University of North Carolina Athletics
Feb. 1, 2001
2001 North Carolina Men's Basketball
North Carolina at Duke (2/2) - 2/ 1
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 8- 14 1- 6 3- 4 0 6 6 2-0 20 5 3 0 0 38
*Kris Lang 4- 9 0- 0 0- 0 1 3 4 2-0 8 0 2 0 0 27
*Brendan Haywood 4- 5 0- 0 6- 8 4 6 10 4-0 14 1 1 2 0 29
*Ronald Curry 4- 8 0- 2 0- 0 0 1 1 4-0 8 4 3 0 1 24
*Joseph Forte 10- 18 2- 3 2- 4 1 15 16 2-0 24 6 2 0 3 37
Brian Morrison 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
Max Owens 2- 4 1- 2 2- 2 0 1 1 0-0 7 0 1 0 0 9
Adam Boone 0- 2 0- 1 0- 0 0 3 3 3-0 0 3 2 0 0 15
Julius Peppers 2- 6 0- 0 0- 0 2 1 3 3-0 4 0 2 0 0 18
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
North Carolina 34- 66 4-14 13-18 9 38 47 21-0 85 19 16 2 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 35 51.4% 16- 31 51.6% 34- 66 51.5% Deadball
3 Pt FG 3- 6 50.0% 1- 8 12.5% 4- 14 28.6% Rebounds: 2
FT 2- 6 33.3% 11- 12 91.7% 13- 18 72.2%
All FG 3 Pt -FT- Rebounds
Duke (2/2) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Nate James 6- 12 1- 4 2- 4 3 1 4 1-0 15 1 2 0 1 35
*Shane Battier 5- 16 3- 9 2- 4 2 10 12 5-1 15 3 1 3 2 39
*Carlos Boozer 1- 5 0- 0 2- 4 2 3 5 2-0 4 3 1 1 0 29
*Jason Williams 11- 23 6-12 4-10 1 1 2 4-0 32 4 4 1 2 39
*Mike Dunleavy 4- 11 1- 6 3- 5 0 7 7 3-0 12 2 0 0 2 32
Chris Duhon 2- 6 1- 4 0- 0 0 5 5 2-0 5 2 0 0 5 18
Matt Christensen 0- 0 0- 0 0- 0 2 0 2 2-0 0 0 0 0 0 8
Team 3 0 3 0 0
-------------------------------------------------------------------------------------
Duke (2/2) 29- 73 12-35 13-27 13 27 40 19-1 83 15 8 5 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 39 33.3% 16- 34 47.1% 29- 73 39.7% Deadball
3 Pt FG 4- 15 26.7% 8- 20 40.0% 12- 35 34.3% Rebounds: 6
FT 4- 11 36.4% 9- 16 56.2% 13- 27 48.1%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 41 44 85
Duke (2/2) 34 49 83
-----------------------------------------
Attendance: 9314
Officials: Wood, Clougherty, Donato








