University of North Carolina Athletics
Jan. 28, 2001
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brendan Haywood 4- 6 0- 0 2- 4 2 4 6 2-0 10 0 4 6 0 33
*Ronald Curry 1- 2 0- 0 1- 3 0 2 2 2-0 3 5 4 0 2 27
*Jason Capel 1- 6 0- 2 0- 1 0 4 4 4-0 2 1 2 0 1 26
*Joseph Forte 8- 19 1- 2 4- 5 1 7 8 1-0 21 5 2 0 3 37
*Kris Lang 4- 7 0- 0 0- 3 3 5 8 3-0 8 0 2 0 0 22
Brian Morrison 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 3
Max Owens 2- 5 0- 1 0- 0 0 1 1 1-0 4 0 0 0 0 12
Adam Boone 1- 1 0- 0 0- 0 0 2 2 0-0 2 0 1 0 0 13
Will Johnson 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Julius Peppers 3- 5 0- 0 2- 4 1 2 3 4-0 8 2 0 0 1 22
Brian Bersticker 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 2
Team 2 5 7 0 1
-------------------------------------------------------------------------------------
North Carolina 25- 53 1- 6 9-20 9 32 41 18-0 60 13 16 6 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 28 50.0% 11- 25 44.0% 25- 53 47.2% Deadball
3 Pt FG 0- 3 0.0% 1- 3 33.3% 1- 6 16.7% Rebounds: 7
FT 3- 6 50.0% 6- 14 42.9% 9- 20 45.0%
All FG 3 Pt -FT- Rebounds
NC State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Damien Wilkins 5- 11 0- 2 2- 2 2 4 6 1-0 12 2 6 0 1 37
*Anthony Grundy 6- 18 0- 5 0- 0 0 6 6 0-0 12 2 1 1 2 35
*Kenny Inge 0- 7 0- 1 3- 5 4 1 5 4-0 3 0 0 1 2 24
*Clifford Crawford 2- 6 1- 2 2- 2 0 4 4 2-0 7 4 4 0 4 30
*Cornelius Williams 2- 2 0- 0 0- 0 0 1 1 0-0 4 0 0 0 0 17
Damon Thornton 3- 11 0- 0 1- 4 6 4 10 4-0 7 1 0 1 0 30
Scooter Sherrill 2- 5 1- 1 2- 2 0 0 0 0-0 7 0 0 0 2 15
Trey Guidry 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 3
Ron Kelley 0- 4 0- 0 0- 2 1 4 5 4-0 0 0 1 0 0 9
Team 0 1 1 0 1
-------------------------------------------------------------------------------------
NC State 20- 64 2-11 10-17 13 26 39 16-0 52 9 13 3 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 31 19.4% 14- 33 42.4% 20- 64 31.2% Deadball
3 Pt FG 1- 5 20.0% 1- 6 16.7% 2- 11 18.2% Rebounds: 3
FT 8- 10 80.0% 2- 7 28.6% 10- 17 58.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 31 29 60
NC State 21 31 52
-----------------------------------------
Attendance: 19722
Officials: Burr, Hess, Cahill








