University of North Carolina Athletics
Jan. 24, 2001
All FG 3 Pt -FT- Rebounds
Virginia (13/12) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Adam Hall 7- 14 0- 5 0- 0 1 3 4 4-0 14 3 2 0 2 34
*Chris Williams 5- 9 2- 3 2- 4 3 8 11 2-0 14 3 1 1 2 38
*Travis Watson 8- 12 0- 0 0- 0 2 8 10 3-0 16 1 3 2 1 32
*Donald Hand 2- 11 1- 4 5- 7 2 2 4 5-1 10 9 0 0 1 33
*Roger Mason Jr. 4- 12 3- 7 6- 6 1 0 1 5-1 17 3 2 0 0 30
Stephane Dondon 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 3
J.C. Mathis 0- 1 0- 0 0- 1 1 0 1 2-0 0 0 0 0 0 8
Keith Friel 3- 7 2- 6 2- 3 0 0 0 3-0 10 2 1 0 1 19
Maurice Young 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 2
Josh Hare 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 3 0 3 0 0
-------------------------------------------------------------------------------------
Virginia (13/12) 29- 68 8-26 15-21 13 21 34 26-2 81 21 9 3 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 37 32.4% 17- 31 54.8% 29- 68 42.6% Deadball
3 Pt FG 6- 14 42.9% 2- 12 16.7% 8- 26 30.8% Rebounds: 4
FT 5- 10 50.0% 10- 11 90.9% 15- 21 71.4%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 4- 7 1- 4 5- 6 3 4 7 2-0 14 2 1 0 1 32
*Kris Lang 5- 7 0- 0 2- 4 1 5 6 2-0 12 0 1 0 0 25
*Brendan Haywood 4- 4 0- 0 1- 3 2 8 10 1-0 9 0 2 4 0 28
*Joseph Forte 13- 23 1- 4 6- 7 2 3 5 2-0 33 4 3 0 1 36
*Ronald Curry 2- 6 0- 1 0- 5 1 4 5 3-0 4 4 3 0 0 30
Max Owens 3- 6 1- 2 3- 3 0 1 1 1-0 10 2 1 0 0 17
Adam Boone 0- 1 0- 0 0- 0 0 1 1 3-0 0 0 0 0 0 10
Julius Peppers 1- 1 0- 0 2- 2 0 2 2 2-0 4 2 1 0 2 18
Brian Morrison 1- 3 0- 0 0- 0 0 0 0 2-0 2 1 1 0 0 4
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
North Carolina 33- 58 3-11 19-30 10 29 39 18-0 88 15 13 4 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 20- 34 58.8% 13- 24 54.2% 33- 58 56.9% Deadball
3 Pt FG 1- 6 16.7% 2- 5 40.0% 3- 11 27.3% Rebounds: 4
FT 9- 12 75.0% 10- 18 55.6% 19- 30 63.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Virginia (13/12) 35 46 81
North Carolina 50 38 88
-----------------------------------------
Attendance: 21750
Officials: Frank Scagliotta, Ed Corbett,









