University of North Carolina Athletics
UNC Men's Lacrosse Box Score
 
 
	
EMG= Extra Man Goal
SHG= Short Handed Goal
	
	
	
ATTENDANCE:  898
OFFICIALS: Tony Cullen, Steve Dahl, Dave Kazmerowsky
UPDATED RECORDS: UMBC 4-6, North Carolina 7-4
April 15, 2000
#18 UMBC vs. #10 North Carolina
Fetzer Field, University of North Carolina, Chapel Hill, N.C.
Saturday, April 15, 2000, 3:00 p.m. E.S.T.
SCORING SUMMARY
| Qtr. | Tm Scoring | Time | Score of Game | Goal By | Assist By | 
| 1 | UNC | 11:24 | UNC 1-0 | Matt Crofton | |
| 1 | UMBC | 8:04 | Tied 1-1 | Dan Marohl | Charlie Gibson | 
| 2 | UNC | 14:11 | UNC 2-1 | Austin Garrison | |
| 2 | UMBC | 12:44 | Tied 2-2 | Jeff Ratcliffe | |
| 2 | UNC | 10:56 | UNC 3-2 | Steven Will EMG | Matt Crofton | 
| 2 | UNC | 7:02 | UNC 4-2 | Chase Martin | Matt Crofton | 
| 2 | UMBC | 6:32 | UNC 4-3 | Mike Hicks | Dan Marohl | 
| 2 | UNC | 2:48 | UNC 5-3 | Austin Garrison | |
| 2 | UNC | 2:09 | UNC 6-3 | Chase Martin | |
| 3 | UNC | 12:51 | UNC 7-3 | Jeff Sonke | Matt Crofton | 
| 3 | UMBC | 12:05 | UNC 7-4 | Zack Burke | |
| 3 | UNC | 11:45 | UNC 8-4 | Steven Will EMG | |
| 3 | UNC | 11:20 | UNC 9-4 | Matt Crofton EMG | Kevin Mehm | 
| 3 | UNC | 10:47 | UNC 10-4 | Tim Gosier | |
| 3 | UNC | 9:46 | UNC 11-4 | Jeff Sonke | Chase Martin | 
| 3 | UNC | 1:43 | UNC 12-4 | Matt Crofton | Chase Martin | 
| 4 | UMBC | 13:52 | UNC 12-5 | Collin Merrholz | Dan Marohl | 
| 4 | UMBC | 9:36 | UNC 12-6 | Collin Merrholz EMG | Charlie Gibson | 
| 4 | UNC | 8:19 | UNC 13-6 | Matt Crofton | Andy Jonas | 
| 4 | UNC | 4:21 | UNC 14-6 | Jeff Sonke EMG | Chase Martin | 
| 4 | UMBC | 3:58 | UNC 14-7 | Josh Hahn | Josh Dodson | 
| 4 | UMBC | 2:20 | UNC 14-8 | Charlie Gibson | Josh Hahn | 
| 4 | UMBC | 1:52 | UNC 14-9 | Charlie Gibson | |
| 4 | UNC | 0:28 | UNC 15-9 | David Taylor | John Lucarelli | 
SHG= Short Handed Goal
BOX SCORE
| SCORING BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL | 
| UMBC | 1 | 2 | 1 | 5 | 9 | 
| North Carolina | 1 | 5 | 6 | 3 | 15 | 
INDIVIDUAL SCORING SUMMARY
Goals Scored
UMBC--Collin Merrholz 2, Charlie Gibson 2, Zack Burke, Jeff Ratcliffe, Mike Hicks, Dan Marohl, Josh Hahn
North Carolina--Matt Crofton 4, Jeff Sonke 3, Austin Garrison 2, Steven Will 2, Chase Martin 2, Tim Gosier, David Taylor
Assists
UMBC--Dan Marohl 2, Charlie Gibson 2, Josh Dodson, Josh Hahn
North Carolina--Matt Crofton 3, Chase Martin 3, Kevin Mehm, Andy Jonas, John Lucarelli
| SHOTS | 1 | 2 | 3 | 4 | TOTAL | 
| UMBC | 4 | 10 | 5 | 11 | 30 | 
| North Carolina | 12 | 15 | 15 | 8 | 50 | 
| SAVES | 1 | 2 | 3 | 4 | TOTAL | 
| UMBC | 4 | 6 | 2 | 1 | 13 | 
| North Carolina | 3 | 4 | 3 | 2 | 12 | 
| FACEOFFS | 1 | 2 | 3 | 4 | TOTAL | 
| UMBC | 2 | 3 | 2 | 4 | 11 | 
| North Carolina | 1 | 5 | 5 | 4 | 15 | 
GOALKEEPER SUMMARY
| UMBC | Minutes Played | Saves | Goals Allowed | ||
| Steve Cusa | 60:00 | 13 | 15 | ||
| North Carolina | Minutes Played | Saves | Goals Allowed | ||
| Kris Blindenbacher | 54:23 | 11 | 6 | ||
| Robert D'Urso | 5:37 | 1 | 3 | ||
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL | 
| UMBC | 10 | 9 | 5 | 11 | 35 | 
| North Carolina | 12 | 12 | 15 | 10 | 49 | 
| PENALTIES | 1 | 2 | 3 | 4 | TOTAL | 
| UMBC | 1-0:30 | 1-0:30 | 1-1:00 | 1-0:30 | 4-2:30 | 
| North Carolina | 2-1:30 | 2-2:00 | 0-0:00 | 2-1:00 | 6-4:30 | 
| CLEARS | 1 | 2 | 3 | 4 | TOTAL | 
| UMBC | 4/7 | 5/5 | 5/6 | 5/7 | 19/25 | 
| North Carolina | 5/5 | 5/6 | 5/5 | 6/6 | 21/22 | 
OFFICIALS: Tony Cullen, Steve Dahl, Dave Kazmerowsky
UPDATED RECORDS: UMBC 4-6, North Carolina 7-4







