University of North Carolina Athletics
DUKE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
40 Lauren Rice 34 1-6 0-2 2-2 2-6-8 3 5 2 1 0 4
4 Rochelle Parent 29 1-1 0-0 2-2 1-4-5 2 5 2 1 0 4
23 Georgia Schweitzer 36 4-6 0-0 0-2 0-7-7 3 1 1 6 0 8
21 Krista Gingrich 35 6-17 4-8 7-9 0-1-1 6 4 1 3 0 23
3 Sheana Mosch 19 3-8 0-1 0-0 1-2-3 0 1 0 1 0 6
25 Missy West 12 2-5 1-3 1-2 1-0-1 0 2 0 1 0 6
32 LaNedra Brown 7 0-1 0-0 0-0 1-1-2 0 0 0 0 0 0
41 Michele Matyasovsky 28 5-13 1-4 2-4 0-4-4 0 3 0 3 1 13
Totals 200 22-57 6-18 14-21 6-25-31 14 21 6 16 1 64
Percentages: FG .386, 3PT .333, FT .667.
Team Rebounds: 2.
Team Turnovers: 0.
NORTH CAROLINA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
21 LaShonda Allen 5 0-0 0-0 0-0 0-0-0 0 2 0 3 0 0
33 LaQuanda Barksdale 30 4-8 0-0 3-4 0-7-7 1 4 1 1 1 11
22 Leah Sharp 25 3-4 2-2 2-2 0-2-2 1 2 1 2 0 10
25 Juana Brown 37 4-11 3-7 2-4 0-4-4 2 3 1 2 0 13
42 Nikki Teasley 35 4-12 1-6 7-8 1-4-5 6 2 0 5 0 16
12 Jackie Higgins 29 3-7 0-0 4-7 3-7-10 3 3 2 0 0 10
4 Jasmyn Huntington 8 0-3 0-1 0-0 0-1-1 1 1 0 0 0 0
10 Jennifer Thomas 17 4-7 0-0 3-4 3-5-8 0 2 1 5 0 11
14 Coretta Brown 6 1-3 0-1 0-0 0-1-1 0 0 0 0 0 2
44 Cherie Lea 8 0-0 0-0 0-0 0-1-1 1 1 0 0 0 0
Totals 200 23-55 6-17 21-29 7-32-39 15 20 6 18 1 73
Percentages: FG .418, 3PT .353, FT .724.
Team Rebounds: 3.
Team Turnovers: 0.
Duke 25 39-64
North Carolina 24 49-73
Officials-Patty Broderick, William Stokes, Michael Utley.
A-8,854

.png&width=36&height=36&type=webp)



