University of North Carolina Athletics
All FG 3 Pt -FT- Rebounds
Miami (Fla.) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*James Jones 2- 12 0- 2 0- 0 4 3 7 1-0 4 2 2 2 1 33
*Dwayne Wimbley 0- 4 0- 0 0- 0 4 0 4 2-0 0 0 2 0 1 17
*Darius Rice 4- 17 1- 8 0- 0 1 2 3 1-0 9 0 1 1 2 31
*John Salmons 5- 16 2- 5 0- 0 3 3 6 2-0 12 0 5 0 1 33
*Michael Simmons 0- 2 0- 2 4- 4 0 4 4 4-0 4 2 2 1 1 26
Leroy Hurd 1- 5 0- 1 0- 1 2 3 5 4-0 2 1 0 0 1 21
Rodrigue Djahue 1- 8 0- 0 2- 2 1 0 1 5-1 4 1 2 0 3 13
Joe Gordon 3- 9 0- 3 0- 0 0 2 2 1-0 6 0 1 0 2 18
Marcus Barnes 1- 3 0- 2 0- 0 0 0 0 0-0 2 1 0 0 1 6
Reo Logan 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 1
Jerry Schlie 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 1
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
Miami (Fla.) 18- 77 3-23 6- 7 18 19 37 21-1 45 7 15 4 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 39 17.9% 11- 38 28.9% 18- 77 23.4% Deadball
3 Pt FG 0- 9 0.0% 3- 14 21.4% 3- 23 13.0% Rebounds: 2
FT 4- 4 100.0% 2- 3 66.7% 6- 7 85.7%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 1- 3 0- 2 0- 0 0 2 2 1-0 2 0 0 0 0 12
*Kris Lang 7- 11 0- 0 3- 4 5 5 10 4-0 17 0 5 1 0 24
*Brendan Haywood 8- 9 0- 0 2- 7 5 9 14 1-0 18 2 2 10 0 27
*Joseph Forte 3- 8 2- 3 0- 0 0 6 6 1-0 8 7 3 0 3 32
*Adam Boone 1- 3 0- 1 0- 0 0 3 3 0-0 2 0 3 0 2 19
Max Owens 1- 7 1- 5 2- 3 0 3 3 2-0 5 5 2 0 0 20
Brian Morrison 0- 2 0- 1 0- 2 0 0 0 1-0 0 2 7 0 0 10
Ronald Curry 1- 3 1- 1 0- 0 0 3 3 0-0 3 3 2 0 1 18
Will Johnson 2- 4 1- 2 5- 7 2 3 5 2-0 10 0 0 0 0 24
Michael Brooker 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 7
Brian Bersticker 0- 0 0- 0 0- 0 0 2 2 0-0 0 0 0 0 0 4
Jonathan Holmes 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 0 0 1 1
Orlando Melendez 0- 0 0- 0 0- 0 0 2 2 0-0 0 0 1 0 0 1
Jim Everett 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 1 0 0 1
Team 2 1 3 0 1
-------------------------------------------------------------------------------------
North Carolina 24- 50 5-15 14-25 14 40 54 13-0 67 19 29 11 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 29 48.3% 10- 21 47.6% 24- 50 48.0% Deadball
3 Pt FG 2- 7 28.6% 3- 8 37.5% 5- 15 33.3% Rebounds: 4
FT 3- 11 27.3% 11- 14 78.6% 14- 25 56.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Miami (Fla.) 18 27 45
North Carolina 33 34 67
-----------------------------------------
Attendance: 19859
Officials: Jim Burr, John Clougherty, Fra







