University of North Carolina Athletics
Dec. 2, 2000
All FG 3 Pt -FT- Rebounds
Kentucky M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Parker 3- 5 0- 0 0- 1 1 2 3 4-0 6 1 1 0 0 12
*Tayshaun Prince 4- 11 2- 8 5- 7 1 4 5 1-0 15 3 0 2 2 30
*Marvin Stone 2- 3 0- 0 0- 1 0 3 3 3-0 4 0 0 0 0 8
*Keith Bogans 6- 15 3- 7 3- 4 4 1 5 0-0 18 2 2 0 0 30
*Saul Smith 3- 7 2- 5 4- 4 0 1 1 2-0 12 4 3 0 2 31
Marquis Estill 8- 10 1- 1 2- 4 7 4 11 4-0 19 2 1 4 1 31
J.P. Blevins 0- 1 0- 1 0- 0 0 0 0 0-0 0 1 1 0 0 5
Erik Daniels 3- 5 0- 1 2- 4 2 3 5 2-0 8 4 3 0 2 27
Cliff Hawkins 5- 9 1- 2 0- 0 1 2 3 3-0 11 5 1 0 1 18
Gerald Fitch 0- 1 0- 1 0- 0 0 1 1 0-0 0 2 0 0 1 6
Matt Heissenbuttel 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Cory Sears 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Kentucky 34- 67 9-26 16-25 17 23 40 19-0 93 24 12 6 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 34 47.1% 18- 33 54.5% 34- 67 50.7% Deadball
3 Pt FG 2- 14 14.3% 7- 12 58.3% 9- 26 34.6% Rebounds: 5
FT 4- 7 57.1% 12- 18 66.7% 16- 25 64.0%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 4- 6 2- 4 2- 2 3 3 6 5-1 12 2 2 0 0 29
*Kris Lang 7- 12 0- 0 1- 5 3 2 5 3-0 15 1 2 0 0 37
*Brendan Haywood 7- 10 0- 0 4- 9 7 4 11 3-0 18 1 3 2 1 29
*Joseph Forte 8- 22 3- 7 0- 0 2 5 7 2-0 19 4 1 0 3 38
*Adam Boone 0- 3 0- 2 0- 0 0 1 1 1-0 0 3 3 0 1 17
Brian Morrison 2- 9 1- 6 0- 0 0 2 2 4-0 5 5 3 0 0 23
Brian Bersticker 1- 2 0- 0 0- 0 1 1 2 2-0 2 1 1 2 0 12
Michael Brooker 2- 4 1- 3 0- 0 1 0 1 2-0 5 0 2 0 0 12
Max Owens 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Will Johnson 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 2 0 2 0 0
-------------------------------------------------------------------------------------
North Carolina 31- 68 7-22 7-16 19 19 38 22-1 76 17 17 4 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 32 43.8% 17- 36 47.2% 31- 68 45.6% Deadball
3 Pt FG 3- 11 27.3% 4- 11 36.4% 7- 22 31.8% Rebounds: 5
FT 4- 9 44.4% 3- 7 42.9% 7- 16 43.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Kentucky 38 55 93
North Carolina 35 41 76
-----------------------------------------
Attendance: 21750
Officials: Mike Wood, Karl Hess, Curtis S







