University of North Carolina Athletics
All FG 3 Pt -FT- Rebounds
Wake Forest M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Emon McMillian 7- 9 0- 0 3- 3 1 1 2 0-0 17 2 1 0 0 29
*Jenn Miklic 0- 2 0- 0 0- 0 1 3 4 4-0 0 0 1 0 0 12
*LaChina Robinson 4- 7 0- 0 1- 4 7 1 8 4-0 9 1 3 0 2 21
*Alisha Mosley 6- 11 2- 2 2- 4 0 2 2 3-0 16 1 5 0 3 26
*Heidi Coleman 0- 3 0- 1 0- 0 0 1 1 0-0 0 0 2 0 0 20
Janae Whiteside 1- 4 1- 4 0- 0 0 2 2 0-0 3 2 2 0 0 10
Olivia Dardy 3- 10 0- 4 5- 9 3 7 10 4-0 11 0 2 0 3 29
Kristen Shaffer 0- 2 0- 0 0- 0 0 1 1 0-0 0 2 1 0 0 7
Brenda Mock Kirkpatri 2- 2 0- 0 2- 2 0 1 1 2-0 6 0 2 0 0 12
Val Klopfer 0- 2 0- 1 0- 0 0 1 1 3-0 0 1 3 0 0 20
Adell Harris 2- 3 0- 1 0- 0 0 0 0 0-0 4 0 2 0 0 8
Elizabeth Biedrycki 0- 2 0- 0 0- 0 1 1 2 0-0 0 0 1 0 0 6
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
Wake Forest 25- 57 3-13 13-22 16 23 39 20-0 66 9 25 0 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 30 46.7% 11- 27 40.7% 25- 57 43.9% Deadball
3 Pt FG 3- 8 37.5% 0- 5 0.0% 3- 13 23.1% Rebounds: 5
FT 1- 2 50.0% 12- 20 60.0% 13- 22 59.1%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chanel Wright 2- 5 0- 2 4- 4 1 5 6 4-0 8 6 3 1 1 25
*Juana Brown 10- 17 2- 3 7-11 9 3 12 2-0 29 3 3 0 3 37
*LaQuanda Barksdale 9- 20 2- 4 4- 4 4 6 10 4-0 24 0 1 1 1 38
*Yanick Clay 3- 5 0- 0 4- 4 1 1 2 5-1 10 1 1 0 4 19
*Nikki Teasley 2- 8 2- 6 0- 2 0 0 0 1-0 6 6 3 0 1 36
Jackie Higgins 4- 7 0- 0 2- 4 0 2 2 1-0 10 0 2 0 3 18
LaShonda Allen 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 1 0 0 1
Jessica Gaspar 0- 4 0- 3 1- 2 1 1 2 2-0 1 3 1 0 1 24
Laquanda Dawkins 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
North Carolina 30- 66 6-18 22-31 17 20 37 20-1 88 19 15 2 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 33 51.5% 13- 33 39.4% 30- 66 45.5% Deadball
3 Pt FG 3- 10 30.0% 3- 8 37.5% 6- 18 33.3% Rebounds: 5
FT 10- 12 83.3% 12- 19 63.2% 22- 31 71.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Wake Forest 32 34 66
North Carolina 47 41 88
-----------------------------------------
Attendance: 2766
Officials: Dean, Cloud, South








