
RJ Davis
Photo by: Maggie Hobson
Three Tar Heels Named To All-ACC Academic Men's Basketball Team
April 29, 2025 | Men's Basketball, Academics
Tar Heels RJ Davis, Ven-Allen Lubin and Cade Tyson all earned spots on the 2024-25 All-ACC Academic Men's Basketball Team, the Atlantic Coast Conference announced on Tuesday afternoon.
Davis is a graduate student from White Plains, N.Y., who is pursuing a graduate certificate in leadership development at UNC. He is a three-time All-ACC Academic pick. Lubin (a native of Orlando, Fla.) and Tyson (Monroe, N.C.), are both juniors majoring in exercise and sport science.
To be considered for the All-ACC Academic Team, players must have a minimum cumulative grade point average of 3.0 as well as a minimum 3.0 GPA in the most recent semester or quarter. Players also must have appeared in at least 50 percent of their teams' games in the 2024-25 season.
Â
Davis is a graduate student from White Plains, N.Y., who is pursuing a graduate certificate in leadership development at UNC. He is a three-time All-ACC Academic pick. Lubin (a native of Orlando, Fla.) and Tyson (Monroe, N.C.), are both juniors majoring in exercise and sport science.
To be considered for the All-ACC Academic Team, players must have a minimum cumulative grade point average of 3.0 as well as a minimum 3.0 GPA in the most recent semester or quarter. Players also must have appeared in at least 50 percent of their teams' games in the 2024-25 season.
Â
2024-25 All-ACC Academic Men's Basketball Team | |||||
First Name | Last Name | School | Position | Academic Class | Major |
Lee | Dort | California | F | Jr. | Media Studies |
Joshua | Ola-Joseph | California | F | Jr. | Interdisciplinary Studies |
Rytis | Petraitis | California | F | Jr. | Operations Research & Management Science |
Myles | Foster | Clemson | F | Gr. | Athletic Leadership (MS) |
Jake | Heidbreder | Clemson | G | Sr. | Economics Athletic Leadership (MS) |
Chase | Hunter | Clemson | G | Gr. | Youth Development (Cert.) |
Christian | Reeves | Clemson | C | Jr. | Human Capital |
Chauncey | Wiggins | Clemson | G | Jr. | Parks, Recreation, & Tourism Management |
Cooper | Flagg | Duke | G/F | Fr. | Undeclared |
Caleb | Foster | Duke | GÂ | So. | African and African American Studies |
Mason | Gillis | Duke | F | Gr. | Continuing Studies |
Sion | James | Duke | G | Gr. | Continuing Studies |
Khaman | Maluach | Duke | C | Fr. | Undeclared |
Kon | Knueppel | Duke | G/F | Fr. | Undeclared |
Tyrese | Proctor | Duke | G | Jr. | African and African American Studies |
Daquan | Davis | Florida State | G | Fr. | Sport Management |
Malou | Deng | Florida State | F | So. | Interdisciplinary Social Science |
Alier | Maluk | Florida State | F | Fr. | Communications |
Christian | Nitu | Florida State | F | Fr. | Sport Management |
Jamir | Watkins | Florida State | G | Sr. | Interdisciplinary Social Science |
Frank | Anselem-Ibe | Louisville | C | Gr. | Sport Administration |
Chucky | Hepburn | Louisville | G | Sr. | Individualized Major |
J'Vonne | Hadley | Louisville | G/F | Gr. | Real Estate Development |
Reyne | Smith | Louisville | G | Sr. | Business Administration |
Aboubacar | Traore | Louisville | G/F | Sr. | Liberal Studies |
Noah | Watterman | Louisville | F | 6th | Undecided |
Jalen | Blackmon | Miami | G | Gr. | Sport Administration |
Brandon | Johnson | Miami | F | Gr. | Sport Administration |
Lynn | Kidd | Miami | F | Gr. | Sport Administration |
AJÂ | Staton-McCray | Miami | G | Gr. | Music Industry |
Austin | Swartz | Miami | G | Fr. | Communication |
RJ | Davis | North Carolina | G | Gr. | Graduate Certificate in Leadership Development |
Ven-Allen | Lubin | North Carolina | F | Jr. | Exercise and Sport Science |
Cade | Tyson | North Carolina | F | Jr. | Exercise and Sport Science |
Ismael | Diouf | NC State | F | Jr. | Communications |
Bryce | Heard | NC State | G | Fr. | Exploratory Studies |
Marcus | Hill | NC State | G | Sr. | Applied Education |
Brandon | Huntley-Hatfield | NC State | F | Gr. | Post-Bacc Studies |
Paul | McNeil | NC State | G | Fr. | Communications |
Michael | O'Connell | NC State | G | Gr. | MBA |
Treymane | Parker | NC State | G | Fr. | Exploratory Studies |
Matt | Allocco | Notre Dame | G | Gr. | Master's of Non-Profit |
Logan | Imes | Notre Dame | G | So. | Strategic Management |
Nikita | Konstantynovskyi | Notre Dame | F | Gr. | Non-Degree |
Kebba | Njie | Notre Dame | F | Jr. | Sociology |
Garrett | Sundra | Notre Dame | F | Fr. | Strategic Management |
Braden | Shrewsberry | Notre Dame | G | So. | American Studies |
Cameron | Corhen | Pitt | F | So. | Communication: Rhet & Comm |
Brandin | Cummings | Pitt | G | Fr. | Undeclared |
Amsal | Delalic | Pitt | G | Fr. | Undeclared |
Damian | Dunn | Pitt | G | Fr. | Special With Degree-Post Bac |
Papa | Kante | Pitt | C | So. | Undeclared |
B.J. | Edwards | SMU | G | Jr. | Applied Physiology and Sport Management |
Yohan | Traore | SMU | F | Jr. | History |
Ryan | Agarwal | Stanford | G | So. | Economics |
Jaylen | Blakes | Stanford | G | Gr. | Post-Baccalaureate |
Aidan | Cammann | Stanford | F | R-Fr. | Undeclared |
Benny | Gealer | Stanford | G | Jr. | Economics |
Chisom | Okpara | Stanford | F | Jr. | Sociology |
Maxime | Raynaud | Stanford | F | Sr. | Mathematics/Computer Science |
Oziyah | Sellers | Stanford | G | Jr. | Communication |
Jaylen | Thompson | Stanford | F | So. | Science, Technology & Society |
Donavin | Young | Stanford | F | Fr. | Undeclared |
Petar | Majstorovic | Syracuse | F | Fr. | Undeclared/ Whitman |
J.J. | Starling | Syracuse | G | Jr. | Communication Rhetorical Studies |
Jacob | Cofie | Virginia | F | Fr. | Undeclared |
Isaac | McKneely | Virginia | G | Jr. | American Studies |
Taine | Murray | Virginia | G | Sr. | Commerce |
TJ | Power | Virginia | F | So. | Undeclared |
Anthony | Robinson | Virginia | F/C | So. | Undeclared |
Ishan | Sharma | Virginia | G | Fr. | Undeclared |
Ben | Hammond | Virginia Tech | G | Fr. | Sport Media & Analytics |
Tobi | Lawal | Virginia Tech | F | Jr. | Sociology |
Brandon | Rechsteiner | Virginia Tech | G | So. | Sport Media & Analytics |
Patrick | Wessler | Virginia Tech | C | Jr. | Marketing Management |
Parker | Friedrichsen | Wake Forest | G | So. | Undeclared |
Efton | Reid III | Wake Forest | F/C | Sr. | Communication |
All-ACC Academic Team Consideration Criteria | |||||
• Candidates must have a minimum 3.0 grade point average for their career as well as a minimum 3.0 GPA during the most recently completed semester/quarter. | |||||
• Graduate students must have an undergraduate and graduate career minimum grade point average of 3.0 as well a minimum 3.0 GPA during the most recently completed semester/quarter. | |||||
• Athletic criteria considered includes participation in 50 percent of his team's scheduled games (at-large or unattached matches will not be considered) |
Players Mentioned
Carolina Insider - Interview with Henri Veesaar (Full Segment) - September 8, 2025
Monday, September 08
UNC Field Hockey: Carolina Holds Off Princeton, 3-2
Sunday, September 07
UNC Women's Soccer: Tar Heels Shut Out JMU, 3-0
Sunday, September 07
UNC Volleyball: Tar Heels Sweep Oral Roberts
Sunday, September 07