University of North Carolina Athletics
Tar Heels vs. Seminoles
June 21, 1999 | Men's Basketball
February 7, 1999
All FG 3 Pt -FT- Rebounds
Florida State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Damous Anderson 4- 10 0- 0 2- 2 2 0 2 2-0 10 2 3 0 2 32
*Ron Hale 8- 15 1- 6 2- 2 0 0 0 4-0 19 1 0 2 1 25
*Justin Mott 0- 0 0- 0 0- 0 0 1 1 4-0 0 0 0 1 2 25
*Terrell Baker 3- 13 1- 4 2- 2 4 1 5 2-0 9 5 1 1 0 32
*Delvon Arrington 6- 10 0- 1 2- 2 1 3 4 3-0 14 4 4 0 5 29
Adrian Crawford 2- 8 1- 3 1- 3 0 4 4 1-0 6 3 0 0 1 28
Oliver Simmons 2- 7 0- 0 0- 1 0 1 1 3-0 4 0 1 1 1 19
Ronald Thompson 0- 2 0- 1 0- 0 0 0 0 0-0 0 0 1 0 0 9
Antwuan Dixon 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 1
Team 3 0 3 0 2
-------------------------------------------------------------------------------------
Florida State 26- 66 3-15 9-12 10 10 20 19-0 64 15 12 5 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 32 37.5% 14- 34 41.2% 26- 66 39.4% Deadball
3 Pt FG 2- 8 25.0% 1- 7 14.3% 3- 15 20.0% Rebounds: 2
FT 2- 2 100.0% 7- 10 70.0% 9- 12 75.0%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ademola Okulaja 4- 10 2- 4 6- 6 3 4 7 0-0 16 7 2 0 2 31
*Kris Lang 9- 12 0- 0 3- 5 1 5 6 1-0 21 0 0 0 0 25
*Brendan Haywood 7- 7 0- 0 4- 7 2 6 8 3-0 18 1 3 2 0 28
*Max Owens 6- 8 2- 2 0- 0 2 1 3 5-1 14 1 4 0 1 23
*Ed Cota 4- 6 2- 2 0- 0 1 1 2 3-0 10 9 3 1 2 30
Ronald Curry 0- 3 0- 2 0- 0 0 2 2 0-0 0 5 1 0 0 18
Vasco Evtimov 3- 3 0- 0 4- 4 3 4 7 1-0 10 1 0 0 1 14
rian Bersticker 0- 0 0- 0 0- 0 0 2 2 0-0 0 1 0 3 1 12
rad Frederick 3- 4 2- 3 1- 2 1 0 1 0-0 9 0 0 0 0 9
Terrence Newby 0- 2 0- 2 0- 0 0 1 1 0-0 0 0 3 0 0 5
Orlando Melendez 0- 1 0- 0 0- 0 0 1 1 1-0 0 0 2 0 0 4
Scott Williams 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 1
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
North Carolina 36- 56 8-15 18-24 14 29 43 14-1 98 26 18 6 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 21- 30 70.0% 15- 26 57.7% 36- 56 64.3% Deadball
3 Pt FG 3- 5 60.0% 5- 10 50.0% 8- 15 53.3% Rebounds: 4
FT 9- 12 75.0% 9- 12 75.0% 18- 24 75.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Florida State 28 36 64
North Carolina 54 44 98
-----------------------------------------
Attendance: 21572
Officials: Duke Edsall, Curtis Shaw, Karl



.png&width=36&height=36&type=webp)
















