University of North Carolina Athletics
Blue Devils vs. Tar Heels
June 21, 1999 | Men's Basketball
February 27, 1999
All FG 3 Pt -FT- Rebounds
Duke M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chris Carrawell 5- 10 1- 3 1- 2 2 6 8 1-0 12 1 0 1 2 36
*Chris Burgess 0- 0 0- 0 0- 0 0 1 1 3-0 0 0 1 0 0 13
*Elton Brand 5- 14 0- 0 7- 7 7 6 13 3-0 17 3 2 1 1 34
*Trajan Langdon 4- 14 2- 8 1- 3 1 5 6 4-0 11 1 1 0 1 33
*William Avery 9- 15 3- 6 3- 4 1 3 4 3-0 24 4 4 0 1 37
Nate James 0- 1 0- 1 0- 0 1 0 1 2-0 0 0 1 0 0 10
Taymon Domzalski 1- 2 0- 0 0- 2 2 0 2 1-0 2 0 0 2 0 10
Corey Maggette 5- 13 1- 5 3- 5 5 6 11 2-0 14 1 2 1 1 22
J.D. Simpson 0- 0 0- 0 1- 2 0 2 2 0-0 1 0 0 0 0 1
Justin Caldbeck 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Ryan Caldbeck 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
D. Bryant 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Duke 29- 70 7-23 16-25 22 30 52 19-0 81 10 11 5 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 35 40.0% 15- 35 42.9% 29- 70 41.4% Deadball
3 Pt FG 4- 14 28.6% 3- 9 33.3% 7- 23 30.4% Rebounds: 2
FT 3- 7 42.9% 13- 18 72.2% 16- 25 64.0%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brad Frederick 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 6
*Ademola Okulaja 3- 10 1- 3 3- 4 0 7 7 3-0 10 4 1 1 1 35
*Brendan Haywood 7- 9 0- 0 2- 2 1 2 3 5-1 16 0 2 0 0 25
*Scott Williams 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 4
*Ed Cota 4- 12 2- 5 2- 2 1 2 3 3-0 12 3 5 0 0 34
Vasco Evtimov 1- 2 0- 0 3- 4 2 0 2 2-0 5 0 0 0 1 6
Ronald Curry 0- 3 0- 1 0- 2 0 2 2 0-0 0 0 1 0 1 7
Max Owens 0- 6 0- 3 0- 0 1 1 2 1-0 0 1 0 0 0 13
Kris Lang 1- 1 0- 0 0- 2 2 5 7 2-0 2 1 1 0 0 26
rian Bersticker 5- 9 1- 1 0- 0 3 1 4 1-0 11 0 0 1 0 9
Jason Capel 2- 6 0- 3 1- 2 1 1 2 2-0 5 2 1 0 2 31
Terrence Newby 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Orlando Melendez 0- 1 0- 1 0- 0 0 2 2 0-0 0 0 0 0 0 2
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
North Carolina 23- 61 4-17 11-18 11 25 36 20-1 61 12 11 2 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 32 43.8% 9- 29 31.0% 23- 61 37.7% Deadball
3 Pt FG 2- 5 40.0% 2- 12 16.7% 4- 17 23.5% Rebounds: 5
FT 3- 8 37.5% 8- 10 80.0% 11- 18 61.1%
Technical Fouls: North Carolina 0; Duke 1 -- Players 1
Scoring by Period
1 2 Tot
-----------------------------------------
Duke 35 46 81
North Carolina 33 28 61
-----------------------------------------
Attendance: 21572
Officials: Frank Scagliotta, Karl Hess, M




















