University of North Carolina Athletics
Louisville vs North Carolina
03/20/2026
Boshamer Stadium
8:03 PM
Louisville
15-7

1
Final
11

North Carolina
19-3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 1 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 11 | 13 | 0 |
Win: Decaro, Jason (5-1)Loss: Eberle, Ethan (2-1)
Scoring Summary
Team | LOU | UNC |
|---|---|---|
1st Hull,Owen singled to shallow center field, RBI (2-0 BB); Gallaher,Gavin scored from second base; Winslow,Macon advanced to second base. | 0 | 1 |
3rd Moore,Lucas grounded out to 1b, unassisted, RBI (2-1 FBB); Elam,Kade scored. | 1 | 1 |
3rd KellisV,Rom singled through the left side of the infield, RBI (0-2 SKF); Paulsen,Erik scored; Winslow,Macon advanced to third base; Hull,Owen advanced to second base. | 1 | 2 |
3rd Howe,Tyler doubled to left center, 2RBI (2-2 FBBS); Winslow,Macon scored; Hull,Owen scored from second base; KellisV,Rom advanced from first base to third base. | 1 | 4 |
4th Hull,Owen singled, RBI (1-1 SB); Gallaher,Gavin scored; Paulsen,Erik advanced to third base; Winslow,Macon advanced to second base. | 1 | 5 |
4th Hynek,Colin sacrifice fly in third base side foul territory putout by ss, RBI (1-0 B); Paulsen,Erik scored, unearned; Winslow,Macon advanced to third base; Hull,Owen advanced to second base. | 1 | 6 |
7th Winslow,Macon singled to center field, RBI (2-0 BB); Gallaher,Gavin scored from second base; Paulsen,Erik advanced from first base to third base. | 1 | 7 |
7th Hull,Owen doubled to left field, RBI (1-2 BKFF); Paulsen,Erik scored; Winslow,Macon advanced from first base to third base. | 1 | 8 |
7th Hynek,Colin singled to third base, RBI (0-0); Winslow,Macon scored; Hull,Owen advanced to third base. | 1 | 9 |
8th Nicholson,Cooper homered to left field (348 ft), 4th of season, 2RBI (0-0); Howe,Tyler scored from first base. | 1 | 11 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alicea, Alex | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Lucas | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rose, Zion | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hisle, Jax | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Tague | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Crain, Griffin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hot, Bayram | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Slanker, Ben | DH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Nugent, Jimmy | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Elam, Kade | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Eberle, Ethan | P | ||||||||
   Murphy, Casen | P | ||||||||
Schweitzer, Jake | P | ||||||||
Olson, Joe | P | ||||||||
Totals | 24 | 1 | 2 | 1 | 6 | 0 | 7 | 8 |
Batting
2B: Elam, Kade (1)
SH: Alicea, Alex (1)
Baserunning
SB: Rose, Zion (1)
HBP: Crain, Griffin (1); Nugent, Jimmy (1)
Fielding
E: Elam, Kade (1); Murphy, Casen (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gallaher, Gavin | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 |
| Paulsen, Erik | 1B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Winslow, Macon | C | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Hull, Owen | CF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 2 |
| Hynek, Colin | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kellis V, Rom | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| French, Carter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Howe, Tyler | RF/LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nicholson, Cooper | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Decaro, Jason | P | ||||||||
| Glauber, Caden | P | ||||||||
Totals | 34 | 11 | 13 | 11 | 10 | 0 | 5 | 13 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eberle, Ethan | 3.0 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 83 |
Murphy, Casen | 2.0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 2 | 54 |
Schweitzer, Jake | 2.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 38 |
Olson, Joe | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Totals | 13 | 11 | 10 | 10 | 5 | 1 | 0 | 0 | 0 | 34 | 45 | 6 | 10 | 181 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decaro, Jason | 5.2 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | 17 | 26 | 3 | 8 | 101 |
| Glauber, Caden | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
| Totals | 2 | 1 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 24 | 33 | 5 | 10 | 124 |
















