University of North Carolina Athletics
Syracuse vs North Carolina
4/24/2026
ALMS
5:00 PM
Syracuse
13-5

9
Final
19

North Carolina
15-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 8 | 4 | 3 | 4 | 19 | |
| 3 | 1 | 4 | 1 | 9 |
SYRACUSE: Emma Muchnick (3), Alexa Vogelman (2), Mackenzie Rich (2), Mileena Cotter (1), Bri Peters (1)
NORTH CA: Chloe Humphrey (5), Addison Pattillo (4), Darcy Felter (2), Eliza Osburn (2), Caroline Godine (2), Eva Ingrilli (1), Kate Levy (1), Julia O'Connor (1), Sophie Stoltz (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NORTH CA | SYRACUSE |
|---|---|---|---|---|---|---|
| 1 | 13:00 | Chloe Humphrey | Unassisted | 1 | 0 | |
| 1 | 12:07 | Emma Muchnick | Unassisted | 1 | 1 | |
| 1 | 10:58 | Darcy Felter | Chloe Humphrey | 2 | 1 | |
| 1 | 10:19 | Eva Ingrilli | Kate Levy | 3 | 1 | |
| 1 | 10:10 | Eliza Osburn | Unassisted | 4 | 1 | |
| 1 | 09:25 | Addison Pattillo | Unassisted | 5 | 1 | |
| 1 | 08:41 | Darcy Felter | Kate Levy | 6 | 1 | |
| 1 | 07:51 | Eliza Osburn | Caroline Godine | 7 | 1 | |
| 1 | 05:29 | Emma Muchnick | Unassisted | 7 | 2 | |
| 1 | 04:31 | Chloe Humphrey | Unassisted | 8 | 2 | |
| 1 | 03:13 | Alexa Vogelman | Unassisted | 8 | 3 | |
| 2 | 13:43 | Chloe Humphrey | Eliza Osburn | 9 | 3 | |
| 2 | 09:08 | Mileena Cotter | Unassisted | 9 | 4 | |
| 2 | 04:03 | Caroline Godine | Unassisted | 10 | 4 | |
| 2 | 03:24 | Addison Pattillo | Unassisted | 11 | 4 | |
| 2 | 00:04 | Addison Pattillo | Chloe Humphrey | 12 | 4 | |
| 3 | 08:20 | Alexa Vogelman | Unassisted | 12 | 5 | |
| 3 | 05:32 | Emma Muchnick | Unassisted | 12 | 6 | |
| 3 | 04:47 | Chloe Humphrey | Unassisted | 13 | 6 | |
| 3 | 04:02 | Kate Levy | Unassisted | 14 | 6 | |
| 3 | 03:01 | Caroline Godine | Chloe Humphrey | 15 | 6 | |
| 3 | 02:32 | Bri Peters | Unassisted | 15 | 7 | |
| 3 | 01:30 | Mackenzie Rich | Unassisted | 15 | 8 | |
| 4 | 08:07 | Chloe Humphrey | Unassisted | 16 | 8 | |
| 4 | 06:36 | Addison Pattillo | Chloe Humphrey | 17 | 8 | |
| 4 | 05:05 | Julia O'Connor | Darcy Felter | 18 | 8 | |
| 4 | 02:44 | Mackenzie Rich | Unassisted | 18 | 9 | |
| 4 | 01:25 | Sophie Stoltz | Unassisted | 19 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 01:11 | Kaci Benoit | GREEN CARD | |
| 2 | 14:10 | Izzy Lahah | GREEN CARD | |
| 2 | 08:45 | Charlotte Rathjen | GREEN CARD | |
| 2 | 05:02 | Joely Caramelli | YELLOW CARD | |
| 2 | 00:39 | Courtney Mclay | YELLOW CARD | |
| 3 | 14:57 | Alexa Vogelman | GREEN CARD | |
| 3 | 13:21 | Kate Levy | GREEN CARD | |
| 3 | 06:31 | Chloe Humphrey | GREEN CARD |





