University of North Carolina Athletics
Maryland vs North Carolina
Maryland
18-4


North Carolina
19-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 5 | 5 | 3 | 16 |
![]() | 2 | 2 | 1 | 1 | 6 |
MARYLAND: Kristen Shanahan (2), Lauren Lapointe (2), Kori Edmondson (1), Lexi Dupcak (1)
NORTHCAR: Humphrey, Chloe (5), Pattillo, Addison (5), Levy, Kate (3), King, Reese (2), Godine, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NORTHCAR | MARYLAND |
|---|---|---|---|---|---|---|
![]() | 1 | 13:14 | Kristen Shanahan | Unassisted | 0 | 1 |
![]() | 1 | 09:30 | Humphrey, Chloe | Unassisted | 1 | 1 |
![]() | 1 | 09:05 | Humphrey, Chloe | Leonard, GraceAnn | 2 | 1 |
![]() | 1 | 08:00 | Humphrey, Chloe | Godine, Caroline | 3 | 1 |
![]() | 1 | 01:39 | Kristen Shanahan | Jordyn Lipkin | 3 | 2 |
![]() | 2 | 12:24 | Lauren Lapointe | Unassisted | 3 | 3 |
![]() | 2 | 07:59 | Godine, Caroline | Unassisted | 4 | 3 |
![]() | 2 | 07:17 | Levy, Kate | Felter, Darcy | 5 | 3 |
![]() | 2 | 05:11 | Levy, Kate | Unassisted | 6 | 3 |
![]() | 2 | 02:33 | Humphrey, Chloe | Unassisted | 7 | 3 |
![]() | 2 | 01:06 | Pattillo, Addison | Unassisted | 8 | 3 |
![]() | 2 | 00:13 | Lauren Lapointe | Unassisted | 8 | 4 |
![]() | 3 | 13:41 | Pattillo, Addison | Unassisted | 9 | 4 |
![]() | 3 | 13:01 | Kori Edmondson | Unassisted | 9 | 5 |
![]() | 3 | 06:33 | Pattillo, Addison | Unassisted | 10 | 5 |
![]() | 3 | 05:48 | Humphrey, Chloe | Unassisted | 11 | 5 |
![]() | 3 | 04:14 | Pattillo, Addison | Humphrey, Chloe | 12 | 5 |
![]() | 3 | 02:15 | Levy, Kate | Unassisted | 13 | 5 |
![]() | 4 | 13:13 | King, Reese | Humphrey, Chloe | 14 | 5 |
![]() | 4 | 08:05 | Pattillo, Addison | Unassisted | 15 | 5 |
![]() | 4 | 01:27 | King, Reese | O'Connor, Julia | 16 | 5 |
![]() | 4 | 00:51 | Lexi Dupcak | Maddy Sterling | 16 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 02:01 | Mottice, Kiley | GREEN CARD |
![]() | 2 | 14:43 | Lauren Lapointe | YELLOW CARD |
![]() | 2 | 07:49 | Kori Edmondson | GREEN CARD |
![]() | 2 | 06:25 | Annabella Schafer | YELLOW CARD |
![]() | 2 | 00:48 | Pattillo, Addison | GREEN CARD |
![]() | 3 | 03:33 | Harden, Kaleigh | GREEN CARD |
![]() | 4 | 02:12 | Annabella Schafer | YELLOW CARD |
North Carolina


Maryland

JJ Suriano at goalie for MARYLAND.

Nelson, Betty at goalie for NORTHCAR.

Draw control by NORTHCAR Rathjen, Charlotte.

Foul on MARYLAND Kayla Gilmore.

Shot by NORTHCAR Levy, Kate, SAVE JJ Suriano {free position shot}.

Clear attempt by MARYLAND good.

Foul on NORTHCAR Leonard, GraceAnn.
0

13:14

1

Draw control by MARYLAND Kayla Gilmore.

Shot by MARYLAND Jordyn Lipkin, SAVE Nelson, Betty.

Ground ball pickup by NORTHCAR Harden, Kaleigh.

Clear attempt by NORTHCAR good.

Shot by NORTHCAR Pattillo, Addison, SAVE JJ Suriano.

Clear attempt by MARYLAND good.

Turnover by MARYLAND Kristen Shanahan.

Ground ball pickup by NORTHCAR Corkins, Charlotte.

Clear attempt by NORTHCAR good.

Foul on MARYLAND Maddy Sterling.
1

09:30

1

Draw control by MARYLAND Kayla Gilmore.

Turnover by MARYLAND Lexi Dupcak (caused by Leonard, GraceAnn).

Ground ball pickup by NORTHCAR Leonard, GraceAnn.

Clear attempt by NORTHCAR good.
2

09:05

1

Draw control by MARYLAND Lauren Lapointe.

Turnover by MARYLAND Kristen Shanahan (caused by Roberts, Avery).

Ground ball pickup by NORTHCAR Leonard, GraceAnn.

Clear attempt by NORTHCAR good.
3

08:00

1

Draw control by MARYLAND Kori Edmondson.

Shot by MARYLAND Keeley Block WIDE LEFT.

Clear attempt by NORTHCAR good.

Shot by NORTHCAR Harden, Kaleigh, SAVE JJ Suriano.

Ground ball pickup by MARYLAND Kori Edmondson.

Clear attempt by MARYLAND good.

Shot clock violation by MARYLAND.

Clear attempt by NORTHCAR good.

Shot by NORTHCAR Humphrey, Chloe HIGH.

Turnover by NORTHCAR Levy, Kate.

Clear attempt by MARYLAND good.

Foul on NORTHCAR Osburn, Eliza.

Green card on NORTHCAR Mottice, Kiley.
3

01:39

2

Media timeout.

Draw control by NORTHCAR Harden, Kaleigh.

Shot by NORTHCAR Humphrey, Chloe, SAVE JJ Suriano.

Clear attempt by MARYLAND good.
00:00
End of PeriodNorth Carolina


Maryland


Shot by MARYLAND Kayla Gilmore WIDE LEFT.

Turnover by MARYLAND Lauren Lapointe.

Yellow card on MARYLAND Lauren Lapointe.

Clear attempt by NORTHCAR good.

Shot by NORTHCAR Ingrilli, Eva, SAVE JJ Suriano.

Clear attempt by MARYLAND good.
3

12:24

3

Draw control by NORTHCAR Rathjen, Charlotte.

Shot by NORTHCAR Harden, Kaleigh WIDE LEFT.

Foul on MARYLAND Annabella Schafer.

Shot by NORTHCAR Humphrey, Chloe, SAVE JJ Suriano {free position shot}.

Clear attempt by MARYLAND failed.

Turnover by MARYLAND Annabella Schafer (caused by Mottice, Kiley).

Foul on MARYLAND Lexi Dupcak.

Shot by NORTHCAR Osburn, Eliza HIGH {free position shot}.

Shot by NORTHCAR Pattillo, Addison WIDE LEFT.

Foul on MARYLAND Annabella Schafer.
4

07:59

3

Draw control by NORTHCAR Rathjen, Charlotte.

Green card on MARYLAND Kori Edmondson.
5

07:17

3

Media timeout.

Draw control by NORTHCAR Rathjen, Charlotte.

Shot by MARYLAND Emma Abbazia WIDE RIGHT.

Yellow card on MARYLAND Annabella Schafer.

Shot by NORTHCAR Felter, Darcy, SAVE JJ Suriano {free position shot}.

Ground ball pickup by NORTHCAR Pattillo, Addison.

Foul on MARYLAND Mae Marshall.
6

05:11

3

Draw control by MARYLAND Kayla Gilmore.

Timeout by MARYLAND.

Shot by MARYLAND Kayla Gilmore BLOCKED.

Clear attempt by NORTHCAR good.

Foul on MARYLAND Kayla Gilmore.
7

02:33

3

Draw control by MARYLAND Lexi Dupcak.

Turnover by MARYLAND Kori Edmondson.

Clear attempt by NORTHCAR good.

Shot by NORTHCAR Osburn, Eliza WIDE LEFT.
8

01:06

3

Draw control by MARYLAND Kayla Gilmore.

Green card on NORTHCAR Pattillo, Addison.

Shot by MARYLAND Kristen Shanahan HIT POST.

Ground ball pickup by MARYLAND Lauren Lapointe.
8

00:13

4

North Carolina challenges Maryland goal w :13 left in half, stands

Draw control by MARYLAND Kayla Gilmore.

Shot by MARYLAND Kristen Shanahan HIT POST.

Ground ball pickup by NORTHCAR Levy, Kate.
00:00
End of PeriodNorth Carolina


Maryland


Zenk, Lexi at goalie for NORTHCAR.

Draw control by NORTHCAR Harden, Kaleigh.

Shot by NORTHCAR Felter, Darcy HIT POST.
9

13:41

4

Draw control by MARYLAND Kori Edmondson.
9

13:01

5

Draw control by MARYLAND Kayla Gilmore.

Shot by MARYLAND Maddy Sterling WIDE LEFT.

Shot by MARYLAND Lauren Lapointe, SAVE Zenk, Lexi.

Ground ball pickup by NORTHCAR Mottice, Kiley.

Clear attempt by NORTHCAR good.

Shot by NORTHCAR Osburn, Eliza WIDE LEFT.

Shot clock violation by NORTHCAR.

Clear attempt by MARYLAND good.

Turnover by MARYLAND Kristen Shanahan.

Clear attempt by NORTHCAR good.

Turnover by NORTHCAR Corkins, Charlotte.

Clear attempt by MARYLAND good.

Shot by MARYLAND Keeley Block WIDE RIGHT.

Shot by MARYLAND Keeley Block HIGH.

Shot by MARYLAND Lauren Lapointe WIDE LEFT.

Ground ball pickup by NORTHCAR Leonard, GraceAnn.

Clear attempt by NORTHCAR good.

Foul on MARYLAND Kayla Gilmore.
10

06:33

5

Media timeout.

Draw control by MARYLAND Emma Abbazia.

Turnover by MARYLAND Emma Abbazia (caused by Leonard, GraceAnn).

Ground ball pickup by NORTHCAR Leonard, GraceAnn.
11

05:48

5

Draw control by NORTHCAR Rathjen, Charlotte.

Turnover by NORTHCAR Felter, Darcy (caused by Maddy Sterling).

Clear attempt by MARYLAND good.

Turnover by MARYLAND Kristen Shanahan.

Ground ball pickup by NORTHCAR Osburn, Eliza.

Clear attempt by NORTHCAR good.

Shot by NORTHCAR Osburn, Eliza BLOCKED.

Ground ball pickup by NORTHCAR Godine, Caroline.
12

04:14

5

Draw control by MARYLAND Kori Edmondson.

Green card on NORTHCAR Harden, Kaleigh.

Turnover by MARYLAND Jordyn Lipkin.

Ground ball pickup by NORTHCAR Mottice, Kiley.

Clear attempt by NORTHCAR good.

Shot by NORTHCAR Levy, Kate, SAVE JJ Suriano.

Ground ball pickup by NORTHCAR Levy, Kate.
13

02:15

5

Maryland challenges goal w/2:15 left, stands

Draw control by MARYLAND Kori Edmondson.

Turnover by MARYLAND Kori Edmondson.

Ground ball pickup by NORTHCAR Zenk, Lexi.

Clear attempt by NORTHCAR good.

Shot by NORTHCAR Humphrey, Chloe, SAVE JJ Suriano.

Clear attempt by MARYLAND good.
00:00
End of PeriodNorth Carolina


Maryland


Turnover by MARYLAND Kori Edmondson (caused by Harden, Kaleigh).

Ground ball pickup by NORTHCAR Forrest, Sam.

Clear attempt by NORTHCAR failed.

Turnover by NORTHCAR Forrest, Sam.

Shot by MARYLAND Emma Abbazia, SAVE Zenk, Lexi.

Clear attempt by NORTHCAR good.
14

13:13

5

Draw control by NORTHCAR Harden, Kaleigh.

Turnover by NORTHCAR Humphrey, Chloe (caused by Lexi Dupcak).

Ground ball pickup by MARYLAND Lexi Dupcak.

Clear attempt by MARYLAND good.

Turnover by MARYLAND Kristen Shanahan (caused by Straka, Sophie).

Clear attempt by NORTHCAR good.

Shot by NORTHCAR Osburn, Eliza BLOCKED.

Ground ball pickup by MARYLAND JJ Suriano.

Clear attempt by MARYLAND good.

Shot by MARYLAND Kayla Gilmore, SAVE Zenk, Lexi.

Clear attempt by NORTHCAR good.

Foul on MARYLAND Kennedy Major.

Foul on MARYLAND Maddy Sterling.
15

08:05

5

Draw control by MARYLAND Kayla Gilmore.

Shot by MARYLAND Lauren Lapointe, SAVE Zenk, Lexi.

Clear attempt by NORTHCAR good.

Foul on MARYLAND Maddy Sterling.

Shot by NORTHCAR Harden, Kaleigh, SAVE JJ Suriano {free position shot}.

Ground ball pickup by NORTHCAR Godine, Caroline.

Turnover by NORTHCAR Godine, Caroline (caused by Kennedy Major).

Clear attempt by MARYLAND good.

Shot by MARYLAND Keeley Block HIGH.

Shot by MARYLAND Lauren Lapointe, SAVE Zenk, Lexi.

Ground ball pickup by NORTHCAR Leonard, GraceAnn.

Clear attempt by NORTHCAR good.

Shot by NORTHCAR Dwyer, Mairyn WIDE LEFT.

Shot by NORTHCAR Nakazawa, Negai, SAVE JJ Suriano.

Clear attempt by MARYLAND good.

Turnover by MARYLAND Annabella Schafer.

Yellow card on MARYLAND Annabella Schafer.

Clear attempt by NORTHCAR good.
16

01:27

5

Media timeout.

Draw control by MARYLAND Lexi Dupcak.
16

00:51

6
00:00
End of Period
North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 5 | 2 | 7 | 9 | 8 | 0 | 1 | 0 | 0 | 2-3 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1-1 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 13 | ![]() | - | 3 | 0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1-2 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 16 | ![]() | - | 5 | 0 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 2-2 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 0-1 | 0 |
| 19 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 1 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 77 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 16 | 6 | 22 | 37 | 27 | 17 | 7 | 6 | 8 | 11 | 2 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maisy Clevenger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emma Abbazia | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 3 | Kristen Shanahan | - | 2 | 0 | 2 | 4 | 2 | 0 | 5 | 0 | 0 | 1-1 | 0 |
| 5 | Kayla Gilmore | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0-0 | 3 |
| 6 | Keeley Block | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Lauren Lapointe | - | 2 | 0 | 2 | 6 | 5 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 12 | Annabella Schafer | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 13 | Mae Marshall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Kori Edmondson | - | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 4 | 0-0 | 0 |
| 17 | Maddy Sterling | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 |
| 20 | Neve O'Ferrall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Jordyn Lipkin | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Lexi Dupcak | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0-0 | 1 |
| 30 | JJ Suriano | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Lyla Ingrilli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Reileigh McEnroe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Olivia Kuehl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kennedy Major | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 2 | 8 | 23 | 12 | 4 | 15 | 3 | 15 | 1 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 47 | ![]() | 30:00 | 2 | 5 | - |
| 88 | ![]() | 30:00 | 4 | 1 | W |
| Â | Totals | Â | 6 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | JJ Suriano | 60:00 | 16 | 11 | L |
| Â | Totals | Â | 16 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 12 | 10 | 7 | 37 |
![]() | 4 | 7 | 6 | 6 | 23 |
Shots on Goal | |||||
![]() | 7 | 8 | 7 | 5 | 27 |
![]() | 3 | 2 | 2 | 5 | 12 |
Saves | |||||
![]() | 1 | 0 | 1 | 4 | 6 |
![]() | 4 | 3 | 2 | 2 | 11 |
Turnovers | |||||
![]() | 1 | 0 | 3 | 3 | 7 |
![]() | 4 | 3 | 5 | 3 | 15 |
Clears | |||||
![]() | 6-6 | 3-3 | 6-6 | 6-7 | 21-22 |
![]() | 5-5 | 1-2 | 4-4 | 4-4 | 14-15 |
Ground Balls | |||||
![]() | 4 | 2 | 8 | 3 | 17 |
![]() | 1 | 1 | 0 | 2 | 4 |
Draw Controls | |||||
![]() | 2 | 3 | 2 | 1 | 8 |
![]() | 4 | 4 | 5 | 2 | 15 |
Free Position Shots | |||||
![]() | 1-2 | 3-6 | 1-1 | 1-2 | 6-11 |
![]() | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |



































