University of North Carolina Athletics
North Carolina vs James Madison
2/6/2026
Sentara Park Turf
3:00 PM
North Carolina
2-0

19
Final
11

James Madison
0-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 5 | 11 | |
| 5 | 7 | 4 | 3 | 19 |
NORTH CA: Darcy Felter (5), Addison Pattillo (4), Chloe Humphrey (3), Kaleigh Harden (3), Caroline Godine (2), Eliza Osburn (1), Reese King (1)
JAMES MA: Kaitlyn Carney (5), Jordan Peterson (2), Olivia Matthews (2), Brianna Mennella (1), Lauren Savage (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JAMES MA | NORTH CA |
|---|---|---|---|---|---|---|
| 1 | 13:50 | Chloe Humphrey | Unassisted | 0 | 1 | |
| 1 | 12:16 | Darcy Felter | Caroline Godine | 0 | 2 | |
| 1 | 08:41 | Darcy Felter | Eliza Osburn | 0 | 3 | |
| 1 | 05:56 | Brianna Mennella | Payton Root | 1 | 3 | |
| 1 | 04:51 | Kaleigh Harden | Chloe Humphrey | 1 | 4 | |
| 1 | 02:03 | Addison Pattillo | Kate Levy | 1 | 5 | |
| 2 | 14:36 | Darcy Felter | Kate Levy | 1 | 6 | |
| 2 | 12:58 | Jordan Peterson | Unassisted | 2 | 6 | |
| 2 | 11:48 | Addison Pattillo | Unassisted | 2 | 7 | |
| 2 | 09:36 | Kaitlyn Carney | Payton Root | 3 | 7 | |
| 2 | 08:49 | Caroline Godine | Unassisted | 3 | 8 | |
| 2 | 07:33 | Lauren Savage | Olivia Matthews | 4 | 8 | |
| 2 | 06:50 | Chloe Humphrey | Unassisted | 4 | 9 | |
| 2 | 05:42 | Jordan Peterson | Unassisted | 5 | 9 | |
| 2 | 05:02 | Chloe Humphrey | Kate Levy | 5 | 10 | |
| 2 | 02:16 | Caroline Godine | Unassisted | 5 | 11 | |
| 2 | 00:12 | Eliza Osburn | Unassisted | 5 | 12 | |
| 3 | 08:06 | Addison Pattillo | Chloe Humphrey | 5 | 13 | |
| 3 | 06:59 | Addison Pattillo | Chloe Humphrey | 5 | 14 | |
| 3 | 05:40 | Darcy Felter | Chloe Humphrey | 5 | 15 | |
| 3 | 03:58 | Darcy Felter | Unassisted | 5 | 16 | |
| 3 | 00:45 | Kaitlyn Carney | Olivia Matthews | 6 | 16 | |
| 4 | 14:48 | Olivia Matthews | Brianna Mennella | 7 | 16 | |
| 4 | 13:40 | Kaitlyn Carney | Olivia Matthews | 8 | 16 | |
| 4 | 11:12 | Kaitlyn Carney | Payton Root | 9 | 16 | |
| 4 | 08:06 | Kaitlyn Carney | Payton Root | 10 | 16 | |
| 4 | 07:05 | Kaleigh Harden | Unassisted | 10 | 17 | |
| 4 | 06:26 | Reese King | Eliza Osburn | 10 | 18 | |
| 4 | 03:44 | Kaleigh Harden | Unassisted | 10 | 19 | |
| 4 | 02:53 | Olivia Matthews | Unassisted | 11 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:55 | Eliza Osburn | GREEN CARD | |
| 2 | 11:37 | Harlowe Healey | GREEN CARD | |
| 2 | 09:32 | Grace Marchetti | GREEN CARD | |
| 2 | 04:18 | Olivia Rongo | GREEN CARD | |
| 3 | 09:38 | Reese Cuviello | YELLOW CARD | |
| 3 | 09:23 | Tess Calabria | YELLOW CARD | |
| 3 | 08:38 | Ava Main | GREEN CARD | |
| 3 | 08:09 | Ava Bleckley | YELLOW CARD | |
| 4 | 14:05 | Avery Roberts | GREEN CARD | |
| 4 | 12:05 | GraceAnn Leonard | GREEN CARD | |
| 4 | 08:24 | Charlotte Corkins | GREEN CARD | |
| 4 | 04:21 | Olivia Rongo | GREEN CARD |











