North Carolina vs Virginia Tech
3/20/2025
Thompson Field
7:02pm
North Carolina
9-0 (5-0)

21
Final
9

Virginia Tech
7-4 (2-3)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 1 | 2 | 9 | |
4 | 4 | 7 | 6 | 21 |
UNC: Olivia Vergano (5), Chloe Humphrey (5), Ashley Humphrey (2), Marissa White (2), Eliza Osburn (2), Kate Levy (2), Kiley Mottice (1), Addison Pattillo (1), Nicole Humphrey (1)
VT: Mia Pozzi (3), Lauren Render (3), Sophia Trahan (1), Kate Elam (1), Grace New (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VT | UNC |
---|---|---|---|---|---|---|
1 | 11:13 | Mia Pozzi | Unassisted | 1 | 0 | |
1 | 06:45 | Kiley Mottice | Ashley Humphrey | 1 | 1 | |
1 | 05:50 | Lauren Render | Unassisted | 2 | 1 | |
1 | 03:44 | Lauren Render | Sophia Trahan | 3 | 1 | |
1 | 02:31 | Olivia Vergano | Unassisted | 3 | 2 | |
1 | 01:56 | Chloe Humphrey | Unassisted | 3 | 3 | |
1 | 01:16 | Ashley Humphrey | Marissa White | 3 | 4 | |
1 | 00:32 | Lauren Render | Unassisted | 4 | 4 | |
2 | 14:09 | Olivia Vergano | Unassisted | 4 | 5 | |
2 | 13:01 | Sophia Trahan | Lauren Render | 5 | 5 | |
2 | 11:17 | Ashley Humphrey | Unassisted | 5 | 6 | |
2 | 10:13 | Mia Pozzi | Unassisted | 6 | 6 | |
2 | 08:25 | Marissa White | Chloe Humphrey | 6 | 7 | |
2 | 04:42 | Olivia Vergano | Unassisted | 6 | 8 | |
3 | 13:18 | Marissa White | Unassisted | 6 | 9 | |
3 | 12:30 | Chloe Humphrey | Unassisted | 6 | 10 | |
3 | 10:23 | Kate Elam | Lauren Render | 7 | 10 | |
3 | 09:30 | Chloe Humphrey | Ashley Humphrey | 7 | 11 | |
3 | 08:49 | Addison Pattillo | Unassisted | 7 | 12 | |
3 | 07:56 | Olivia Vergano | Ashley Humphrey | 7 | 13 | |
3 | 06:27 | Eliza Osburn | Unassisted | 7 | 14 | |
3 | 01:52 | Chloe Humphrey | Unassisted | 7 | 15 | |
4 | 13:47 | Mia Pozzi | Unassisted | 8 | 15 | |
4 | 12:23 | Chloe Humphrey | Unassisted | 8 | 16 | |
4 | 08:05 | Grace New | Unassisted | 9 | 16 | |
4 | 06:51 | Olivia Vergano | Ashley Humphrey | 9 | 17 | |
4 | 05:42 | Kate Levy | Ashley Humphrey | 9 | 18 | |
4 | 05:34 | Eliza Osburn | Unassisted | 9 | 19 | |
4 | 03:03 | Nicole Humphrey | Unassisted | 9 | 20 | |
4 | 01:17 | Kate Levy | Unassisted | 9 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:11 | Sophia Trahan | YELLOW CARD | |
3 | 14:23 | Mia Pozzi | YELLOW CARD | |
4 | 14:45 | Kate Levy | GREEN CARD | |
4 | 10:41 | Evan Johnston | GREEN CARD | |
4 | 03:41 | Maura O'Malley | YELLOW CARD |