University of North Carolina Athletics
UNC vs NOTRE DAME
UNC
11-0, 6-0 ACC


NOTRE DAME
6-6, 1-5 ACC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 3 |
![]() | 5 | 4 | 5 | 0 | 14 |
UNC: Chloe Humphrey (6), Marissa White (2), Olivia Vergano (2), Kiley Mottice (1), Kaleigh Harden (1), Ashley Humphrey (1), Nicole Humphrey (1)
ND: Kristen Shanahan (1), Katie Mallaber (1), Meghan O'Hare (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | UNC |
|---|---|---|---|---|---|---|
![]() | 1 | 14:26 | Kiley Mottice | Caroline Godine | 0 | 1 |
![]() | 1 | 13:22 | Kristen Shanahan | Katie Mallaber | 1 | 1 |
![]() | 1 | 12:24 | Kaleigh Harden | Unassisted | 1 | 2 |
![]() | 1 | 11:14 | Katie Mallaber | Unassisted | 2 | 2 |
![]() | 1 | 05:07 | Marissa White | Olivia Vergano | 2 | 3 |
![]() | 1 | 03:52 | Olivia Vergano | Unassisted | 2 | 4 |
![]() | 1 | 03:32 | Chloe Humphrey | Unassisted | 2 | 5 |
![]() | 2 | 12:40 | Chloe Humphrey | Ashley Humphrey | 2 | 6 |
![]() | 2 | 09:01 | Meghan O'Hare | Kathryn Morrissey | 3 | 6 |
![]() | 2 | 08:15 | Chloe Humphrey | Unassisted | 3 | 7 |
![]() | 2 | 05:03 | Chloe Humphrey | Ashley Humphrey | 3 | 8 |
![]() | 2 | 00:18 | Marissa White | Ashley Humphrey | 3 | 9 |
![]() | 3 | 11:48 | Olivia Vergano | Marissa White | 3 | 10 |
![]() | 3 | 07:19 | Chloe Humphrey | Ashley Humphrey | 3 | 11 |
![]() | 3 | 05:51 | Ashley Humphrey | Olivia Vergano | 3 | 12 |
![]() | 3 | 05:08 | Nicole Humphrey | Chloe Humphrey | 3 | 13 |
![]() | 3 | 02:21 | Chloe Humphrey | Unassisted | 3 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:48 | Ashley Humphrey | YELLOW CARD |
![]() | 2 | 08:08 | Sophie Student | GREEN CARD |
![]() | 2 | 05:30 | Abigail Lyons | YELLOW CARD |
![]() | 3 | 11:32 | Kate Levy | GREEN CARD |
NOTRE DAME


UNC

Betty Nelson at goalie for UNC.

Isabel Pithie at goalie for ND.

Draw control by UNC Sophie Student.
0

14:26

1

Draw control by ND Ava Kristynik.
1

13:22

1

Draw control by UNC Sophie Student.

Foul on ND Sloane Ginevan.
1

12:24

2

Draw control by ND Madison Rassas.
2

11:14

2

Draw control by ND Ava Kristynik.

Shot by ND Madison Rassas, SAVE Betty Nelson.

Ground ball pickup by ND Franny O'Brien.

Turnover by ND Emma Murphy (caused by Kaleigh Harden).

Clear attempt by UNC good.

Turnover by UNC Ashley Humphrey (caused by Isabel Pithie).

Ground ball pickup by ND Isabel Pithie.

Yellow card on UNC Ashley Humphrey.

Shot by ND Kathryn Morrissey WIDE.

Foul on UNC Sophie Student.

Shot by ND Madison Rassas, SAVE Betty Nelson {free position shot}.

Clear attempt by UNC good.

Foul on ND Julia Carr.

Free position attempt for UNC.

Shot by UNC Olivia Vergano HIT POST.

Foul on ND Abigail Lyons.

Foul on ND Meghan O'Hare.
2

05:07

3

Media timeout.

Draw control by UNC Kaleigh Harden.

Shot by UNC Marissa White, SAVE Isabel Pithie.

Ground ball pickup by UNC Olivia Vergano.

Foul on ND Lila O'Brien.
2

03:52

4

Draw control by UNC Sarah Gresham.

Foul on ND Lila O'Brien.
2

03:32

5

Draw control by UNC Avery Roberts.

Turnover by UNC Avery Roberts (caused by Madison Rassas).

Clear attempt by ND good.

Foul on UNC Ellie Traggio.

Shot by ND Kathryn Morrissey, SAVE Betty Nelson {free position shot}.

Turnover by ND Emma Murphy (caused by Avery Roberts).

Ground ball pickup by UNC Eliza Osburn.

Clear attempt by UNC good.

Foul on ND Grace Weigand.

Shot by UNC Caroline Godine, SAVE Isabel Pithie {free position shot}.

Ground ball pickup by ND Franny O'Brien.

Foul on UNC Chloe Humphrey.

Clear attempt by ND good.

Turnover by ND Madison Rassas.

Ground ball pickup by UNC Chloe Humphrey.

Turnover by UNC Caroline Godine (caused by Grace Weigand).

Ground ball pickup by ND Isabel Pithie.

Clear attempt by ND good.

Turnover by ND Kate Timarky.
00:00
End of PeriodNOTRE DAME


UNC


Draw control by ND Meghan O'Hare.

Turnover by ND Emma Murphy (caused by Sam Forrest).

Ground ball pickup by UNC Sophie Student.

Clear attempt by UNC good.

Foul on ND Grace Weigand.
2

12:40

6

Draw control by ND Meghan O'Hare.

Foul on UNC Chloe Humphrey.

Shot by ND Kathryn Morrissey, SAVE Betty Nelson.

Ground ball pickup by UNC Ellie Traggio.

Clear attempt by UNC good.

Shot by UNC Ashley Humphrey, SAVE Isabel Pithie.

Clear attempt by ND good.

Turnover by ND Katie Mallaber.

Clear attempt by UNC failed.

Turnover by UNC Brooklyn WalkerWelch (caused by Franny O'Brien).

Ground ball pickup by ND Meghan O'Hare.

Timeout by ND.

Foul on UNC Kaleigh Harden.

Shot by ND Katie Mallaber HIGH {free position shot}.

Shot by ND Meghan O'Hare WIDE.

Ground ball pickup by ND Fran Frieri.

Shot by ND Emma Murphy WIDE.
3

09:01

6

Draw control by UNC Eliza Osburn.

Foul on ND Julia Carr.

Free position attempt for UNC.

Foul on ND Sloane Ginevan.
3

08:15

7

Draw control by ND Ava Kristynik.

Green card on UNC Sophie Student.

Shot by ND Katie Mallaber WIDE.

Shot clock violation by ND.

Clear attempt by UNC good.

Yellow card on ND Abigail Lyons.

Free position attempt for UNC.

Foul on ND Meghan O'Hare.
3

05:03

8

Draw control by UNC Addison Pattillo.

Turnover by UNC Eliza Osburn.

Clear attempt by ND good.

Foul on UNC Brooklyn WalkerWelch.

Shot by ND Emma Murphy, SAVE Betty Nelson {shot from close left wing}.

Clear attempt by UNC good.

Foul on ND Lila O'Brien.

Shot by UNC Olivia Vergano, SAVE Isabel Pithie.

Clear attempt by ND good.

Foul on UNC Claudia Kelly.

Shot by ND Fran Frieri, SAVE Betty Nelson {free position shot}.

Ground ball pickup by UNC Kaleigh Harden.

Clear attempt by UNC good.
3

00:18

9

Draw control by UNC Addison Pattillo.
00:00
End of PeriodNOTRE DAME


UNC


Draw control by UNC Addison Pattillo.

Foul on ND Franny O'Brien.

Turnover by UNC Ashley Humphrey (caused by Julia Carr).

Ground ball pickup by ND Grace Weigand.

Clear attempt by ND good.

Shot clock violation by ND.

Clear attempt by UNC good.

Foul on ND Abigail Lyons.

Free position attempt for UNC.
3

11:48

10

Draw control by ND Maeve Dwyer.

Green card on UNC Kate Levy.

Shot by ND Emma Murphy, SAVE Betty Nelson.

Clear attempt by UNC good.

Shot by UNC Addison Pattillo, SAVE Isabel Pithie.

Ground ball pickup by ND Grace Weigand.

Clear attempt by ND good.

Shot by ND Meghan O'Hare WIDE.

Shot by ND Katie Mallaber BLOCKED.

Shot by ND Kathryn Morrissey, SAVE Betty Nelson.

Clear attempt by UNC good.

Shot by UNC Olivia Vergano HIGH.

Shot by UNC Addison Pattillo, SAVE Isabel Pithie.

Shot by UNC Marissa White HIGH.
3

07:19

11

Media timeout.

Draw control by UNC Eliza Osburn.

Turnover by UNC Kiley Mottice.

Clear attempt by ND good.

Turnover by ND Kathryn Morrissey (caused by Eliza Osburn).

Ground ball pickup by UNC Eliza Osburn.

Clear attempt by UNC good.
3

05:51

12

Draw control by UNC Kaleigh Harden.
3

05:08

13

Draw control by UNC Sarah Gresham.

Turnover by UNC Sarah Gresham (caused by Maeve Dwyer).

Turnover by ND Kathryn Morrissey.

Ground ball pickup by UNC Chloe Humphrey.

Foul on ND Sloane Ginevan.
3

02:21

14

Foul on ND Lila O'Brien.

Draw control by UNC Sarah Gresham.

Foul on ND Julia Carr.

Shot by UNC Marissa White, SAVE Isabel Pithie {free position shot}.

Ground ball pickup by ND Isabel Pithie.

Clear attempt by ND good.
00:00
End of PeriodNOTRE DAME


UNC


Malie Follet at goalie for ND.

Draw control by UNC Sarah Gresham.

Shot by UNC Addison Pattillo, SAVE Malie Follet.

NOTRE DAME

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Weigand | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 2 | Abigail Lyons | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 3 | Kathryn Morrissey | M | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 6 | Fran Frieri | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 7 | Maeve Dwyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 9 | Meghan O'Hare | M | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0-0 | 2 |
| 12 | Emma Murphy | - | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 13 | Julia Carr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 |
| 14 | Franny O'Brien | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 15 | Shannon Earley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Kristen Shanahan | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Ava Kristynik | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 22 | Kate Timarky | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Madison Rassas | M | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0-1 | 0 |
| 28 | Sloane Ginevan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 30 | Malie Follet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Katie Mallaber | - | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 41 | Lila O'Brien | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 42 | Isabel Pithie | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 3 | 2 | 5 | 18 | 11 | 9 | 10 | 6 | 7 | 4 | 17 |

UNC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Humphrey, Chloe | A | 6 | 1 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 3-3 | 2 |
| 3 | Mottice, Kiley | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Godine, Caroline | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 8 | Forrest, Sam | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | Humphrey, Nicole | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Corkins, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Levy, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Osburn, Eliza | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 0 |
| 16 | Pattillo, Addison | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 17 | Harden, Kaleigh | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1-1 | 1 |
| 18 | Humphrey, Ashley | A | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 20 | Roberts, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 21 | White, Marissa | A | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 22 | Traggio, Ellie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Vergano, Olivia | - | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 29 | Kelly, Claudia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Student, Sophie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 1 |
| 39 | Gresham, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 45 | Walker-Welch, Brooklyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 88 | Nelson, Betty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 14 | 9 | 23 | 25 | 22 | 8 | 8 | 4 | 14 | 7 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Malie Follet | 0:41 | 0 | 1 | - |
| 42 | Isabel Pithie | 45:00 | 14 | 7 | L |
| Â | Totals | Â | 14 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 88 | ![]() | 45:41 | 3 | 8 | W |
| Â | Totals | Â | 3 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 8 | 4 | 0 | 18 |
![]() | 8 | 6 | 10 | 1 | 25 |
Shots on Goal | |||||
![]() | 5 | 4 | 2 | 0 | 11 |
![]() | 7 | 6 | 8 | 1 | 22 |
Saves | |||||
![]() | 2 | 2 | 3 | 1 | 8 |
![]() | 3 | 3 | 2 | 0 | 8 |
Turnovers | |||||
![]() | 4 | 3 | 3 | 0 | 10 |
![]() | 3 | 2 | 3 | 0 | 8 |
Clears | |||||
![]() | 3-3 | 3-3 | 4-4 | 0-0 | 10-10 |
![]() | 3-3 | 5-6 | 4-4 | 0-0 | 12-13 |
Ground Balls | |||||
![]() | 4 | 2 | 3 | 0 | 9 |
![]() | 3 | 3 | 2 | 0 | 8 |
Draw Controls | |||||
![]() | 3 | 3 | 1 | 0 | 7 |
![]() | 5 | 3 | 5 | 1 | 14 |
Free Position Shots | |||||
![]() | 0-2 | 0-2 | 0-0 | 0-0 | 0-4 |
![]() | 3-4 | 1-1 | 1-2 | 0-0 | 5-7 |









