University of North Carolina Athletics
High Point vs North Carolina
High Point
1-2


North Carolina
4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 6 | 5 | 3 | 23 |
![]() | 1 | 0 | 1 | 1 | 3 |
HPUW: MILES, Jordan (3)
UNC: Eva Ingrilli (3), Reilly Casey (3), Olivia Dirks (3), Kiley Mottice (2), Ashley Humphrey (2), Caitlyn Wurzburger (2), GraceAnn Leonard (2), Caroline Godine (2), Julia O'Connor (2), Alyssa Long (1), Ella Cabrera (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNC | HPUW |
|---|---|---|---|---|---|---|
![]() | 1 | 14:16 | Eva Ingrilli | Ashley Humphrey | 1 | 0 |
![]() | 1 | 13:39 | Kiley Mottice | Ashley Humphrey | 2 | 0 |
![]() | 1 | 12:21 | Ashley Humphrey | Caitlyn Wurzburger | 3 | 0 |
![]() | 1 | 11:15 | Reilly Casey | Ashley Humphrey | 4 | 0 |
![]() | 1 | 09:08 | MILES, Jordan | CHA, Esprit | 4 | 1 |
![]() | 1 | 08:09 | Eva Ingrilli | GraceAnn Leonard | 5 | 1 |
![]() | 1 | 05:06 | Olivia Dirks | Ashley Humphrey | 6 | 1 |
![]() | 1 | 04:34 | Olivia Dirks | Unassisted | 7 | 1 |
![]() | 1 | 01:04 | Caitlyn Wurzburger | Reilly Casey | 8 | 1 |
![]() | 1 | 00:18 | GraceAnn Leonard | Unassisted | 9 | 1 |
![]() | 2 | 08:51 | Olivia Dirks | Unassisted | 10 | 1 |
![]() | 2 | 08:04 | Caroline Godine | Julia O'Connor | 11 | 1 |
![]() | 2 | 06:15 | Reilly Casey | Caitlyn Wurzburger | 12 | 1 |
![]() | 2 | 04:44 | GraceAnn Leonard | Alyssa Long | 13 | 1 |
![]() | 2 | 02:10 | Alyssa Long | Unassisted | 14 | 1 |
![]() | 2 | 00:03 | Caitlyn Wurzburger | Ashley Humphrey | 15 | 1 |
![]() | 3 | 13:07 | Julia O'Connor | Unassisted | 16 | 1 |
![]() | 3 | 10:46 | Eva Ingrilli | Reilly Casey | 17 | 1 |
![]() | 3 | 09:10 | Julia O'Connor | Reilly Casey | 18 | 1 |
![]() | 3 | 07:18 | Caroline Godine | Ashley Humphrey | 19 | 1 |
![]() | 3 | 03:14 | MILES, Jordan | Unassisted | 19 | 2 |
![]() | 3 | 01:02 | Kiley Mottice | Caroline Godine | 20 | 2 |
![]() | 4 | 11:50 | MILES, Jordan | SCHEIB, Mackie | 20 | 3 |
![]() | 4 | 03:48 | Reilly Casey | Unassisted | 21 | 3 |
![]() | 4 | 01:48 | Ashley Humphrey | GraceAnn Leonard | 22 | 3 |
![]() | 4 | 00:24 | Ella Cabrera | Amelia Sheehan | 23 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:10 | CHA, Esprit | GREEN CARD |
![]() | 1 | 07:23 | GraceAnn Leonard | YELLOW CARD |
![]() | 2 | 03:43 | Flynn Reed | GREEN CARD |
![]() | 3 | 11:11 | CHA, Esprit | YELLOW CARD |
![]() | 3 | 07:44 | ROSSELLI, Kay | GREEN CARD |
![]() | 4 | 12:05 | Amelia Sheehan | GREEN CARD |
![]() | 4 | 04:41 | MARTIN, Sydney | YELLOW CARD |
![]() | 4 | 02:29 | DUSTIN, Julia | YELLOW CARD |
North Carolina


High Point

COFFEY, Joy at goalie for HPUW.

Alecia Nicholas at goalie for UNC.

Draw control by UNC Olivia Dirks.
1

14:16

0

Draw control by UNC Olivia Dirks.
2

13:39

0

Draw control by UNC Olivia Dirks.

Shot by UNC Kiley Mottice HIGH.
3

12:21

0

Draw control by UNC Alyssa Long.
4

11:15

0

Timeout by HPUW.

Shot by UNC Ashley Humphrey WIDE.

Timeout by HPUW.

Draw control by UNC GraceAnn Leonard.

Green card on HPUW CHA, Esprit.

Turnover by UNC Kiley Mottice.

Ground ball pickup by HPUW LINDSEY, Aryss.

Clear attempt by HPUW good.

Shot by HPUW MILES, Jordan WIDE.
4

09:08

1

Draw control by UNC Bailey Horne.

Shot by UNC GraceAnn Leonard WIDE.
5

08:09

1

Draw control by HPUW BROCKAMP, Mandy.

Foul on UNC Bailey Horne.

Yellow card on UNC GraceAnn Leonard.

Shot by HPUW MILES, Jordan HIGH.

Turnover by HPUW MILES, Jordan (caused by Livi Lawton).

Ground ball pickup by UNC Livi Lawton.

Clear attempt by UNC good.

Foul on HPUW ROSSELLI, Kay.

Free position attempt for UNC.

Shot by UNC Caroline Godine WIDE {free position shot}.
6

05:06

1

Draw control by UNC Alyssa Long.
7

04:34

1

Draw control by UNC Olivia Dirks.

Shot by UNC Eva Ingrilli BLOCKED.

Shot by UNC Reilly Casey HIT POST.

Ground ball pickup by UNC Olivia Dirks.

Turnover by UNC Caroline Godine.

Ground ball pickup by HPUW COFFEY, Joy.

Clear attempt by HPUW good.

Foul on UNC Olivia Dirks.

Free position attempt for HPUW.

Shot by HPUW CHA, Esprit, SAVE Alecia Nicholas {free position shot}.

Clear attempt by UNC good.

Foul on HPUW DUSTIN, Julia.
8

01:04

1

Draw control by UNC Bailey Horne.

Foul on HPUW MARTIN, Sydney.

Free position attempt for UNC.

Shot by UNC Darcy Felter WIDE {free position shot}.
9

00:18

1

Draw control by HPUW CHA, Esprit.
North Carolina


High Point


Draw control by UNC Avery Roberts.

Foul on HPUW CAVALLARO, Pia.

Shot by UNC Ashley Humphrey WIDE.

Shot by UNC Julia O'Connor WIDE.

Shot by UNC Avery Roberts, SAVE COFFEY, Joy.

Clear attempt by HPUW good.

Foul on UNC Ellie Traggio.

Free position attempt for HPUW.

Shot by HPUW DOWGIALLO, Reese, SAVE Alecia Nicholas {free position shot}.

Clear attempt by UNC good.

Shot by UNC Caitlyn Wurzburger WIDE.

Shot by UNC Avery Roberts, SAVE COFFEY, Joy.

Ground ball pickup by HPUW CHA, Esprit.

Clear attempt by HPUW good.

Foul on UNC Alyssa Long.

Turnover by HPUW CHA, Esprit.

Ground ball pickup by UNC McKenna Harden.

Clear attempt by UNC good.

Turnover by UNC Julia O'Connor (caused by LINDSEY, Aryss).

Ground ball pickup by HPUW LINDSEY, Aryss.

Clear attempt by HPUW failed.

Turnover by HPUW LINDSEY, Aryss (caused by Ashley Humphrey).

Ground ball pickup by UNC Reilly Casey.

Foul on HPUW DUSTIN, Julia.

Free position attempt for UNC.

Shot by UNC Julia O'Connor, SAVE COFFEY, Joy.

Clear attempt by HPUW good.

Turnover by HPUW CHA, Esprit.

Ground ball pickup by UNC Olivia Dirks.

Clear attempt by UNC good.

Shot by UNC Reilly Casey, SAVE COFFEY, Joy.

Ground ball pickup by UNC Caitlyn Wurzburger.
10

08:51

1

Draw control by UNC Flynn Reed.
11

08:04

1

Draw control by UNC Flynn Reed.

Shot by UNC Julia O'Connor WIDE.
12

06:15

1

Draw control by UNC Emily Nalls.
13

04:44

1

Draw control by HPUW VICKERY, Gracie.

Green card on UNC Flynn Reed.

Turnover by HPUW ROSSELLI, Kay.

Clear attempt by UNC good.
14

02:10

1

Draw control by UNC Flynn Reed.

Clear attempt by UNC good.

Turnover by UNC Caroline Godine.

Clear attempt by HPUW failed.

Turnover by HPUW DUSTIN, Julia (caused by Reilly Casey).

Ground ball pickup by UNC Ashley Humphrey.
15

00:03

1
North Carolina


High Point


Betty Nelson at goalie for UNC.

WELSH, Ava at goalie for HPUW.

Draw control by UNC Flynn Reed.

Clear attempt by UNC good.

Foul on HPUW MEHRING, Tatum.

Free position attempt for UNC.

Shot by UNC Kiley Mottice WIDE {free position shot}.

Foul on HPUW DUSTIN, Julia.

Free position attempt for UNC.
16

13:07

1

Draw control by HPUW VICKERY, Gracie.

Shot by HPUW CHA, Esprit, SAVE Betty Nelson.

Yellow card on HPUW CHA, Esprit.
17

10:46

1

Clear attempt by UNC good.

Draw control by UNC Avery Roberts.
18

09:10

1

Draw control by HPUW CONNALLY, Allie.

Turnover by HPUW ROSSELLI, Kay (caused by Caroline Godine).

Ground ball pickup by UNC Paige Kelly.

Green card on HPUW ROSSELLI, Kay.
19

07:18

1

Draw control by HPUW ROSSELLI, Kay.

Foul on HPUW SMITH, Shannon.

Turnover by HPUW SMITH, Shannon (caused by Adair Martin).

Clear attempt by UNC good.

Turnover by UNC Kiley Mottice.

Ground ball pickup by HPUW ROSSELLI, Kay.

Clear attempt by HPUW good.

Turnover by HPUW BROCKAMP, Mandy (caused by Paige Kelly).

Ground ball pickup by UNC Paige Kelly.

Clear attempt by UNC good.

Turnover by UNC Caroline Godine (caused by PUJOLAR, Lauren).

Ground ball pickup by HPUW TINGLEY, Logan.

Clear attempt by HPUW good.
19

03:14

2

Timeout by HPUW.

Draw control by UNC GraceAnn Leonard.

Foul on HPUW PUJOLAR, Lauren.

Free position attempt for UNC.

Turnover by UNC Julia O'Connor.

Clear attempt by HPUW failed.

Turnover by HPUW TINGLEY, Logan.

Ground ball pickup by UNC Reilly Casey.
20

01:02

2

Draw control by UNC Paige Kelly.
North Carolina


High Point


Draw control by UNC Avery Roberts.

Turnover by UNC Amelia Sheehan.

Clear attempt by HPUW good.

Shot by HPUW SMITH, Shannon, SAVE Betty Nelson.

Turnover by HPUW (caused by Avery Roberts).

Ground ball pickup by UNC Avery Roberts.

Clear attempt by UNC good.

Turnover by UNC Ashley Humphrey (caused by VICKERY, Gracie).

Ground ball pickup by HPUW VICKERY, Gracie.

Green card on UNC Amelia Sheehan.

Clear attempt by HPUW good.
20

11:50

3

Stella Harrison at goalie for UNC.

Draw control by HPUW VICKERY, Gracie.

Turnover by HPUW MILES, Jordan (caused by GraceAnn Leonard).

Ground ball pickup by UNC GraceAnn Leonard.

Clear attempt by UNC failed.

Turnover by UNC GraceAnn Leonard (caused by MILES, Jordan).

Ground ball pickup by HPUW MILES, Jordan.

Shot by HPUW SMITH, Shannon, SAVE Stella Harrison.

Ground ball pickup by UNC Gabi Hall.

Clear attempt by UNC good.

Turnover by UNC Paige Kelly (caused by TINGLEY, Logan).

Ground ball pickup by HPUW MARTIN, Sydney.

Clear attempt by HPUW failed.

Turnover by HPUW DUSTIN, Julia (caused by Ashley Humphrey).

Ground ball pickup by UNC Ashley Humphrey.

Shot by UNC Caroline Godine HIGH.

Shot by UNC Caroline Godine, SAVE WELSH, Ava.

Ground ball pickup by UNC Amelia Sheehan.

Foul on HPUW LINDSEY, Aryss.

Turnover by UNC Ashley Humphrey (caused by WELSH, Ava).

Ground ball pickup by HPUW WELSH, Ava.

Free position attempt for UNC.

Clear attempt by HPUW good.

Turnover by HPUW SCHEIB, Mackie.

Clear attempt by UNC good.

Foul on HPUW PUJOLAR, Lauren.

Free position attempt for UNC.

LucyCatherine Olmert at goalie for UNC.

Yellow card on HPUW MARTIN, Sydney.

Foul on HPUW VICKERY, Gracie.

Free position attempt for UNC.
21

03:48

3

Draw control by HPUW CONNALLY, Allie.

Shot by HPUW MILES, Jordan, SAVE LucyCatherine Olmert.

Ground ball pickup by UNC Adair Martin.

Clear attempt by UNC good.

Yellow card on HPUW DUSTIN, Julia.

Free position attempt for UNC.

Foul on HPUW TINGLEY, Logan.

Free position attempt for UNC.
22

01:48

3

Draw control by UNC Paige Kelly.
23

00:24

3
00:00
End of Period
North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 3 | ![]() | A | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 4 | ![]() | - | 2 | 1 | 3 | 5 | 3 | 0 | 3 | 1 | 0 | 0-1 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 3 | 3 | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 1-1 | 0 |
| 10 | ![]() | M | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 11 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 12 | ![]() | M | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 0-0 | 1 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | ![]() | A | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | A | 2 | 6 | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 2 | 1 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0-0 | 0 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | ![]() | A | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 0 |
| 27 | ![]() | - | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 23 | 17 | 40 | 41 | 28 | 16 | 12 | 9 | 20 | 5 | 4 |

High Point

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GOETTELMANN, Tatum | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | LINDSEY, Aryss | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 6 | DOWGIALLO, Reese | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 7 | MILES, Jordan | A | 3 | 0 | 3 | 6 | 4 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 8 | VICKERY, Gracie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 | 1 |
| 11 | SMITH, Shannon | A | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 12 | GARDNER, Brynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | CONNALLY, Allie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | WELSH, Ava | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | CAVALLARO, Pia | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | SORKIN, Elena | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | MEHRING, Tatum | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | DUSTIN, Julia | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 |
| 26 | CHA, Esprit | M | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0-1 | 0 |
| 27 | PUJOLAR, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 28 | MARTIN, Sydney | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 31 | BROCKAMP, Mandy | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 36 | ROSSELLI, Kay | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 1 |
| 37 | SCHEIB, Mackie | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | TINGLEY, Logan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 72 | COFFEY, Joy | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 3 | 2 | 5 | 11 | 9 | 10 | 14 | 6 | 8 | 2 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 30:00 | 1 | 2 | W |
| 34 | ![]() | 4:41 | 0 | 1 | - |
| 40 | ![]() | 7:03 | 0 | 1 | - |
| 88 | ![]() | 18:16 | 2 | 2 | - |
| Â | Totals | Â | 3 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | WELSH, Ava | 30:00 | 8 | 1 | - |
| 72 | COFFEY, Joy | 30:00 | 15 | 4 | L |
| Â | Totals | Â | 23 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 14 | 6 | 5 | 41 |
![]() | 4 | 1 | 2 | 4 | 11 |
Shots on Goal | |||||
![]() | 9 | 10 | 5 | 4 | 28 |
![]() | 2 | 1 | 2 | 4 | 9 |
Saves | |||||
![]() | 1 | 1 | 1 | 3 | 6 |
![]() | 0 | 4 | 0 | 1 | 5 |
Turnovers | |||||
![]() | 2 | 2 | 3 | 5 | 12 |
![]() | 1 | 5 | 4 | 4 | 14 |
Clears | |||||
![]() | 2-2 | 5-5 | 4-4 | 4-5 | 15-16 |
![]() | 2-2 | 3-5 | 2-3 | 3-4 | 10-14 |
Ground Balls | |||||
![]() | 2 | 5 | 3 | 6 | 16 |
![]() | 2 | 2 | 2 | 4 | 10 |
Draw Controls | |||||
![]() | 9 | 5 | 4 | 2 | 20 |
![]() | 2 | 1 | 3 | 2 | 8 |
Free Position Shots | |||||
![]() | 0-2 | 0-0 | 1-2 | 1-1 | 2-5 |
![]() | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |





































