Furman vs North Carolina
2/16/2022
Dorrance Field
4:01 pm
Furman
0-1

7
Final
20

North Carolina
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 5 | 3 | 3 | 20 | |
2 | 0 | 1 | 4 | 7 |
FUR: DINTINO, Hannah (2), ROSER, Anna (2), FARBER, Lauren (1), BIONDA, Ryan (1), BEAL, Meagan (1)
NC: Jamie Ortega (5), Andie Aldave (3), Caitlyn Wurzburger (3), Scottie Rose Growney (2), Tayler Warehime (2), Livi Lawton (1), Ally Mastroianni (1), Reilly Casey (1), Brooklyn Neumen (1), Sam Geiersbach (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | FUR |
---|---|---|---|---|---|---|
1 | 13:04 | Jamie Ortega | Unassisted | 1 | 0 | |
1 | 12:52 | Jamie Ortega | Unassisted | 2 | 0 | |
1 | 11:28 | Andie Aldave | Jamie Ortega | 3 | 0 | |
1 | 11:17 | Scottie Rose Growney | Emily Nalls | 4 | 0 | |
1 | 10:51 | Livi Lawton | Caitlyn Wurzburger | 5 | 0 | |
1 | 05:44 | Caitlyn Wurzburger | Caitlyn Wurzburger | 6 | 0 | |
1 | 04:59 | Ally Mastroianni | Nicole Humphrey | 7 | 0 | |
1 | 04:15 | DINTINO, Hannah | Unassisted | 7 | 1 | |
1 | 03:55 | FARBER, Lauren | Unassisted | 7 | 2 | |
1 | 02:00 | Jamie Ortega | Unassisted | 8 | 2 | |
1 | 00:29 | Andie Aldave | Unassisted | 9 | 2 | |
2 | 14:16 | Tayler Warehime | Jamie Ortega | 10 | 2 | |
2 | 13:59 | Jamie Ortega | Unassisted | 11 | 2 | |
2 | 09:41 | Jamie Ortega | Unassisted | 12 | 2 | |
2 | 05:48 | Tayler Warehime | Sam Geiersbach | 13 | 2 | |
2 | 03:43 | Scottie Rose Growney | Caitlyn Wurzburger | 14 | 2 | |
3 | 11:49 | BIONDA, Ryan | Unassisted | 14 | 3 | |
3 | 05:50 | Reilly Casey | Scottie Rose Growney | 15 | 3 | |
3 | 04:03 | Andie Aldave | Melissa Sconone | 16 | 3 | |
3 | 00:21 | Caitlyn Wurzburger | Melissa Sconone | 17 | 3 | |
4 | 12:55 | BEAL, Meagan | HARMAN, Paige | 17 | 4 | |
4 | 11:53 | DINTINO, Hannah | Unassisted | 17 | 5 | |
4 | 08:46 | Brooklyn Neumen | Unassisted | 18 | 5 | |
4 | 07:21 | Caitlyn Wurzburger | Reilly Casey | 19 | 5 | |
4 | 05:12 | ROSER, Anna | Unassisted | 19 | 6 | |
4 | 03:14 | Sam Geiersbach | Reilly Casey | 20 | 6 | |
4 | 00:03 | ROSER, Anna | BEAL, Meagan | 20 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 06:01 | BUZELIS, Sophia | YELLOW CARD | |
4 | 09:02 | ROSER, Ellie | YELLOW CARD | |
4 | 03:43 | BOWEN, Libby | YELLOW CARD |