University of North Carolina Athletics
North Carolina vs Boston College
North Carolina
9-0 (3-0 ACC)


Boston College
8-1 (2-1 ACC)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 0 | 5 | 6 | 15 |
![]() | 3 | 4 | 6 | 3 | 16 |
NC: Andie Aldave (4), Olivia Dirks (2), Sam Geiersbach (2), Elizabeth Hillman (2), Ally Mastroianni (2), Jamie Ortega (1), Scottie Rose Growney (1), Nicole Humphrey (1), Caitlyn Wurzburger (1)
BC: North, Charlotte (4), Martello, Kayla (3), Medjid, Jenn (3), Mossman, Caitlynn (2), Smith, Belle (2), Davis, Mckenna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | NC |
|---|---|---|---|---|---|---|
![]() | 1 | 12:13 | Mossman, Caitlynn | Unassisted | 1 | 0 |
![]() | 1 | 10:21 | North, Charlotte | Unassisted | 2 | 0 |
![]() | 1 | 09:26 | Olivia Dirks | Unassisted | 2 | 1 |
![]() | 1 | 07:36 | Andie Aldave | Jamie Ortega | 2 | 2 |
![]() | 1 | 05:01 | Martello, Kayla | Unassisted | 3 | 2 |
![]() | 1 | 03:02 | Andie Aldave | Sam Geiersbach | 3 | 3 |
![]() | 1 | 01:37 | Davis, Mckenna | Unassisted | 4 | 3 |
![]() | 2 | 14:28 | Jamie Ortega | Unassisted | 4 | 4 |
![]() | 2 | 08:47 | Andie Aldave | Unassisted | 4 | 5 |
![]() | 2 | 06:06 | Sam Geiersbach | Unassisted | 4 | 6 |
![]() | 2 | 01:19 | Sam Geiersbach | Unassisted | 4 | 7 |
![]() | 3 | 13:11 | Elizabeth Hillman | Unassisted | 4 | 8 |
![]() | 3 | 11:44 | Olivia Dirks | Unassisted | 4 | 9 |
![]() | 3 | 10:32 | Mossman, Caitlynn | Unassisted | 5 | 9 |
![]() | 3 | 09:39 | North, Charlotte | Unassisted | 6 | 9 |
![]() | 3 | 09:08 | Scottie Rose Growney | Unassisted | 6 | 10 |
![]() | 3 | 08:13 | Smith, Belle | Unassisted | 7 | 10 |
![]() | 3 | 07:33 | Medjid, Jenn | Unassisted | 8 | 10 |
![]() | 3 | 06:41 | Andie Aldave | Sam Geiersbach | 8 | 11 |
![]() | 3 | 03:44 | Nicole Humphrey | Olivia Dirks | 8 | 12 |
![]() | 3 | 00:34 | Elizabeth Hillman | Unassisted | 8 | 13 |
![]() | 3 | 00:07 | North, Charlotte | Unassisted | 9 | 13 |
![]() | 4 | 14:06 | Caitlyn Wurzburger | Jamie Ortega | 9 | 14 |
![]() | 4 | 13:30 | Ally Mastroianni | Unassisted | 9 | 15 |
![]() | 4 | 12:33 | Medjid, Jenn | Unassisted | 10 | 15 |
![]() | 4 | 11:55 | Martello, Kayla | Unassisted | 11 | 15 |
![]() | 4 | 11:37 | Ally Mastroianni | Olivia Dirks | 11 | 16 |
![]() | 4 | 07:20 | Medjid, Jenn | North, Charlotte | 12 | 16 |
![]() | 4 | 06:26 | Smith, Belle | Mossman, Caitlynn | 13 | 16 |
![]() | 4 | 05:23 | North, Charlotte | Unassisted | 14 | 16 |
![]() | 4 | 01:07 | Martello, Kayla | Weeks, Cassidy | 15 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:27 | Smith, Belle | YELLOW CARD |
![]() | 2 | 06:45 | Taylor, Courtney | YELLOW CARD |
![]() | 2 | 04:35 | Andie Aldave | YELLOW CARD |
![]() | 3 | 03:01 | Sam Geiersbach | YELLOW CARD |
![]() | 4 | 06:55 | Taylor, Courtney | YELLOW CARD |
Boston College


North Carolina

Taylor Moreno at goalie for NC.

Hall, Rachel at goalie for BC.

Draw control by BC Taylor, Courtney.

Turnover by BC Weeks, Cassidy (caused by BrooklynWalker-Welch).

Ground ball pickup by NC Gabi Hall.

Clear attempt by NC good.

Shot clock violation by NC.

Clear attempt by BC good.
1

12:13

0

Draw control by NC Elizabeth Hillman.

Shot by BC Walsh, Annie BLOCKED.

Shot by NC Sam Geiersbach, SAVE Hall, Rachel.

Clear attempt by BC good.

Foul on NC Elizabeth Hillman.

Free position attempt for BC.
2

10:21

0

Draw control by NC Olivia Dirks.
2

09:26

1

Draw control by BC Schleicher, Hollie.

Foul on NC Gabi Hall.

Free position attempt for BC.

Shot by BC Smith, Belle HIT POST {free position shot}.

Turnover by BC North, Charlotte.

Clear attempt by NC good.
2

07:36

2

Draw control by BC Schleicher, Hollie.

Turnover by BC Mossman, Caitlynn.

Clear attempt by NC good.

Shot by NC Ally Mastroianni HIT POST.

Turnover by NC Jamie Ortega.

Clear attempt by BC good.
3

05:01

2

Draw control by NC Elizabeth Hillman.

Foul on BC Taylor, Courtney.

Foul on NC Olivia Dirks.

Free position attempt for NC.

Shot by NC Sam Geiersbach WIDE {free position shot}.

Turnover by NC Caitlyn Wurzburger.

Ground ball pickup by BC Weeks, Cassidy.

Clear attempt by BC good.

Shot by BC Scales, Sydney, SAVE Taylor Moreno.

Yellow card on BC Smith, Belle.

Clear attempt by NC good.
3

03:02

3

Draw control by BC Taylor, Courtney.

Shot by BC North, Charlotte WIDE.

Shot by BC Medjid, Jenn WIDE.
4

01:37

3

Draw control by NC Brooklyn Neumen.

Turnover by NC Jamie Ortega.

Clear attempt by BC good.

Shot by BC Mossman, Caitlynn WIDE.

Ground ball pickup by NC Taylor Moreno.
00:00
End of Period
Draw control by NC Ally Mastroianni.
Boston College


North Carolina


Draw control by NC Ally Mastroianni.

Foul on BC Scales, Sydney.

Free position attempt for NC.
4

14:28

4

Draw control by NC Emily Nalls.

Foul on NC Ally Mastroianni.

Free position attempt for NC.

Foul on BC Scales, Sydney.

Free position attempt for NC.

Shot by NC Jamie Ortega BLOCKED.

Shot clock violation by NC.

Clear attempt by BC good.

Shot by BC North, Charlotte, SAVE Taylor Moreno.

Ground ball pickup by NC Ally Mastroianni.

Clear attempt by NC good.

Turnover by NC BrooklynWalker-Welch (caused by Smith, Belle).

Ground ball pickup by BC Schleicher, Hollie.

Clear attempt by BC good.

Shot by BC Smith, Belle HIT POST.

Clear attempt by NC good.

Shot by NC Caitlyn Wurzburger BLOCKED.
4

08:47

5

Draw control by BC Taylor, Courtney.

Turnover by BC Hasselbeck, Mallory (caused by Elizabeth Hillman).

Ground ball pickup by NC Brooklyn Neumen.

Foul on BC Welch, Melanie.

Shot by NC Ally Mastroianni WIDE.

Yellow card on BC Taylor, Courtney.
4

06:06

6

Draw control by NC Brooklyn Neumen.

Shot by NC Andie Aldave BLOCKED.

Yellow card on NC Andie Aldave.

Turnover by NC Andie Aldave.

Clear attempt by BC good.

Foul on NC BrooklynWalker-Welch.

Free position attempt for BC.

Shot by BC Medjid, Jenn HIGH.

Shot by BC North, Charlotte WIDE.

Clear attempt by NC good.

Shot by NC Ally Mastroianni, SAVE Hall, Rachel.

Foul on BC Roman, Hunter.

Shot by NC Ally Mastroianni HIGH.
4

01:19

7

Draw control by NC Anna Barton.

Foul on BC Scales, Sydney.

Free position attempt for NC.

Free position attempt for NC.

Foul on BC Weeks, Cassidy.

Shot by NC Sam Geiersbach, SAVE Hall, Rachel {free position shot}.

Clear attempt by BC good.

Foul on NC Nicole Humphrey.

Free position attempt for NC.

Shot by BC Medjid, Jenn, SAVE Taylor Moreno {free position shot}.
00:00
End of PeriodBoston College


North Carolina


Draw control by BC Schleicher, Hollie.

Shot by BC Davis, Mckenna BLOCKED.

Shot by BC Medjid, Jenn, SAVE Taylor Moreno.

Clear attempt by NC good.
4

13:11

8

Draw control by BC Schleicher, Hollie.

Foul on NC Brooklyn Neumen.

Free position attempt for BC.

Shot by BC Weeks, Cassidy HIT POST {free position shot}.
4

11:44

9

Timeout by BC.

Draw control by BC Taylor, Courtney.
5

10:32

9

Draw control by BC North, Charlotte.
6

09:39

9

Draw control by NC Elizabeth Hillman.
6

09:08

10

Draw control by BC Schleicher, Hollie.
7

08:13

10

Draw control by BC North, Charlotte.
8

07:33

10

Draw control by NC Olivia Dirks.

Shot by NC Sam Geiersbach, SAVE Hall, Rachel.
8

06:41

11

Draw control by NC Ally Mastroianni.

Foul on BC Weeks, Cassidy.

Shot by NC Ally Mastroianni WIDE.

Clear attempt by BC good.

Foul on NC Ally Mastroianni.

Free position attempt for BC.

Shot by BC North, Charlotte HIT POST {free position shot}.
8

03:44

12

Draw control by NC Emily Nalls.

Shot by NC Sam Geiersbach, SAVE Hall, Rachel.

Yellow card on NC Sam Geiersbach.

Clear attempt by BC good.

Shot by BC Medjid, Jenn WIDE.

Shot by BC Weeks, Cassidy, SAVE Taylor Moreno.

Clear attempt by NC good.
8

00:34

13

Draw control by BC North, Charlotte.

Foul on NC Elizabeth Hillman.
9

00:07

13

Draw control by BC Schleicher, Hollie.
00:00
End of PeriodBoston College


North Carolina


Draw control by NC Ally Mastroianni.
9

14:06

14

Draw control by NC Ally Mastroianni.
9

13:30

15

Draw control by BC North, Charlotte.

Shot by BC Mossman, Caitlynn WIDE.
10

12:33

15

Draw control by BC Welch, Melanie.
11

11:55

15

Timeout by NC.

Draw control by NC Olivia Dirks.
11

11:37

16

Draw control by NC Olivia Dirks.

Foul on BC Taylor, Courtney.

Free position attempt for NC.

Turnover by NC Sam Geiersbach.

Ground ball pickup by BC Martello, Kayla.

Timeout by BC.

Foul on NC Brooklyn Neumen.

Shot by BC Weeks, Cassidy WIDE.

Turnover by BC Mossman, Caitlynn (caused by Gabi Hall).

Ground ball pickup by NC Gabi Hall.

Clear attempt by NC good.

Turnover by NC Jamie Ortega.

Clear attempt by BC good.
12

07:20

16

Draw control by NC Olivia Dirks.

Yellow card on BC Taylor, Courtney.

Turnover by NC Sam Geiersbach.

Clear attempt by BC good.
13

06:26

16

Draw control by BC North, Charlotte.
14

05:23

16

Draw control by BC North, Charlotte.

Shot by BC North, Charlotte WIDE.

Shot by BC North, Charlotte, SAVE Taylor Moreno.

Ground ball pickup by NC Ally Mastroianni.

Turnover by NC.

Clear attempt by NC failed.

Timeout by BC.

Clear attempt by BC good.

Turnover by BC Mossman, Caitlynn.

Ground ball pickup by NC Andie Aldave.

Shot by NC Scottie Rose Growney WIDE.

Shot clock violation by NC.

Clear attempt by BC good.
15

01:07

16

Draw control by BC North, Charlotte.

Turnover by BC North, Charlotte (caused by BrooklynWalker-Welch).

Ground ball pickup by NC Brooklyn Neumen.

Timeout by NC.

EMPTY NET at goalie for BC.

Foul on BC Smith, Belle.
00:00
End of Period
Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hall, Rachel | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Hasselbeck, Mallory | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Walsh, Annie | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Smith, Belle | MF | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0-1 | 1 |
| 7 | Mossman, Caitlynn | A | 2 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 8 | North, Charlotte | A | 4 | 1 | 5 | 10 | 6 | 0 | 2 | 0 | 7 | 1-2 | 0 |
| 12 | Weeks, Cassidy | MF | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0-1 | 2 |
| 13 | Welch, Melanie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 16 | Reynolds, Andrea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Davis, Mckenna | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Taylor, Courtney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 28 | Schleicher, Hollie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 35 | Medjid, Jenn | A | 3 | 0 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 38 | Martello, Kayla | MF | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Roman, Hunter | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 45 | Scales, Sydney | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 15 | 3 | 18 | 36 | 21 | 3 | 7 | 1 | 18 | 5 | 10 |

North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nalls, Emily | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 3 | Ortega, Jamie | A | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 4 | Dorsey, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Hall, Gabi | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 9 | Humphrey, Nicole | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Mastroianni, Ally | MF | 2 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 5 | 0-0 | 2 |
| 13 | Wurzburger, Caitlyn | A | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Lawton, Livi | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Growney, Scottie Rose | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Hillman, Elizabeth | MF | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0-0 | 2 |
| 22 | Warehime, Tayler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Trenchard, Emma | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Dirks, Olivia | - | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 0-0 | 1 |
| 30 | Moreno, Taylor | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Aldave, Andie | MF | 4 | 0 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Barton, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 35 | Neumen, Brooklyn | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 2 |
| 36 | Geiersbach, Sam | - | 2 | 2 | 4 | 7 | 6 | 0 | 2 | 0 | 0 | 0-2 | 0 |
| 45 | Walker-Welch, Brooklyn | D/MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 16 | 6 | 22 | 30 | 21 | 8 | 12 | 4 | 18 | 3 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | Hall, Rachel | 59:41 | 16 | 5 | L |
TEAM | 0:19 | 0 | 0 | - | |
| Â | Totals | Â | 16 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 60:00 | 15 | 6 | W |
| Â | Totals | Â | 15 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 5 | 11 | 10 | 36 |
![]() | 6 | 11 | 9 | 4 | 30 |
Shots on Goal | |||||
![]() | 5 | 2 | 7 | 7 | 21 |
![]() | 4 | 6 | 8 | 3 | 21 |
Saves | |||||
![]() | 1 | 2 | 2 | 0 | 5 |
![]() | 1 | 2 | 2 | 1 | 6 |
Turnovers | |||||
![]() | 3 | 1 | 0 | 3 | 7 |
![]() | 4 | 3 | 0 | 5 | 12 |
Clears | |||||
![]() | 5-5 | 4-4 | 2-2 | 4-4 | 15-15 |
![]() | 4-4 | 3-3 | 2-2 | 1-2 | 10-11 |
Ground Balls | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 2 | 2 | 0 | 4 | 8 |
Draw Controls | |||||
![]() | 4 | 1 | 8 | 5 | 18 |
![]() | 5 | 4 | 4 | 5 | 18 |
Free Position Shots | |||||
![]() | 1-2 | 0-1 | 0-2 | 0-0 | 1-5 |
![]() | 0-1 | 1-2 | 0-0 | 0-0 | 1-3 |









