University of North Carolina Athletics
Virginia vs North Carolina
Virginia
8-6, 3-6 ACC


North Carolina
14-0, 8-0 ACC
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 12 | 3 | 15 |
![]() | 1 | 3 | 4 |
VA: Kiki Shaw (1), Ashlyn McGovern (1), Morgan Schwab (1), Jaime Biskup (1)
NC: Ally Mastroianni (3), Scottie Rose Growney (3), Jamie Ortega (2), Caitlyn Wurzburger (2), Katie Hoeg (2), Tayler Warehime (1), Julia Dorsey (1), Kerrigan Miller (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | VA |
|---|---|---|---|---|---|---|
![]() | 1 | 26:03 | Jamie Ortega | Unassisted | 1 | 0 |
![]() | 1 | 24:54 | Caitlyn Wurzburger | Unassisted | 2 | 0 |
![]() | 1 | 24:13 | Katie Hoeg | Caitlyn Wurzburger | 3 | 0 |
![]() | 1 | 24:03 | Jamie Ortega | Kayla Wood | 4 | 0 |
![]() | 1 | 21:09 | Caitlyn Wurzburger | Katie Hoeg | 5 | 0 |
![]() | 1 | 19:04 | Katie Hoeg | Scottie Rose Growney | 6 | 0 |
![]() | 1 | 18:09 | Ally Mastroianni | Unassisted | 7 | 0 |
![]() | 1 | 12:59 | Scottie Rose Growney | Caitlyn Wurzburger | 8 | 0 |
![]() | 1 | 11:31 | Tayler Warehime | Caitlyn Wurzburger | 9 | 0 |
![]() | 1 | 08:40 | Julia Dorsey | Unassisted | 10 | 0 |
![]() | 1 | 07:14 | Ally Mastroianni | Unassisted | 11 | 0 |
![]() | 1 | 02:45 | Kiki Shaw | Unassisted | 11 | 1 |
![]() | 1 | 00:03 | Scottie Rose Growney | Unassisted | 12 | 1 |
![]() | 2 | 28:54 | Ally Mastroianni | Kerrigan Miller | 13 | 1 |
![]() | 2 | 27:01 | Kerrigan Miller | Unassisted | 14 | 1 |
![]() | 2 | 18:43 | Ashlyn McGovern | Taylor Regan | 14 | 2 |
![]() | 2 | 14:57 | Scottie Rose Growney | Caitlyn Wurzburger | 15 | 2 |
![]() | 2 | 04:11 | Morgan Schwab | Lillie Kloak | 15 | 3 |
![]() | 2 | 01:53 | Jaime Biskup | Unassisted | 15 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
North Carolina


Virginia

Charlie Campbell at goalie for VA.

Taylor Moreno at goalie for NC.

Draw control by VA Annie Dyson.

Foul on NC Kerrigan Miller.

Turnover by VA Annie Dyson.

Ground ball pickup by NC Ally Mastroianni.

Clear attempt by NC good.

Shot by NC Jamie Ortega, SAVE Charlie Campbell.

Ground ball pickup by VA Meredith Chapman.

Clear attempt by VA good.

Shot by VA Morgan Schwab, SAVE Taylor Moreno.

Clear attempt by NC good.

Foul on VA Jillie Quevedo.

Shot by NC Katie Hoeg WIDE {free position shot}.
1

26:03

0

Draw control by NC Kerrigan Miller.

Clear attempt by NC good.

Shot by NC Ally Mastroianni WIDE.

Foul on VA Maggie Bostain.
2

24:54

0

Draw control by VA Aubrey Williams.

Foul on NC Scottie Rose Growney.

Turnover by VA Meredith Chapman (caused by Jamie Ortega).

Ground ball pickup by NC Tayler Warehime.
3

24:13

0

Draw control by NC Kayla Wood.
4

24:03

0

Timeout by VA.

Draw control by NC Emily Nalls.

Foul on VA Mackenzie Hoeg.

Turnover by NC Jamie Ortega (caused by Annie Dyson).

Ground ball pickup by VA Annie Dyson.

Clear attempt by VA good.

Turnover by VA Olivia Schildmeyer.

Ground ball pickup by NC Caroline Wakefield.

Clear attempt by NC good.
5

21:09

0

Draw control by NC Ally Mastroianni.

Turnover by NC Scottie Rose Growney (caused by Jillie Quevedo).

Ground ball pickup by VA Jillie Quevedo.

Foul on NC Kayla Wood.

Clear attempt by VA good.

Turnover by VA Taylor Regan (caused by Caroline Wakefield).

Ground ball pickup by NC Emma Trenchard.

Clear attempt by NC good.
6

19:04

0

Media timeout.

Draw control by NC Emily Nalls.

Foul on VA Annie Dyson.

Clear attempt by NC good.
7

18:09

0

Draw control by VA Myla Grace Barnett.

Clear attempt by VA failed.

Turnover by VA Jalen Knight.

Ground ball pickup by NC Caroline Wakefield.

Clear attempt by NC failed.

Turnover by NC Catie Woodruff.

Ground ball pickup by VA Ashlyn McGovern.

Turnover by VA Annie Dyson (caused by Emily Nalls).

Ground ball pickup by NC Emily Nalls.

Clear attempt by NC good.

Shot by NC Ally Mastroianni, SAVE Charlie Campbell.

Ground ball pickup by VA Maggie Bostain.

Clear attempt by VA good.

Shot by VA Kiki Shaw, SAVE Taylor Moreno.

Clear attempt by NC good.
8

12:59

0

Draw control by NC Scottie Rose Growney.

Shot by NC Tayler Warehime HIT POST.

Ground ball pickup by NC Nicole Humphrey.

Shot by NC Julia Dorsey WIDE.
9

11:31

0

Draw control by NC Scottie Rose Growney.

Foul on VA Aubrey Williams.

Turnover by NC Jamie Ortega (caused by Jalen Knight).

Ground ball pickup by VA Maggie Bostain.

Foul on NC Julia Dorsey.

Clear attempt by VA good.

Shot by VA Ashlyn McGovern, SAVE Taylor Moreno.

Ground ball pickup by NC Emily Nalls.

Foul on VA Morgan Schwab.

Clear attempt by NC good.
10

08:40

0

Media timeout.

Draw control by NC Ally Mastroianni.

Clear attempt by NC good.
11

07:14

0

Aislinn McCarthy at goalie for VA.

Foul on VA Aubrey Williams.

Draw control by NC Ally Mastroianni.

Shot by NC Kerrigan Miller, SAVE Aislinn McCarthy.

Ground ball pickup by NC Kerrigan Miller.

Foul on VA Maggie Bostain.

Shot by NC Caitlyn Wurzburger, SAVE Aislinn McCarthy.

Ground ball pickup by VA Annie Dyson.

Clear attempt by VA failed.

Turnover by VA Annie Dyson (caused by Scottie Rose Growney).

Shot by NC Kerrigan Miller, SAVE Aislinn McCarthy.

Foul on NC Kerrigan Miller.

Clear attempt by VA good.
11

02:45

1

Draw control by NC Alyssa Long.

Foul on VA Nina Garfinkel.
12

00:03

1
00:00
End of PeriodNorth Carolina


Virginia


Draw control by VA Meredith Chapman.

Foul on NC Caitlyn Wurzburger.

Clear attempt by VA failed.

Turnover by VA Gwin Sinnott (caused by Kerrigan Miller).

Ground ball pickup by NC Kerrigan Miller.

Foul on VA Maggie Bostain.
13

28:54

1

Draw control by NC Ally Mastroianni.

Foul on VA Annie Dyson.
14

27:01

1

Foul on NC Ally Mastroianni.

Draw control by VA Kiki Shaw.

Foul on NC Scottie Rose Growney.

Foul on NC Catie Woodruff.

Shot by VA Devon Whitaker WIDE {free position shot}.

Shot clock violation by VA.

Clear attempt by NC good.

Shot by NC Melissa Sconone WIDE.

Shot by NC Caitlyn Wurzburger, SAVE Aislinn McCarthy.

Ground ball pickup by VA Aislinn McCarthy.

Foul on NC Tayler Warehime.

Clear attempt by VA good.

Shot by VA Ashlyn McGovern WIDE.

Shot by VA Ashlyn McGovern, SAVE Taylor Moreno.

Ground ball pickup by NC Emily Nalls.

Clear attempt by NC good.

Shot by NC Caitlyn Wurzburger BLOCKED.

Ground ball pickup by VA Meredith Chapman.

Clear attempt by VA good.

Foul on NC Caroline Wakefield.

Free position attempt for VA.
14

18:43

2

Media timeout.

Draw control by VA Maggie Bostain.

Turnover by VA Taylor Regan (caused by Catie Woodruff).

Ground ball pickup by NC Catie Woodruff.

Clear attempt by NC failed.

Turnover by NC Emily Nalls.

Ground ball pickup by VA Maggie Bostain.

Clear attempt by VA good.

Turnover by VA Taylor Regan.

Clear attempt by NC good.

Kimber Hower at goalie for NC.
15

14:57

2

Draw control by VA Taylor Regan.

Foul on NC Kayla Wood.

Turnover by VA Braeden Dial.

Foul on VA Braeden Dial.

Clear attempt by NC good.

Turnover by NC Katie Hoeg (caused by Mackenzie Hoeg).

Ground ball pickup by VA Mackenzie Hoeg.

Clear attempt by VA good.

Foul on NC Shannon Smith.

Free position attempt for VA.

Shot by VA Ashlyn McGovern WIDE.

Shot by VA Kiki Shaw WIDE.

Shot by VA Kiki Shaw WIDE.

Shot clock violation by VA.

Clear attempt by NC good.

Foul on VA Mackenzie Hoeg.

Shot by NC Briana Lantuh, SAVE Aislinn McCarthy.

Ground ball pickup by VA Jillie Quevedo.

Clear attempt by VA good.

Shot by VA Annie Dyson, SAVE Kimber Hower.

Clear attempt by NC good.

Foul on VA Jalen Knight.

Free position attempt for NC.

Turnover by NC Julia Dorsey (caused by Devon Whitaker).

Ground ball pickup by VA Halle Graham.

Foul on NC Nicole Humphrey.

Clear attempt by VA good.
15

04:11

3

Media timeout.

Draw control by NC Ella Little.

Foul on VA Maggie Bostain.

Turnover by NC Briana Lantuh (caused by Nina Garfinkel).

Ground ball pickup by VA Nina Garfinkel.

Clear attempt by VA failed.

Turnover by VA Meredith Chapman (caused by Katherine Thompson).

Ground ball pickup by NC Shannon Smith.

Turnover by NC Shannon Smith (caused by Maggie Bostain).

Ground ball pickup by VA Jillie Quevedo.

Clear attempt by VA good.
15

01:53

4

Draw control by VA Aubrey Williams.

Shot by VA Braeden Dial, SAVE Kimber Hower.

Foul on VA Braeden Dial.

Foul on VA Maggie Bostain.
00:00
End of Period
North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | ![]() | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 12 | ![]() | M | 3 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 0-0 | 1 |
| 13 | ![]() | - | 2 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | ![]() | A | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 2 | 1-1 | 2 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | M | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 0-0 | 2 |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | ![]() | A | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 50 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 15 | 8 | 23 | 28 | 22 | 13 | 9 | 7 | 12 | 2 | 14 |

Virginia

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Devon Whitaker | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 3 | Nina Garfinkel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 4 | Jillie Quevedo | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1 |
| 6 | Gwin Sinnott | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Mackenzie Hoeg | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 8 | Jaime Biskup | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Taylor Regan | A | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 |
| 11 | Halle Graham | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Jalen Knight | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 14 | Morgan Schwab | A | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Aubrey Williams | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 16 | Ashlyn McGovern | - | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Annie Dyson | M | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0-0 | 2 |
| 20 | Lillie Kloak | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Chloe Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Kiki Shaw | M | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Charlie Campbell | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Maggie Bostain | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 5 |
| 29 | Braeden Dial | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 32 | Aislinn McCarthy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Myla Grace Barnett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 40 | Olivia Schildmeyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 42 | Meredith Chapman | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 4 | 2 | 6 | 15 | 10 | 15 | 14 | 7 | 8 | 1 | 17 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | ![]() | 15:40 | 2 | 2 | - |
| 30 | ![]() | 44:20 | 2 | 4 | W |
| Â | Totals | Â | 4 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | Charlie Campbell | 23:00 | 11 | 2 | L |
| 32 | Aislinn McCarthy | 37:00 | 4 | 5 | - |
| Â | Totals | Â | 15 | 7 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 21 | 7 | 28 |
![]() | 4 | 11 | 15 |
Shots on Goal | |||
![]() | 17 | 5 | 22 |
![]() | 4 | 6 | 10 |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 2 | 7 |
Turnovers | |||
![]() | 4 | 5 | 9 |
![]() | 7 | 7 | 14 |
Clears | |||
![]() | 10-11 | 6-7 | 16-18 |
![]() | 6-8 | 7-9 | 13-17 |
Ground Balls | |||
![]() | 9 | 4 | 13 |
![]() | 7 | 8 | 15 |
Draw Controls | |||
![]() | 10 | 2 | 12 |
![]() | 3 | 5 | 8 |
Free Position Shots | |||
![]() | 1-2 | 0-0 | 1-2 |
![]() | 0-0 | 0-1 | 0-1 |




































