University of North Carolina Athletics
Vanderbilt vs North Carolina
Vanderbilt
2-2


North Carolina
5-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 10 | 7 | 17 |
![]() | 3 | 3 | 6 |
VANDY: Scarrone, Elizabeth (2), Souza, Maddie (1), Rieu, Kayla (1), Murphy, Kate (1), Blaze, Nellie (1)
NC: Scottie Rose Growney (4), Jamie Ortega (4), Katie Hoeg (2), Tayler Warehime (2), Melissa Sconone (2), Ally Mastroianni (1), Catie Woodruff (1), Kerrigan Miller (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | VANDY |
|---|---|---|---|---|---|---|
![]() | 1 | 26:29 | Katie Hoeg | Unassisted | 1 | 0 |
![]() | 1 | 23:59 | Tayler Warehime | Katie Hoeg | 2 | 0 |
![]() | 1 | 23:26 | Scarrone, Elizabeth | Unassisted | 2 | 1 |
![]() | 1 | 22:24 | Tayler Warehime | Katie Hoeg | 3 | 1 |
![]() | 1 | 21:50 | Scarrone, Elizabeth | Souza, Maddie | 3 | 2 |
![]() | 1 | 21:15 | Scottie Rose Growney | Jamie Ortega | 4 | 2 |
![]() | 1 | 20:31 | Jamie Ortega | Nicole Humphrey | 5 | 2 |
![]() | 1 | 17:47 | Jamie Ortega | Unassisted | 6 | 2 |
![]() | 1 | 16:28 | Jamie Ortega | Unassisted | 7 | 2 |
![]() | 1 | 12:17 | Scottie Rose Growney | Caitlyn Wurzburger | 8 | 2 |
![]() | 1 | 11:41 | Souza, Maddie | Unassisted | 8 | 3 |
![]() | 1 | 09:38 | Katie Hoeg | Jamie Ortega | 9 | 3 |
![]() | 1 | 07:27 | Scottie Rose Growney | Unassisted | 10 | 3 |
![]() | 2 | 29:20 | Ally Mastroianni | Kerrigan Miller | 11 | 3 |
![]() | 2 | 24:59 | Jamie Ortega | Unassisted | 12 | 3 |
![]() | 2 | 21:41 | Rieu, Kayla | Unassisted | 12 | 4 |
![]() | 2 | 16:31 | Melissa Sconone | Scottie Rose Growney | 13 | 4 |
![]() | 2 | 16:20 | Scottie Rose Growney | Jamie Ortega | 14 | 4 |
![]() | 2 | 14:48 | Melissa Sconone | Unassisted | 15 | 4 |
![]() | 2 | 10:41 | Catie Woodruff | Unassisted | 16 | 4 |
![]() | 2 | 07:56 | Kerrigan Miller | Katie Hoeg | 17 | 4 |
![]() | 2 | 04:26 | Murphy, Kate | Fornia, Gabby | 17 | 5 |
![]() | 2 | 03:33 | Blaze, Nellie | Unassisted | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:38 | McCauley, Mikela | YELLOW CARD |
![]() | 2 | 07:43 | MacGillis, Megan | GREEN CARD |
![]() | 2 | 04:09 | Alyssa Long | YELLOW CARD |
North Carolina


Vanderbilt

Gunning, Paige at goalie for VANDY.

Taylor Moreno at goalie for NC.

Draw control by NC Kerrigan Miller.

Turnover by NC Elizabeth Hillman.

Ground ball pickup by VANDY Gross, Bri.

Foul on NC Tayler Warehime.

Clear attempt by VANDY good.

Foul on NC Catie Woodruff.

Shot clock violation by VANDY.

Clear attempt by NC good.

Turnover by NC Tayler Warehime.

Ground ball pickup by VANDY Finneran, Paige.

Clear attempt by VANDY failed.

Turnover by VANDY Hawkins, Melissa.
1

26:29

0

Draw control by VANDY Gross, Bri.

Shot by VANDY Scarrone, Elizabeth WIDE.

Foul on NC Catie Woodruff.

Shot by VANDY Gross, Bri WIDE {free position shot}.

Ground ball pickup by VANDY Fornia, Gabby.

Shot by VANDY Fornia, Gabby WIDE.

Shot clock violation by VANDY.

Clear attempt by NC good.
2

23:59

0

Draw control by VANDY Blaze, Nellie.

Foul on NC Scottie Rose Growney.
2

23:26

1

Draw control by NC Kerrigan Miller.

Shot by NC Kerrigan Miller, SAVE Gunning, Paige.
3

22:24

1

Draw control by VANDY Blaze, Nellie.
3

21:50

2

Draw control by NC Ally Mastroianni.

Foul on VANDY Orban, Cassidy.
4

21:15

2

Draw control by VANDY Gross, Bri.

Shot by VANDY Souza, Maddie HIT POST.

Ground ball pickup by NC Caroline Wakefield.

Clear attempt by NC good.
5

20:31

2

Draw control by NC Ally Mastroianni.

Foul on VANDY Finneran, Paige.

Turnover by NC Scottie Rose Growney (caused by Dadino, Nicki).

Clear attempt by VANDY good.

Foul on NC Caroline Wakefield.

Turnover by VANDY Fornia, Gabby (caused by Emma Trenchard).

Ground ball pickup by NC Emma Trenchard.

Clear attempt by NC good.

Foul on VANDY Orban, Cassidy.
6

17:47

2

Media timeout.

Draw control by NC Livi Lawton.

Shot by NC Kerrigan Miller WIDE.
7

16:28

2

Draw control by VANDY Scarrone, Elizabeth.

Foul on NC Kayla Wood.

Turnover by VANDY Rieu, Kayla (caused by Caroline Wakefield).

Ground ball pickup by NC Catie Woodruff.

Clear attempt by NC good.

Turnover by NC Nicole Humphrey (caused by Hawkins, Melissa).

Ground ball pickup by VANDY Hawkins, Melissa.

Clear attempt by VANDY good.

Turnover by VANDY McCauley, Mikela (caused by Emma Trenchard).

Ground ball pickup by NC Emma Trenchard.

Clear attempt by NC good.

Shot by NC Emma Trenchard WIDE.

Shot by NC Scottie Rose Growney HIGH.
8

12:17

2

Timeout by VANDY.

Draw control by VANDY Finneran, Paige.

Foul on NC Ally Mastroianni.

Foul on NC Emily Nalls.
8

11:41

3

Draw control by NC Ally Mastroianni.

Foul on VANDY McCauley, Mikela.

Yellow card on VANDY McCauley, Mikela.

Shot by NC Tayler Warehime HIGH.

Shot by NC Melissa Sconone HIGH.

Shot by NC Scottie Rose Growney, SAVE Gunning, Paige.

Clear attempt by VANDY good.

Shot by VANDY Gross, Bri BLOCKED.

Ground ball pickup by NC Emily Nalls.

Clear attempt by NC good.
9

09:38

3

Media timeout.

Draw control by NC Livi Lawton.

Foul on VANDY Finneran, Paige.

Turnover by NC Emily Nalls.

Clear attempt by VANDY good.

Turnover by VANDY Gross, Bri (caused by Catie Woodruff).

Ground ball pickup by NC Catie Woodruff.

Foul on VANDY Gross, Bri.

Clear attempt by NC good.

Foul on VANDY MacGillis, Megan.
10

07:27

3

Draw control by VANDY Orban, Cassidy.

Foul on NC Caroline Wakefield.

Foul on VANDY Scarrone, Elizabeth.

Turnover by VANDY Scarrone, Elizabeth (caused by Catie Woodruff).

Clear attempt by NC good.

Turnover by NC Caitlyn Wurzburger.

Ground ball pickup by VANDY MacGillis, Megan.

Clear attempt by VANDY good.

Foul on NC Livi Lawton.

Turnover by VANDY McCauley, Mikela (caused by Catie Woodruff).

Ground ball pickup by NC Taylor Moreno.

Clear attempt by NC good.

Shot by NC Ally Mastroianni HIGH.

Shot by NC Tayler Warehime, SAVE Gunning, Paige.

Clear attempt by VANDY good.

Turnover by VANDY Souza, Maddie.

Ground ball pickup by NC Taylor Moreno.

Clear attempt by NC good.

Shot by NC Nicole Humphrey HIT POST.

Ground ball pickup by NC Caitlyn Wurzburger.

Foul on VANDY Regan, Halle.

Shot by NC Ally Mastroianni WIDE.

Shot by NC Elizabeth Hillman, SAVE Gunning, Paige {shot from close left wing}.

Ground ball pickup by VANDY MacGillis, Megan.

Clear attempt by VANDY good.

Shot by VANDY Bucci, Karlie, SAVE Taylor Moreno.
00:00
End of PeriodNorth Carolina


Vanderbilt


Draw control by NC Ally Mastroianni.
11

29:20

3

Draw control by VANDY Sundin, Callie.

Foul on NC Caroline Wakefield.

Turnover by VANDY Orban, Cassidy.

Clear attempt by NC good.

Shot by NC Elizabeth Hillman WIDE.

Foul on VANDY Brooks, Emily.

Free position attempt for NC.

Foul on VANDY Orban, Cassidy.

Shot by NC Scottie Rose Growney WIDE {free position shot}.

Shot clock violation by NC.

Clear attempt by VANDY good.

Shot by VANDY Scarrone, Elizabeth WIDE.

Ground ball pickup by NC Caroline Wakefield.

Clear attempt by NC good.
12

24:59

3

Draw control by NC Katie Hoeg.

Shot by NC Caitlyn Wurzburger, SAVE Gunning, Paige.

Clear attempt by VANDY good.

Turnover by VANDY Souza, Maddie (caused by Catie Woodruff).

Ground ball pickup by NC Catie Woodruff.

Clear attempt by NC good.

Shot by NC Katie Hoeg, SAVE Gunning, Paige.

Ground ball pickup by VANDY Rieu, Kayla.

Foul on NC Scottie Rose Growney.

Clear attempt by VANDY good.

Shot by VANDY Blaze, Nellie WIDE.

Foul on NC Nicole Humphrey.
12

21:41

4

Draw control by NC Kerrigan Miller.

Shot by NC Scottie Rose Growney WIDE.

Kimber Hower at goalie for NC.

Shot by NC Alyssa Long, SAVE Gunning, Paige.

Clear attempt by VANDY good.

Turnover by VANDY McCauley, Mikela.

Ground ball pickup by NC Kimber Hower.

Clear attempt by NC good.

Shot by NC Caitlyn Wurzburger WIDE.

Shot by NC Tayler Warehime HIGH.

Turnover by NC Scottie Rose Growney (caused by Dadino, Nicki).

Ground ball pickup by VANDY Dadino, Nicki.

Clear attempt by VANDY good.

Foul on NC Scottie Rose Growney.

Foul on NC Caroline Wakefield.

Foul on NC Caroline Wakefield.

Shot by VANDY Gearhardt, Griffin, SAVE Kimber Hower {free position shot}.

Ground ball pickup by NC Emma Trenchard.

Clear attempt by NC good.

Shot by NC Kayla Wood HIGH.
13

16:31

4

Media timeout.

Draw control by NC Scottie Rose Growney.
14

16:20

4

Draw control by NC Livi Lawton.
15

14:48

4

Draw control by VANDY Scarrone, Elizabeth.

Foul on NC Livi Lawton.

Turnover by VANDY Scarrone, Elizabeth (caused by Julia Dorsey).

Ground ball pickup by NC Julia Dorsey.

Clear attempt by NC good.

Shot by NC Caroline Wakefield, SAVE Gunning, Paige.

Clear attempt by VANDY good.

Turnover by VANDY Gochnauer, Haley (caused by Livi Lawton).

Ground ball pickup by NC Livi Lawton.

Clear attempt by NC good.

Shot by NC Katie Hoeg WIDE.

Ground ball pickup by VANDY Gunning, Paige.

Clear attempt by VANDY good.

Shot by VANDY Blaze, Nellie, SAVE Kimber Hower.

Clear attempt by NC good.
16

10:41

4

Draw control by NC Kerrigan Miller.
17

07:56

4

Media timeout.

Green card on VANDY MacGillis, Megan.

Draw control by NC.

Shot by NC Ella Little, SAVE Gunning, Paige {shot from close left wing}.

Ground ball pickup by VANDY Ricciardi, Remy.

Shot by NC Caitlyn Wurzburger, SAVE Gunning, Paige.

Turnover by VANDY Ricciardi, Remy (caused by Julia Dorsey).

Ground ball pickup by NC Julia Dorsey.

Shot by NC Caitlyn Wurzburger, SAVE Gunning, Paige.

Clear attempt by VANDY good.
17

04:26

5

Timeout by VANDY.

Yellow card on NC Alyssa Long.

Foul on NC Shannon Smith.
17

03:33

6

Timeout by VANDY.

Draw control by VANDY Gross, Bri.

Shot by VANDY Blaze, Nellie, SAVE Kimber Hower.

Clear attempt by NC good.

Shot by NC Amanda Fedor, SAVE Gunning, Paige.

Ground ball pickup by VANDY MacGillis, Megan.

Clear attempt by VANDY good.

Foul on NC Anna Barton.

Turnover by VANDY Fornia, Gabby (caused by Mason Paradine).

Ground ball pickup by NC Mason Paradine.

Clear attempt by NC failed.

Turnover by NC Mason Paradine (caused by Blaze, Nellie).

Ground ball pickup by VANDY Blaze, Nellie.

Shot by VANDY Sundin, Callie HIT POST.

Clear attempt by NC good.

Shot by NC Shannon Smith, SAVE Gunning, Paige.

Ground ball pickup by VANDY Orban, Cassidy.

Clear attempt by VANDY good.
00:00
End of Period
North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 4 | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 6 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 5 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 10 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | ![]() | M | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0-0 | 1 |
| 13 | ![]() | - | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 | 2 |
| 15 | ![]() | A | 4 | 1 | 5 | 8 | 5 | 0 | 2 | 0 | 1 | 1-2 | 3 |
| 16 | ![]() | D | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 0-0 | 2 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | M | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | A | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 23 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 50 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 10 | 27 | 45 | 30 | 17 | 9 | 11 | 14 | 3 | 19 |

Vanderbilt

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fornia, Gabby | - | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | Gearhardt, Griffin | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 5 | Rieu, Kayla | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 7 | Sundin, Callie | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Finneran, Paige | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 9 | Orban, Cassidy | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 3 |
| 10 | Fitzpatrick, Devin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Regan, Halle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Souza, Maddie | - | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 13 | Hawkins, Melissa | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 14 | Gochnauer, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Bracken, Cailin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Blaze, Nellie | - | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 1-1 | 0 |
| 19 | Murphy, Kate | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Gunning, Paige | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Huddles, Lila | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Brooks, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Graziano, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Bucci, Karlie | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | MacGillis, Megan | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Gross, Bri | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0-1 | 1 |
| 34 | McCauley, Mikela | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 35 | Dadino, Nicki | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 38 | Scarrone, Elizabeth | - | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 0-0 | 1 |
| 44 | Ricciardi, Remy | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 2 | 8 | 18 | 10 | 13 | 17 | 4 | 10 | 5 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | ![]() | 20:59 | 2 | 3 | - |
| 30 | ![]() | 39:01 | 4 | 1 | W |
| Â | Totals | Â | 6 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | Gunning, Paige | 60:00 | 17 | 13 | L |
| Â | Totals | Â | 17 | 13 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 22 | 23 | 45 |
![]() | 9 | 9 | 18 |
Shots on Goal | |||
![]() | 14 | 16 | 30 |
![]() | 4 | 6 | 10 |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 9 | 13 |
Turnovers | |||
![]() | 6 | 3 | 9 |
![]() | 10 | 7 | 17 |
Clears | |||
![]() | 11-11 | 10-11 | 21-22 |
![]() | 8-9 | 10-10 | 18-19 |
Ground Balls | |||
![]() | 9 | 8 | 17 |
![]() | 6 | 7 | 13 |
Draw Controls | |||
![]() | 7 | 7 | 14 |
![]() | 7 | 3 | 10 |
Free Position Shots | |||
![]() | 2-2 | 0-1 | 2-3 |
![]() | 1-2 | 2-3 | 3-5 |








































