University of North Carolina Athletics
North Carolina vs Duke
North Carolina
15-0, 9-0 ACC


Duke
9-6, 4-6 ACC
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 3 | 8 | 11 |
![]() | 8 | 4 | 12 |
NC: Caitlyn Wurzburger (5), Ally Mastroianni (3), Kerrigan Miller (2), Katie Hoeg (1), Melissa Sconone (1)
DU: Olivia Carner (4), Gabby Rosenzweig (2), Abby Landry (1), Katie DeSimone (1), Maddie Jenner (1), Catriona Barry (1), Catherine Cordrey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | NC |
|---|---|---|---|---|---|---|
![]() | 1 | 29:19 | Caitlyn Wurzburger | Unassisted | 0 | 1 |
![]() | 1 | 28:38 | Ally Mastroianni | Unassisted | 0 | 2 |
![]() | 1 | 26:20 | Gabby Rosenzweig | Unassisted | 1 | 2 |
![]() | 1 | 17:16 | Caitlyn Wurzburger | Katie Hoeg | 1 | 3 |
![]() | 1 | 15:40 | Katie Hoeg | Caitlyn Wurzburger | 1 | 4 |
![]() | 1 | 14:31 | Melissa Sconone | Unassisted | 1 | 5 |
![]() | 1 | 10:24 | Caitlyn Wurzburger | Melissa Sconone | 1 | 6 |
![]() | 1 | 07:33 | Caitlyn Wurzburger | Katie Hoeg | 1 | 7 |
![]() | 1 | 06:59 | Kerrigan Miller | Katie Hoeg | 1 | 8 |
![]() | 1 | 01:35 | Abby Landry | Gabby Rosenzweig | 2 | 8 |
![]() | 1 | 00:20 | Olivia Carner | Unassisted | 3 | 8 |
![]() | 2 | 29:06 | Katie DeSimone | Gabby Rosenzweig | 4 | 8 |
![]() | 2 | 28:38 | Maddie Jenner | Unassisted | 5 | 8 |
![]() | 2 | 28:02 | Catriona Barry | Unassisted | 6 | 8 |
![]() | 2 | 26:47 | Kerrigan Miller | Unassisted | 6 | 9 |
![]() | 2 | 21:50 | Olivia Carner | Unassisted | 7 | 9 |
![]() | 2 | 20:26 | Olivia Carner | Unassisted | 8 | 9 |
![]() | 2 | 16:48 | Gabby Rosenzweig | Unassisted | 9 | 9 |
![]() | 2 | 10:37 | Caitlyn Wurzburger | Katie Hoeg | 9 | 10 |
![]() | 2 | 07:20 | Ally Mastroianni | Katie Hoeg | 9 | 11 |
![]() | 2 | 03:37 | Olivia Carner | Unassisted | 10 | 11 |
![]() | 2 | 03:02 | Catherine Cordrey | Unassisted | 11 | 11 |
![]() | 2 | 00:17 | Ally Mastroianni | Unassisted | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 21:57 | Caitlyn Wurzburger | YELLOW CARD |
![]() | 1 | 07:18 | Olivia Carner | YELLOW CARD |
![]() | 2 | 07:58 | Maddie Johnston | YELLOW CARD |
Duke


North Carolina

Taylor Moreno at goalie for NC.

Sophia LeRose at goalie for DU.

Draw control by NC Kayla Wood.
0

29:19

1

Foul on DU.

Draw control by NC Catie Woodruff.
0

28:38

2

Draw control by NC Kerrigan Miller.

Shot by NC Ally Mastroianni WIDE.

Foul on DU Catriona Barry.

Shot by NC Kerrigan Miller, SAVE Sophia LeRose {free position shot}.

Ground ball pickup by DU Catriona Barry.

Foul on NC Scottie Rose Growney.

Clear attempt by DU good.
1

26:20

2

Draw control by DU Maddie Jenner.

Shot by DU Catherine Cordrey, SAVE Taylor Moreno.

Clear attempt by NC good.

Turnover by NC Scottie Rose Growney (caused by Maddie Johnston).

Ground ball pickup by DU Maddie Johnston.

Clear attempt by DU failed.

Turnover by DU Maddie Johnston.

Foul on DU Natalie Kahn.

Shot by NC Scottie Rose Growney WIDE {free position shot}.

Foul on NC Scottie Rose Growney.

Clear attempt by DU good.

Foul on NC Kayla Wood.

Shot by DU Abby Landry, SAVE Taylor Moreno.

Clear attempt by NC good.

Foul on DU Kay Conway.

Shot by NC Tayler Warehime HIGH {free position shot}.

Yellow card on NC Caitlyn Wurzburger.

Clear attempt by DU good.

Foul on NC Kayla Wood.

Free position attempt for DU.

Foul on DU Catriona Barry.

Turnover by DU Catriona Barry (caused by Catie Woodruff).

Clear attempt by NC good.

Foul on DU Catriona Barry.

Turnover by NC Katie Hoeg (caused by Callie Humphrey).

Ground ball pickup by DU Cubby Biscardi.

Clear attempt by DU good.

Shot by DU Maddie Jenner BLOCKED.

Ground ball pickup by NC Emma Trenchard.

Foul on DU Katie DeSimone.

Clear attempt by NC good.

Foul on DU Cubby Biscardi.

Foul on DU Natalie Kahn.
1

17:16

3

Media timeout.

Draw control by DU Maddie Jenner.

Shot by DU Gabby Rosenzweig WIDE.

Clear attempt by NC good.
1

15:40

4

Draw control by NC Kerrigan Miller.

Foul on DU Olivia Carner.

Shot by NC Kerrigan Miller WIDE.
1

14:31

5

Draw control by NC Ally Mastroianni.

Foul on DU Maddie Jenner.

Turnover by NC Melissa Sconone.

Clear attempt by DU good.

Shot by DU Maddie Jenner WIDE.

Shot by DU Catherine Cordrey, SAVE Taylor Moreno.

Foul on DU Catherine Cordrey.

Clear attempt by NC good.

Foul on DU Katie Cosgrove.

Shot by NC Melissa Sconone HIT POST {free position shot}.

Foul on DU Cubby Biscardi.
1

10:24

6

Foul on NC Scottie Rose Growney.

Draw control by DU Maddie Jenner.

Foul on NC Emily Nalls.

Shot by DU Catherine Cordrey WIDE {free position shot}.

Shot clock violation by DU.

Clear attempt by NC good.
1

07:33

7

Media timeout.

Draw control by NC Ally Mastroianni.

Foul on DU Cubby Biscardi.

Yellow card on DU Olivia Carner.
1

06:59

8

Draw control by NC Ella Little.

Shot by NC Caitlyn Wurzburger, SAVE Sophia LeRose.

Ground ball pickup by DU Sophia LeRose.

Clear attempt by DU good.

Shot by DU Caroline DeBellis HIGH.

Shot clock violation by DU.

Clear attempt by NC good.

Shot clock violation by NC.

Clear attempt by DU good.
2

01:35

8

Draw control by DU Cubby Biscardi.
3

00:20

8

Foul on NC Ally Mastroianni.

Draw control by DU Maddie Jenner.

Foul on NC Kerrigan Miller.
00:00
End of PeriodDuke


North Carolina


Sophia LeRose at goalie for DU.

Taylor Moreno at goalie for NC.

Draw control by DU Cubby Biscardi.

Foul on NC Emily Nalls.
4

29:06

8

Draw control by DU Maddie Jenner.
0

28:38

2

Draw control by DU Maddie Jenner.
6

28:02

8

Draw control by DU Maddie Jenner.

Turnover by DU Maddie Jenner.

Foul on DU Cubby Biscardi.
6

26:47

9

Draw control by DU Maddie Jenner.

Turnover by DU Anna Callahan.

Clear attempt by NC good.

Turnover by NC Caitlyn Wurzburger (caused by Katie Cosgrove).

Clear attempt by DU good.

Turnover by DU Gabby Rosenzweig (caused by Emily Nalls).

Ground ball pickup by NC Emily Nalls.

Clear attempt by NC good.

Foul on NC Emma Trenchard.

Shot by NC Brooklyn Neumen WIDE.

Turnover by NC Caitlyn Wurzburger.

Foul on NC Tayler Warehime.

Clear attempt by DU good.

Shot by DU Anna Callahan WIDE.

Shot by DU Olivia Carner, SAVE Taylor Moreno.

Shot by DU Katie DeSimone WIDE.
7

21:50

9

Draw control by DU Cubby Biscardi.

Foul on NC.

Shot by DU Olivia Carner WIDE.
8

20:26

9

Draw control by DU Cubby Biscardi.

Shot by DU Caroline DeBellis WIDE.

Foul on DU Caroline DeBellis.

Clear attempt by NC good.

Shot by NC Emma Trenchard, SAVE Sophia LeRose.

Ground ball pickup by DU Natalie Kahn.

Clear attempt by DU good.

Shot by DU Catherine Cordrey HIT POST.
9

16:48

9

Media timeout.

Kimber Hower at goalie for NC.

Draw control by DU Maddie Jenner.

Foul on NC Caitlyn Wurzburger.

Shot by DU Catriona Barry, SAVE Kimber Hower.

Ground ball pickup by NC Taylor Moreno.

Foul on DU Kay Conway.

Shot by NC Katie Hoeg, SAVE Sophia LeRose {free position shot}.

Ground ball pickup by DU Sophia LeRose.

Foul on NC Ally Mastroianni.

Clear attempt by DU good.

Turnover by DU Katie DeSimone.

Clear attempt by NC good.

Foul on DU Abby Landry.

Free position attempt for NC.

Shot by NC Caitlyn Wurzburger, SAVE Sophia LeRose.

Shot by NC Ally Mastroianni, SAVE Sophia LeRose.

Shot by NC Ally Mastroianni WIDE.
9

10:37

10

Timeout by NC.

Draw control by DU Cubby Biscardi.

Foul on NC Maddie Hoffer.

Shot by DU Catherine Cordrey WIDE {free position shot}.

Turnover by DU Maddie Jenner (caused by Ally Mastroianni).

Foul on DU Maddie Jenner.

Foul on NC Ally Mastroianni.

Clear attempt by NC good.

Shot by NC Melissa Sconone BLOCKED.

Yellow card on DU Maddie Johnston.
9

07:20

11

Draw control by DU Maddie Jenner.

Shot by DU Olivia Rubin WIDE.

Shot by DU Katie DeSimone, SAVE Kimber Hower.

Clear attempt by NC good.

Foul on DU Katie DeSimone.

Shot clock violation by NC.

Timeout by DU.
10

03:37

11

Draw control by DU Maddie Jenner.
11

03:02

11

Draw control by DU Maddie Jenner.

Foul on NC Scottie Rose Growney.

Timeout by DU.

Turnover by DU Caroline DeBellis.

Ground ball pickup by NC Ally Mastroianni.

Timeout by NC.

Clear attempt by NC good.

Shot by NC Scottie Rose Growney WIDE.

Foul on DU Olivia Carner.

Shot by NC Kerrigan Miller, SAVE Sophia LeRose {free position shot}.

Ground ball pickup by NC Ally Mastroianni.
11

00:17

12

Timeout by DU.

Foul on DU Maddie Jenner.

Draw control by NC Ally Mastroianni.
00:00
End of Period
Duke

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sophia LeRose | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Caroline DeBellis | A | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 4 | Katie DeSimone | A | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 7 | Catherine Cordrey | - | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0-2 | 1 |
| 10 | Anna Callahan | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Katie Cosgrove | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 12 | Olivia Carner | - | 4 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Maddie Johnston | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 14 | Maddie Jenner | A | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 12 | 0-0 | 3 |
| 15 | Abby Landry | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | Catriona Barry | M | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 3 |
| 20 | Natalie Kahn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Olivia Rubin | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Cubby Biscardi | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 | 4 |
| 25 | Gabby Rosenzweig | A | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Kay Conway | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 30 | Callie Humphrey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 11 | 2 | 13 | 29 | 17 | 6 | 10 | 3 | 17 | 2 | 23 |

North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nalls, Emily | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 4 | Dorsey, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Wakefield, Caroline | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Hower, Kimber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Hoeg, Katie | A | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 9 | Humphrey, Nicole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Long, Alyssa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Wood, Kayla | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 12 | Mastroianni, Ally | M | 3 | 0 | 3 | 6 | 4 | 2 | 0 | 1 | 3 | 0-0 | 3 |
| 13 | Wurzburger, Caitlyn | A | 5 | 1 | 6 | 7 | 7 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 15 | Growney, Scottie Rose | A | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 4 |
| 16 | Woodruff, Catie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 17 | Hoffer, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Miller, Kerrigan | M | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 1-3 | 1 |
| 22 | Warehime, Tayler | A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 23 | Trenchard, Emma | D | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | Moreno, Taylor | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Little, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 35 | Neumen, Brooklyn | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Sconone, Melissa | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 12 | 7 | 19 | 28 | 19 | 5 | 7 | 3 | 8 | 7 | 17 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Sophia LeRose | 60:00 | 12 | 7 | L |
| Â | Totals | Â | 12 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | ![]() | 16:48 | 2 | 2 | W |
| 30 | ![]() | 43:12 | 9 | 4 | - |
| Â | Totals | Â | 11 | 6 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 11 | 18 | 29 |
![]() | 15 | 13 | 28 |
Shots on Goal | |||
![]() | 6 | 11 | 17 |
![]() | 10 | 9 | 19 |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 3 | 6 |
Turnovers | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 3 | 7 |
Clears | |||
![]() | 7-8 | 4-4 | 11-12 |
![]() | 8-8 | 7-7 | 15-15 |
Ground Balls | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 4 | 5 |
Draw Controls | |||
![]() | 5 | 12 | 17 |
![]() | 7 | 1 | 8 |
Free Position Shots | |||
![]() | 0-1 | 0-1 | 0-2 |
![]() | 0-4 | 1-3 | 1-7 |










