North Carolina vs Northwestern
3/9/2020
Ryan Fieldhouse
6 pm
North Carolina
7-0

20
Final
18

Northwestern
4-3
Team | 1 | 2 | Total |
---|---|---|---|
10 | 8 | 18 | |
8 | 12 | 20 |
UNC: Scottie Rose Growney (4), Katie Hoeg (4), Nicole Humphrey (3), Taylor McDaniels (3), Marisa DiVietro (2), Jamie Ortega (2), Brooklyn Neumen (1), Ida Farinholt (1)
NU: Izzy Scane (8), Lindsey McKone (3), Lauren Gilbert (3), Liza Elder (2), Megan Kinna (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | UNC |
---|---|---|---|---|---|---|
1 | 26:53 | Scottie Rose Growney | Marisa DiVietro | 0 | 1 | |
1 | 22:12 | Katie Hoeg | Unassisted | 0 | 2 | |
1 | 20:57 | Nicole Humphrey | Katie Hoeg | 0 | 3 | |
1 | 19:28 | Katie Hoeg | Unassisted | 0 | 4 | |
1 | 19:11 | Izzy Scane | Brennan Dwyer | 1 | 4 | |
1 | 18:35 | Taylor McDaniels | Unassisted | 1 | 5 | |
1 | 16:40 | Izzy Scane | Unassisted | 2 | 5 | |
1 | 12:37 | Izzy Scane | Unassisted | 3 | 5 | |
1 | 10:50 | Lindsey McKone | Unassisted | 4 | 5 | |
1 | 10:27 | Izzy Scane | Unassisted | 5 | 5 | |
1 | 07:30 | Lauren Gilbert | Unassisted | 6 | 5 | |
1 | 06:47 | Liza Elder | Lauren Gilbert | 7 | 5 | |
1 | 06:19 | Nicole Humphrey | Unassisted | 7 | 6 | |
1 | 05:19 | Brooklyn Neumen | Unassisted | 7 | 7 | |
1 | 03:45 | Lindsey McKone | Unassisted | 8 | 7 | |
1 | 02:47 | Izzy Scane | Unassisted | 9 | 7 | |
1 | 01:30 | Katie Hoeg | Scottie Rose Growney | 9 | 8 | |
1 | 00:13 | Lauren Gilbert | Unassisted | 10 | 8 | |
2 | 28:48 | Ida Farinholt | Jamie Ortega | 10 | 9 | |
2 | 26:02 | Scottie Rose Growney | Katie Hoeg | 10 | 10 | |
2 | 25:24 | Taylor McDaniels | Unassisted | 10 | 11 | |
2 | 21:45 | Marisa DiVietro | Unassisted | 10 | 12 | |
2 | 20:59 | Scottie Rose Growney | Katie Hoeg | 10 | 13 | |
2 | 20:09 | Lauren Gilbert | Unassisted | 11 | 13 | |
2 | 19:30 | Megan Kinna | Lauren Gilbert | 12 | 13 | |
2 | 19:07 | Jamie Ortega | Unassisted | 12 | 14 | |
2 | 18:29 | Jamie Ortega | Katie Hoeg | 12 | 15 | |
2 | 17:46 | Nicole Humphrey | Unassisted | 12 | 16 | |
2 | 16:13 | Izzy Scane | Unassisted | 13 | 16 | |
2 | 10:31 | Taylor McDaniels | Unassisted | 13 | 17 | |
2 | 09:28 | Katie Hoeg | Unassisted | 13 | 18 | |
2 | 09:00 | Megan Kinna | Lauren Gilbert | 14 | 18 | |
2 | 08:22 | Izzy Scane | Erin Coykendall | 15 | 18 | |
2 | 06:57 | Marisa DiVietro | Unassisted | 15 | 19 | |
2 | 06:24 | Liza Elder | Unassisted | 16 | 19 | |
2 | 06:07 | Lindsey McKone | Erin Coykendall | 17 | 19 | |
2 | 05:33 | Izzy Scane | Unassisted | 18 | 19 | |
2 | 02:33 | Scottie Rose Growney | Unassisted | 18 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 24:17 | Katie Hoeg | YELLOW CARD | |
2 | 06:27 | Maddie Hoffer | YELLOW CARD | |
2 | 02:32 | Carson Copeland | YELLOW CARD | |
2 | 01:46 | Lindsey McKone | YELLOW CARD |