University of North Carolina Athletics
Virginia Tech vs North Carolina
Virginia Tech
8-10


North Carolina
13-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 10 | 9 | 19 |
![]() | 8 | 1 | 9 |
VT: Paige Petty (4), Emma Crooks (2), Sara Goodwin (1), Mary Claire Byrne (1), Emma Harden (1)
NC: Jamie Ortega (8), Tayler Warehime (6), Gianna Bowe (1), Olivia Ferrucci (1), Katie Hoeg (1), Kara Klages (1), Marisa DiVietro (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | VT |
|---|---|---|---|---|---|---|
![]() | 1 | 28:23 | Sara Goodwin | Unassisted | 0 | 1 |
![]() | 1 | 26:45 | Jamie Ortega | Katie Hoeg | 1 | 1 |
![]() | 1 | 25:31 | Tayler Warehime | Katie Hoeg | 2 | 1 |
![]() | 1 | 23:00 | Paige Petty | Unassisted | 2 | 2 |
![]() | 1 | 22:32 | Tayler Warehime | Gianna Bowe | 3 | 2 |
![]() | 1 | 21:57 | Jamie Ortega | Olivia Ferrucci | 4 | 2 |
![]() | 1 | 20:09 | Mary Claire Byrne | Julia Bolte | 4 | 3 |
![]() | 1 | 18:59 | Emma Crooks | Unassisted | 4 | 4 |
![]() | 1 | 16:22 | Jamie Ortega | Katie Hoeg | 5 | 4 |
![]() | 1 | 14:37 | Emma Harden | Unassisted | 5 | 5 |
![]() | 1 | 13:17 | Paige Petty | Unassisted | 5 | 6 |
![]() | 1 | 11:39 | Jamie Ortega | Katie Hoeg | 6 | 6 |
![]() | 1 | 10:21 | Gianna Bowe | Unassisted | 7 | 6 |
![]() | 1 | 09:42 | Olivia Ferrucci | Unassisted | 8 | 6 |
![]() | 1 | 08:54 | Katie Hoeg | Jamie Ortega | 9 | 6 |
![]() | 1 | 07:51 | Tayler Warehime | Kara Klages | 10 | 6 |
![]() | 1 | 05:54 | Paige Petty | Sara Goodwin | 10 | 7 |
![]() | 1 | 04:14 | Paige Petty | Unassisted | 10 | 8 |
![]() | 2 | 29:27 | Tayler Warehime | Jamie Ortega | 11 | 8 |
![]() | 2 | 27:26 | Jamie Ortega | Katie Hoeg | 12 | 8 |
![]() | 2 | 25:47 | Tayler Warehime | Unassisted | 13 | 8 |
![]() | 2 | 19:18 | Emma Crooks | Emma Harden | 13 | 9 |
![]() | 2 | 18:45 | Kara Klages | Jamie Ortega | 14 | 9 |
![]() | 2 | 13:52 | Jamie Ortega | Olivia Ferrucci | 15 | 9 |
![]() | 2 | 12:48 | Jamie Ortega | Katie Hoeg | 16 | 9 |
![]() | 2 | 10:46 | Tayler Warehime | Jamie Ortega | 17 | 9 |
![]() | 2 | 05:41 | Jamie Ortega | Unassisted | 18 | 9 |
![]() | 2 | 01:13 | Marisa DiVietro | Unassisted | 19 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 21:00 | Gianna Bowe | YELLOW CARD |
![]() | 1 | 10:21 | Elena Ricci | YELLOW CARD |
![]() | 1 | 02:51 | Jamie Ortega | YELLOW CARD |
![]() | 2 | 11:21 | Paige Petty | YELLOW CARD |
![]() | 2 | 08:41 | Sara Goodwin | YELLOW CARD |
North Carolina


Virginia Tech

Morgan Berman at goalie for VT.

Taylor Moreno at goalie for NC.

Draw control by NC Ally Mastroianni.

Turnover by NC Tayler Warehime (caused by Elena Ricci).

Ground ball pickup by VT Morgan Berman.

Clear attempt by VT good.
0

28:23

1

Draw control by VT Paige Petty.

Shot by VT Mary Claire Byrne, SAVE Taylor Moreno.

Foul on VT Emma Harden.

Clear attempt by NC good.
1

26:45

1

Draw control by NC Ally Mastroianni.

Foul on VT Mary Clare McCarthy.
2

25:31

1

Draw control by NC Ally Mastroianni.

Shot by NC Olivia Ferrucci, SAVE Morgan Berman.

Ground ball pickup by NC Kara Klages.

Shot by NC Jamie Ortega WIDE.

Foul on VT Ella Tankersley.

Shot by NC Ida Farinholt, SAVE Morgan Berman.

Clear attempt by VT good.

Foul on NC.

Shot by VT Reilly Reed, SAVE Taylor Moreno.

Ground ball pickup by VT Mary Claire Byrne.

Foul on NC Charlotte Sofield.

Free position attempt for VT.
2

23:00

2

Draw control by NC Ally Mastroianni.
3

22:32

2

Draw control by NC Brooklyn Neumen.
4

21:57

2

Draw control by NC Ally Mastroianni.

Foul on VT Mary Clare McCarthy.

Free position attempt for NC.

Shot by NC Katie Hoeg WIDE {free position shot}.

Shot by NC Katie Hoeg, SAVE Morgan Berman.

Ground ball pickup by NC Gianna Bowe.

Shot by NC Gianna Bowe, SAVE Morgan Berman.

Yellow card on NC Gianna Bowe.

Turnover by NC Gianna Bowe.

Clear attempt by VT good.
4

20:09

3

Draw control by VT Emma Crooks.

Foul on NC Ally Mastroianni.

Free position attempt for VT.
4

18:59

4

Media timeout.

Draw control by NC Gianna Bowe.

Turnover by NC Olivia Ferrucci.

Ground ball pickup by VT Morgan Berman.

Clear attempt by VT good.

Shot by VT Mary Claire Byrne, SAVE Taylor Moreno.

Clear attempt by NC good.

Foul on VT Jordan Tilley.

Free position attempt for NC.
5

16:22

4

Draw control by NC Brooklyn Neumen.

Turnover by NC Katie Hoeg (caused by Kendall Welch).

Ground ball pickup by VT Kendall Welch.

Clear attempt by VT good.
5

14:37

5

Draw control by VT Emma Crooks.

Turnover by VT Julia Bolte (caused by Charlotte Sofield).

Ground ball pickup by NC Charlotte Sofield.

Foul on VT Taylor Caskey.

Turnover by NC Taylor Moreno (caused by Leigh Lingo).

Ground ball pickup by VT Leigh Lingo.

Clear attempt by NC failed.
5

13:17

6

Timeout by NC.

Draw control by VT Emma Crooks.

Turnover by VT Emma Harden (caused by Emma Trenchard).

Ground ball pickup by NC Emma Trenchard.

Foul on VT Emma Harden.

Clear attempt by NC good.
6

11:39

6

Draw control by NC Gianna Bowe.

Shot by NC Tayler Warehime WIDE.

Foul on VT Molly Wentz.

Free position attempt for NC.

Foul on VT Paige Petty.

Free position attempt for NC.

Shot by NC Jamie Ortega WIDE {free position shot}.

Ground ball pickup by NC Gianna Bowe.

Foul on VT Elena Ricci.
7

10:21

6

Draw control by NC Jamie Ortega.

Yellow card on VT Elena Ricci.
8

09:42

6

Media timeout.

Draw control by NC Ally Mastroianni.

Shot by NC Katie Hoeg WIDE.
9

08:54

6

Draw control by VT Emma Crooks.

Turnover by VT Julia Bolte (caused by Kara Klages).

Ground ball pickup by NC Kara Klages.

Clear attempt by NC good.
10

07:51

6

Draw control by NC Gianna Bowe.

Turnover by NC Jamie Ortega.

Clear attempt by VT good.
10

05:54

7

Elise Hennessey at goalie for NC.

Draw control by VT Grace Nelson.

Turnover by VT Grace Nelson (caused by Gianna Bowe).

Ground ball pickup by NC Gianna Bowe.

Shot by NC Jamie Ortega, SAVE Morgan Berman.

Clear attempt by VT good.

Foul on NC Gianna Bowe.
10

04:14

8

Draw control by NC Brooklyn Neumen.

Foul on VT Jordan Tilley.

Free position attempt for NC.

Shot by NC Scottie Rose Growney, SAVE Morgan Berman {free position shot}.

Foul on NC Jamie Ortega.

Yellow card on NC Jamie Ortega.

Clear attempt by VT good.

Foul on NC Charlotte Sofield.

Free position attempt for VT.

Shot by VT Emma Harden, SAVE Elise Hennessey.

Ground ball pickup by NC Catie Woodruff.

Clear attempt by NC good.

Turnover by NC Katie Hoeg (caused by Morgan Berman).

Ground ball pickup by VT Kendall Welch.

Clear attempt by VT good.

Turnover by VT Julia Bolte (caused by Kayla Wood).

Ground ball pickup by NC Kayla Wood.

Foul on VT Taylor Caskey.
00:00
End of PeriodNorth Carolina


Virginia Tech


Taylor Moreno at goalie for NC.

Draw control by NC Ally Mastroianni.
11

29:27

8

Draw control by VT Paige Petty.

Foul on NC Charlotte Sofield.

Free position attempt for VT.

Shot by VT Emma Harden WIDE.

Shot by VT Emma Harden, SAVE Taylor Moreno.

Clear attempt by NC good.
12

27:26

8

Draw control by NC Ally Mastroianni.

Foul on VT Paige Petty.

Free position attempt for NC.

Foul on VT Paige Petty.

Free position attempt for NC.

Foul on VT Mary Clare McCarthy.

Free position attempt for NC.
13

25:47

8

Draw control by VT Grace Nelson.

Foul on NC Brooklyn Neumen.

Free position attempt for VT.

Turnover by VT Paige Petty (caused by Emma Trenchard).

Clear attempt by NC good.

Foul on VT Paige Petty.

Free position attempt for NC.

Shot by NC Scottie Rose Growney, SAVE Morgan Berman.

Ground ball pickup by VT Jordan Tilley.

Turnover by VT Jordan Tilley (caused by Jamie Ortega).

Ground ball pickup by NC Jamie Ortega.

Foul on VT Mary Claire Byrne.

Clear attempt by VT failed.

Turnover by NC Katie Hoeg (caused by Leigh Lingo).

Ground ball pickup by VT Kendall Welch.

Foul on NC Scottie Rose Growney.

Clear attempt by VT good.

Foul on NC Charlotte Sofield.

Free position attempt for VT.

Turnover by VT Mary Claire Byrne.

Clear attempt by NC good.

Foul on VT Emma Crooks.

Turnover by NC Tayler Warehime.

Foul on NC Jamie Ortega.

Clear attempt by VT good.

Foul on NC Brooklyn Neumen.

Free position attempt for VT.
13

19:18

9

Draw control by NC Gianna Bowe.

Foul on VT Grace Nelson.
14

18:45

9

Draw control by VT Emma Crooks.

Turnover by VT Emma Crooks.

Ground ball pickup by NC Ally Mastroianni.

Turnover by NC Katie Hoeg (caused by Elena Ricci).

Ground ball pickup by VT Elena Ricci.

Clear attempt by VT good.

Timeout by VT.

Foul on NC Kayla Wood.

Free position attempt for VT.

Shot by VT Taylor Caskey, SAVE Taylor Moreno {free position shot}.

Clear attempt by NC good.

Foul on VT Mary Claire Byrne.

Turnover by NC Olivia Ferrucci (caused by Jordan Tilley).

Ground ball pickup by VT Jordan Tilley.

Clear attempt by VT good.

Shot by VT Paige Petty, SAVE Taylor Moreno.

Clear attempt by NC good.

Foul on VT Mary Claire Byrne.

Foul on VT Grace Nelson.
15

13:52

9

Draw control by NC Kara Klages.

Shot by NC Olivia Ferrucci WIDE.

Shot by NC Kara Klages WIDE.

Foul on VT Mary Clare McCarthy.

Free position attempt for NC.
16

12:48

9

Draw control by NC Ida Farinholt.

Foul on VT Elena Ricci.

Foul on VT Grace Nelson.

Free position attempt for NC.

Foul on VT Grace Nelson.

Free position attempt for NC.

Yellow card on VT Paige Petty.

Free position attempt for NC.

Shot by NC Gianna Bowe WIDE {free position shot}.

Ground ball pickup by NC Katie Hoeg.
17

10:46

9

Draw control by NC Brooklyn Neumen.

Foul on VT Ella Tankersley.

Shot by NC Ally Mastroianni, SAVE Morgan Berman.

Ground ball pickup by VT Leigh Lingo.

Clear attempt by VT good.

Turnover by VT Sara Goodwin (caused by Emma Trenchard).

Yellow card on VT Sara Goodwin.

Clear attempt by NC good.

Turnover by NC Katie Hoeg.

Ground ball pickup by VT Leigh Lingo.

Foul on NC Olivia Ferrucci.

Clear attempt by VT good.

Shot clock violation by VT.

Clear attempt by NC good.

Foul on VT Mary Clare McCarthy.

Free position attempt for NC.

Foul on VT Paige Petty.

Free position attempt for NC.
18

05:41

9

Media timeout.

Draw control by VT Emma Crooks.

Shot by VT Emma Harden, SAVE Taylor Moreno.

Ground ball pickup by VT Julia Bolte.

Turnover by VT Julia Bolte.

Clear attempt by NC good.

Foul on VT Mary Claire Byrne.

Turnover by NC Jamie Ortega.

Clear attempt by VT good.

Foul on NC Brooklyn Neumen.

Foul on NC Erin Kelly.

Free position attempt for VT.

Shot by VT Emma Crooks, SAVE Taylor Moreno {free position shot}.

Turnover by NC Catie Woodruff.

Clear attempt by NC failed.

Shot by VT Elena Ricci, SAVE Taylor Moreno.

Ground ball pickup by VT Sara Goodwin.

Foul on NC Ida Farinholt.

Shot by VT Sara Goodwin, SAVE Taylor Moreno.

Clear attempt by NC good.

Foul on VT Paige Petty.

Free position attempt for NC.

Foul on VT Molly Wentz.

Free position attempt for NC.
19

01:13

9

Draw control by VT Elena Ricci.

Turnover by VT Elena Ricci.

Ground ball pickup by NC Erin Kelly.
00:00
End of Period
North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 8 | 4 | 12 | 11 | 9 | 1 | 2 | 1 | 1 | 1-2 | 2 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 1 | 6 | 7 | 4 | 2 | 1 | 5 | 0 | 0 | 0-1 | 0 |
| 9 | ![]() | M | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 12 | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 0-0 | 1 | |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 4 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 21 | ![]() | M | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 4 | 0-1 | 1 |
| 22 | ![]() | A | 6 | 0 | 6 | 7 | 6 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 3 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | ![]() | M | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 97 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 19 | 14 | 33 | 35 | 27 | 13 | 14 | 8 | 19 | 7 | 17 |

Virginia Tech

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Berman | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | Mary Claire Byrne | M | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 4 |
| 3 | Julia Bolte | A | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 0 |
| 4 | Kendall Welch | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | Grace Nelson | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 4 |
| 10 | Julia Byrne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Sarah Lubnow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Elena Ricci | D | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0-0 | 2 |
| 15 | Kelci O'Donnell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Jordan Tilley | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 2 |
| 18 | Molly Wentz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Emma Harden | A | 1 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 21 | Mary Clare McCarthy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 |
| 23 | Sara Goodwin | A | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Leigh Lingo | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 25 | Reilly Reed | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Paige Petty | M | 4 | 0 | 4 | 5 | 5 | 0 | 1 | 0 | 2 | 0-0 | 6 |
| 28 | Taylor Caskey | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2 |
| 31 | Emma Crooks | M | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 6 | 1-2 | 1 |
| 32 | Lizzie Lohrer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Ella Tankersley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 3 | 12 | 21 | 20 | 14 | 13 | 7 | 11 | 3 | 32 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 54:06 | 8 | 10 | W |
| 97 | ![]() | 5:54 | 1 | 1 | - |
| Â | Totals | Â | 9 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | Morgan Berman | 60:00 | 19 | 8 | L |
| Â | Totals | Â | 19 | 8 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 21 | 14 | 35 |
![]() | 12 | 9 | 21 |
Shots on Goal | |||
![]() | 16 | 11 | 27 |
![]() | 12 | 8 | 20 |
Saves | |||
![]() | 4 | 7 | 11 |
![]() | 6 | 2 | 8 |
Turnovers | |||
![]() | 7 | 7 | 14 |
![]() | 5 | 8 | 13 |
Clears | |||
![]() | 5-6 | 9-10 | 14-16 |
![]() | 9-9 | 7-8 | 16-17 |
Ground Balls | |||
![]() | 9 | 4 | 13 |
![]() | 6 | 8 | 14 |
Draw Controls | |||
![]() | 13 | 6 | 19 |
![]() | 6 | 5 | 11 |
Free Position Shots | |||
![]() | 0-3 | 3-4 | 3-7 |
![]() | 1-1 | 0-2 | 1-3 |



































