University of North Carolina Athletics
North Carolina vs Duke
North Carolina
12-3 (5-2 ACC)


Duke
9-7 (2-5 ACC)
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 9 | 10 | 19 |
NC: Jamie Ortega (6), Olivia Ferrucci (5), Kara Klages (2), Ally Mastroianni (2), Katie Hoeg (2), Gianna Bowe (1), Ida Farinholt (1)
DU: Olivia Jenner (3), Charlotte North (1), Katie Cronin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | NC |
|---|---|---|---|---|---|---|
![]() | 1 | 27:37 | Olivia Ferrucci | Unassisted | 0 | 1 |
![]() | 1 | 26:29 | Jamie Ortega | Unassisted | 0 | 2 |
![]() | 1 | 20:12 | Olivia Jenner | Unassisted | 1 | 2 |
![]() | 1 | 19:07 | Kara Klages | Jamie Ortega | 1 | 3 |
![]() | 1 | 18:32 | Kara Klages | Unassisted | 1 | 4 |
![]() | 1 | 17:32 | Olivia Jenner | Unassisted | 2 | 4 |
![]() | 1 | 15:08 | Charlotte North | Unassisted | 3 | 4 |
![]() | 1 | 14:45 | Jamie Ortega | Unassisted | 3 | 5 |
![]() | 1 | 13:16 | Jamie Ortega | Katie Hoeg | 3 | 6 |
![]() | 1 | 11:52 | Ally Mastroianni | Unassisted | 3 | 7 |
![]() | 1 | 09:37 | Jamie Ortega | Katie Hoeg | 3 | 8 |
![]() | 1 | 05:44 | Olivia Ferrucci | Unassisted | 3 | 9 |
![]() | 2 | 29:35 | Katie Hoeg | Jamie Ortega | 3 | 10 |
![]() | 2 | 23:57 | Olivia Ferrucci | Katie Hoeg | 3 | 11 |
![]() | 2 | 22:53 | Katie Cronin | Unassisted | 4 | 11 |
![]() | 2 | 22:16 | Ally Mastroianni | Unassisted | 4 | 12 |
![]() | 2 | 21:32 | Olivia Ferrucci | Unassisted | 4 | 13 |
![]() | 2 | 20:42 | Jamie Ortega | Katie Hoeg | 4 | 14 |
![]() | 2 | 17:36 | Olivia Ferrucci | Emma Trenchard | 4 | 15 |
![]() | 2 | 15:56 | Katie Hoeg | Unassisted | 4 | 16 |
![]() | 2 | 13:56 | Olivia Jenner | Unassisted | 5 | 16 |
![]() | 2 | 10:23 | Gianna Bowe | Unassisted | 5 | 17 |
![]() | 2 | 07:47 | Jamie Ortega | Unassisted | 5 | 18 |
![]() | 2 | 03:03 | Ida Farinholt | Katie Hoeg | 5 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:43 | Tayler Warehime | YELLOW CARD |
![]() | 1 | 02:53 | Katie Cronin | YELLOW CARD |
![]() | 2 | 27:05 | Callie Humphrey | YELLOW CARD |
![]() | 2 | 21:56 | Olivia Jenner | GREEN CARD |
![]() | 2 | 06:17 | Catherine Cordrey | YELLOW CARD |
Duke


North Carolina

Taylor Moreno at goalie for NC.

Gabbe Cadoux at goalie for DU.

Draw control by DU Olivia Jenner.

Turnover by DU Olivia Jenner.

Ground ball pickup by NC Ally Mastroianni.

Turnover by NC Ally Mastroianni (caused by Callie Humphrey).

Ground ball pickup by DU Callie Humphrey.

Clear attempt by DU good.

Turnover by DU Olivia Jenner (caused by Charlotte Sofield).

Ground ball pickup by NC Emma Trenchard.

Clear attempt by NC good.

Foul on DU Catriona Barry.
0

27:37

1

Draw control by NC Ally Mastroianni.

Foul on DU Olivia Jenner.

Shot by NC Ally Mastroianni WIDE.

Shot by NC Gianna Bowe HIGH.
0

26:29

2

Draw control by DU Catriona Barry.

Shot by DU Catriona Barry, SAVE Taylor Moreno.

Clear attempt by NC good.

Shot by NC Gianna Bowe, SAVE Gabbe Cadoux.

Ground ball pickup by DU Michelle Staggers.

Clear attempt by DU good.

Turnover by DU Charlotte North (caused by Emma Trenchard).

Ground ball pickup by NC Charlotte Sofield.

Clear attempt by NC good.

Shot by NC Kara Klages, SAVE Gabbe Cadoux.

Shot by NC Tayler Warehime WIDE.

Turnover by NC Olivia Ferrucci.

Ground ball pickup by DU Michelle Staggers.

Foul on NC Olivia Ferrucci.

Clear attempt by DU good.

Shot by DU Katie Cronin WIDE.

Shot by DU Charlotte North, SAVE Taylor Moreno.

Ground ball pickup by NC Taylor Moreno.

Clear attempt by NC good.

Shot by NC Katie Hoeg, SAVE Gabbe Cadoux.

Clear attempt by DU failed.

Foul on NC Tayler Warehime.

Clear attempt by DU good.
1

20:12

2

Draw control by DU Olivia Jenner.

Foul on NC Olivia Ferrucci.

Turnover by DU Abby Landry (caused by Ally Mastroianni).

Foul on DU Abby Landry.
1

19:07

3

Draw control by NC Gianna Bowe.

Foul on DU Catriona Barry.
1

18:32

4

Draw control by DU Catriona Barry.

Foul on NC Tayler Warehime.
2

17:32

4

Draw control by DU Charlotte North.

Foul on DU Catherine Cordrey.

Turnover by DU Catherine Cordrey (caused by Gianna Bowe).

Clear attempt by NC good.

Foul on DU Callie Humphrey.

Shot by NC Jamie Ortega WIDE {free position shot}.

Foul on NC Olivia Ferrucci.

Turnover by NC Olivia Ferrucci (caused by Natalie Kahn).

Clear attempt by DU good.

Shot by DU Olivia Jenner WIDE.

Foul on NC Charlotte Sofield.
3

15:08

4

Draw control by NC Ally Mastroianni.
3

14:45

5

Draw control by NC Gianna Bowe.

Shot by NC Tayler Warehime HIT POST.

Ground ball pickup by NC Gianna Bowe.

Shot by NC Olivia Ferrucci, SAVE Gabbe Cadoux.

Ground ball pickup by DU Gabbe Cadoux.

Clear attempt by DU failed.

Turnover by DU Katie Cosgrove (caused by Jamie Ortega).

Ground ball pickup by NC Jamie Ortega.
3

13:16

6

Timeout by DU.

Draw control by NC Ally Mastroianni.

Foul on DU Natalie Kahn.

Shot by NC Ally Mastroianni, SAVE Gabbe Cadoux.

Ground ball pickup by DU Charlotte Tucci.

Clear attempt by DU failed.

Turnover by DU Charlotte Tucci.

Ground ball pickup by NC Ally Mastroianni.
3

11:52

7

Draw control by DU Olivia Jenner.

Foul on NC Charlotte Sofield.

Foul on NC Charlotte Sofield.

Turnover by DU Olivia Jenner (caused by Caroline Wakefield).

Ground ball pickup by NC Ida Farinholt.

Foul on DU Abby Landry.

Foul on DU Ellie Majure.

Clear attempt by NC good.

Foul on DU Ellie Majure.
3

09:37

8

Draw control by DU Maddie Jenner.

Foul on DU Maddie Jenner.

Turnover by DU Maddie Jenner.

Yellow card on NC Tayler Warehime.

Clear attempt by DU good.

Foul on NC Charlotte Sofield.

Shot by DU Ellie Majure, SAVE Taylor Moreno {free position shot}.

Clear attempt by NC good.

Ground ball pickup by NC Jamie Ortega.

Turnover by NC Ida Farinholt (caused by Natalie Kahn).

Foul on NC Gianna Bowe.

Clear attempt by DU good.

Turnover by DU Catherine Cordrey (caused by Caroline Wakefield).

Ground ball pickup by NC Caroline Wakefield.

Clear attempt by NC good.

Foul on DU.

Foul on DU Catriona Barry.
3

05:44

9

Draw control by NC Gianna Bowe.

Foul on DU Katie Cosgrove.

Shot by NC Tayler Warehime, SAVE Gabbe Cadoux.

Ground ball pickup by DU Gabbe Cadoux.

Clear attempt by DU good.

Foul on NC Gianna Bowe.

Shot clock violation by DU.

Yellow card on DU Katie Cronin.

Clear attempt by NC good.

Foul on DU Lindsey Reynolds.

Free position attempt for NC.

Shot by NC Ida Farinholt, SAVE Gabbe Cadoux.

Foul on NC Jamie Ortega.

Clear attempt by DU good.

Shot by DU Charlotte North, SAVE Taylor Moreno.

Ground ball pickup by NC Taylor Moreno.

Clear attempt by NC good.

Turnover by NC Katie Hoeg.

Clear attempt by DU failed.

Turnover by DU Catherine Cordrey (caused by Caroline Wakefield).

Turnover by NC Caroline Wakefield.
00:00
End of PeriodDuke


North Carolina


Draw control by NC Gianna Bowe.

Foul on DU Catriona Barry.
3

29:35

10

Draw control by DU Olivia Jenner.

Shot by DU Olivia Jenner WIDE.

Shot by DU Abby Landry WIDE.

Turnover by DU Charlotte North.

Ground ball pickup by NC Emma Trenchard.

Foul on DU Catherine Cordrey.

Clear attempt by NC good.

Yellow card on DU Callie Humphrey.

Shot by NC Tayler Warehime, SAVE Gabbe Cadoux.

Clear attempt by DU failed.

Turnover by DU Catriona Barry (caused by Kara Klages).

Ground ball pickup by NC Katie Hoeg.

Shot by NC Gianna Bowe, SAVE Gabbe Cadoux.

Clear attempt by DU good.

Shot by DU Charlotte North WIDE.

Shot clock violation by DU.

Clear attempt by NC good.
3

23:57

11

Draw control by DU Olivia Jenner.

Foul on NC Charlotte Sofield.
4

22:53

11

Draw control by NC Ally Mastroianni.

Foul on DU Olivia Jenner.

Foul on DU Michelle Staggers.
4

22:16

12

Draw control by NC Gianna Bowe.

Green card on DU Olivia Jenner.

Shot by NC Olivia Ferrucci, SAVE Gabbe Cadoux.

Ground ball pickup by NC Olivia Ferrucci.
4

21:32

13

Timeout by DU.

Chase Henriquez at goalie for DU.

Draw control by DU Olivia Jenner.

Foul on NC Gianna Bowe.

Turnover by DU Charlotte Tucci.

Ground ball pickup by NC Caroline Wakefield.

Clear attempt by NC good.
4

20:42

14

Draw control by DU Katie Cosgrove.

Foul on NC Caroline Wakefield.

Turnover by DU Katie Cronin (caused by Tayler Warehime).

Ground ball pickup by NC Gianna Bowe.

Clear attempt by NC good.

Turnover by NC Katie Hoeg (caused by Veronica Hineman).

Shot by DU Veronica Hineman HIT POST.

Ground ball pickup by NC Kara Klages.

Clear attempt by NC good.
4

17:36

15

Gabbe Cadoux at goalie for DU.

Draw control by NC Brooklyn Neumen.

Foul on DU Natalie Kahn.
4

15:56

16

Draw control by DU Olivia Jenner.

Foul on NC Jamie Ortega.
5

13:56

16

Draw control by DU Olivia Jenner.

Foul on NC Charlotte Sofield.

Shot by DU Catherine Cordrey, SAVE Taylor Moreno.

Ground ball pickup by NC Taylor Moreno.

Clear attempt by NC good.

Shot by NC Ally Mastroianni WIDE.
5

10:23

17

Draw control by DU Katie Cronin.

Turnover by DU Eva Greco.

Ground ball pickup by NC Caroline Wakefield.

Foul on DU Ellie Majure.

Clear attempt by NC good.
5

07:47

18

Draw control by DU Katie Cosgrove.

Foul on NC Brooklyn Neumen.

Yellow card on DU Catherine Cordrey.

Turnover by DU Catherine Cordrey.

Clear attempt by NC good.

Elise Hennessey at goalie for NC.

Foul on DU.

Turnover by NC Tayler Warehime (caused by Catriona Barry).

Ground ball pickup by DU Charlotte Tucci.

Clear attempt by DU good.

Foul on NC Elizabeth Hillman.

Shot by NC Caroline McCarthy WIDE {free position shot}.

Ground ball pickup by DU Charlotte North.

Shot by DU Charlotte North WIDE.

Clear attempt by NC good.
5

03:03

19

Draw control by DU Olivia Jenner.

Ground ball pickup by DU Olivia Rubin.

Turnover by DU Abby Landry.

Ground ball pickup by NC Emma Trenchard.

Clear attempt by NC good.

Turnover by NC Taylor McDaniels (caused by Callie Humphrey).

Ground ball pickup by DU Charlotte Tucci.
00:00
End of Period
Duke

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Joseph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Lindsey Reynolds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Catherine Cordrey | - | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 2 |
| 8 | Charlotte North | A | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 1 | 1-1 | 0 |
| 10 | Anna Callahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Katie Cosgrove | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1 |
| 14 | Olivia Jenner | A | 3 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 9 | 0-0 | 2 |
| 15 | Abby Landry | M | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 18 | Katie Cronin | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 19 | Catriona Barry | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0-0 | 4 |
| 20 | Natalie Kahn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 |
| 22 | Veronica Hineman | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | Olivia Rubin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Charlotte Tucci | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | Gabbe Cadoux | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Eva Greco | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Callie Humphrey | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 31 | Michelle Staggers | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | Ellie Majure | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 3 |
| 36 | Chase Henriquez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Maddie Jenner | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 5 | 0 | 5 | 17 | 10 | 10 | 20 | 6 | 16 | 3 | 22 |

North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Benedict, Lizzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Ortega, Jamie | A | 6 | 2 | 8 | 7 | 6 | 2 | 0 | 1 | 0 | 0-1 | 2 |
| 6 | Wakefield, Caroline | M | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | 1 |
| 8 | Hoeg, Katie | A | 2 | 5 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1-1 | 0 |
| 9 | Klages, Kara | M | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 10 | McDaniels, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Mastroianni, Ally | M | 2 | 0 | 2 | 5 | 3 | 2 | 1 | 1 | 4 | 1-1 | 0 |
| 13 | Kelly, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Growney, Scottie Rose | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Sofield, Charlotte | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 6 |
| 17 | Hoffer, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | McCarthy, Caroline | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 19 | Farinholt, Ida | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Bowe, Gianna | M | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 5 | 0-0 | 3 |
| 22 | Warehime, Tayler | A | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 23 | Trenchard, Emma | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | Fedor, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | DiVietro, Marisa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Dionne, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Moreno, Taylor | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Hillman, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | Nappi, Claire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Neumen, Brooklyn | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 44 | Harrison, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Ferrucci, Olivia | A | 5 | 0 | 5 | 7 | 7 | 1 | 2 | 0 | 0 | 0-0 | 3 |
| 97 | Hennessey, Elise | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 19 | 8 | 27 | 36 | 29 | 20 | 9 | 10 | 10 | 5 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | Gabbe Cadoux | 55:29 | 17 | 10 | L |
| 36 | Chase Henriquez | 4:31 | 2 | 0 | - |
| Â | Totals | Â | 19 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 54:01 | 5 | 5 | W |
| 97 | ![]() | 5:59 | 0 | 0 | - |
| Â | Totals | Â | 5 | 5 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 |
![]() | 21 | 15 | 36 |
Shots on Goal | |||
![]() | 7 | 3 | 10 |
![]() | 16 | 13 | 29 |
Saves | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 1 | 5 |
Turnovers | |||
![]() | 12 | 8 | 20 |
![]() | 6 | 3 | 9 |
Clears | |||
![]() | 9-13 | 2-3 | 11-16 |
![]() | 10-10 | 10-10 | 20-20 |
Ground Balls | |||
![]() | 6 | 4 | 10 |
![]() | 11 | 9 | 20 |
Draw Controls | |||
![]() | 7 | 9 | 16 |
![]() | 6 | 4 | 10 |
Free Position Shots | |||
![]() | 1-2 | 1-1 | 2-3 |
![]() | 1-2 | 2-3 | 3-5 |










