University of North Carolina Athletics
Wofford vs North Carolina
03/25/2026
Anderson Stadium
5:02 PM
Wofford
23-6

7
Final
10

North Carolina
22-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 2 | 0 | 1 | 7 | 10 | 4 | |
| 1 | 0 | 7 | 0 | 2 | 0 | X | 10 | 10 | 1 |
Win: Maxton, Carly (5-2)Loss: Axelson, Margaret (5-4)Save: Frost, Kendall (1)
Scoring Summary
Team | WOFF | UNC |
|---|---|---|
1st Barbee,Shelby singled to short, RBI (1-0 B); Thompson,Sanaa scored from second base; LeGette,Emily advanced to second base. | 0 | 1 |
3rd Sampson,Rivers singled to shallow center field, RBI (0-1 K); Platte,Kate scored; Greenwood,Kaytlin advanced to third base. | 1 | 1 |
3rd Stanley,Brianna singled to right field, 2RBI (2-2 BBFFF); Greenwood,Kaytlin scored; Sampson,Rivers scored from second base. | 3 | 1 |
3rd Devine,Desirae singled to first base, RBI (0-0); Thieke,Madison scored. | 4 | 1 |
3rd Barbee,Shelby homered to deep center field, 2RBI (3-2 KKBBFBF); Roberts,Lexie scored. | 4 | 3 |
3rd Jennings,Raegan singled to shallow center field, RBI (0-1 K); Eaton,MC scored from second base, unearned; Tarpey,Michele advanced to second base. | 4 | 4 |
3rd Pierce,Kiannah singled to center field, 2RBI (1-2 KBF); Tarpey,Michele scored, unearned; Jennings,Raegan scored from second base, unearned; Blackwell,Rayna advanced from first base to third base; Pierce,Kiannah advanced to second base. | 4 | 6 |
3rd Thompson,Sanaa reached on a fielding error fielding by ss by Greenwood,Kaytlin (E6) (3-1 BBBK); Blackwell,Rayna scored, unearned; Horton,Sydney scored from second base, unearned; Thompson,Sanaa out at second base, cf to ss. | 4 | 8 |
5th Parker,Gracie homered to deep center field, 2RBI (3-2 KBBBKF); Stanley,Brianna scored from first base. | 6 | 8 |
5th Wilson,Sahara stole second base; Jennings,Raegan stole home, scored, unearned. | 6 | 9 |
5th Thompson,Sanaa singled to short, RBI (0-0); Wilson,Sahara scored, unearned. | 6 | 10 |
7th Cameron,Lucy walked, RBI (3-2 BBKFBFB); Stanley,Brianna scored, unearned; Parker,Gracie advanced to third base; Devine,Desirae advanced to second base. | 7 | 10 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Platte, Kate | DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Gossett, Abby | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenwood, Kaytlin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sampson, Rivers | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Thieke, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Brianna | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
   Masterson, Emry | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petty, Kalli | 2B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Gracie | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Devine, Desirae | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Lucier, Addie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Lucy | C | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Archambault, Lauren | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Campbell, Abbi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Greenwood, Abby | P | ||||||||
   Axelson, Margaret | P | ||||||||
Salo, Natalya | P | ||||||||
Berry, Maddie | P | ||||||||
Baker, Sydney | P | ||||||||
Totals | 31 | 7 | 10 | 7 | 4 | 0 | 6 | 8 |
Batting
HR: Parker, Gracie (1)
SH: Petty, Kalli (1)
Baserunning
SB: Greenwood, Kaytlin (1); Sampson, Rivers (1)
Fielding
E: Greenwood, Kaytlin (2); Parker, Gracie (1); Archambault, Lauren (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Roberts, Lexie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Outlaw, Reece | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legette, Emily | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Young, Skylar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbee, Shelby | 3B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Eaton, Mc | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Burns, Bryten | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpey, Michele | RF/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jennings, Raegan | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wilson, Sahara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pierce, Kiannah | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Horton, Sydney | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark, Kenna Raye | P | ||||||||
| Maxton, Carly | P | ||||||||
| Frost, Kendall | P | ||||||||
Totals | 29 | 10 | 10 | 7 | 5 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwood, Abby | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 30 |
Axelson, Margaret | 1.0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 37 |
Salo, Natalya | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
Berry, Maddie | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 20 |
Baker, Sydney | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 30 |
| Totals | 10 | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 29 | 35 | 6 | 9 | 135 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark, Kenna Raye | 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 71 |
| Maxton, Carly | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 51 |
| Frost, Kendall | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 36 |
| Totals | 10 | 7 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 6 | 158 |





















