University of North Carolina Athletics
North Carolina vs NC State
04/04/2026
Dail Softball Stadium
1:02 PM
North Carolina
28-9, 8-7

4
Final
2

NC State
21-17, 3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 |
Win: Dark, Kenna Raye (3-1)Loss: Talley, Morgen (9-6)Save: Livengood, Jil (1)
Scoring Summary
Team | UNC | NCSU |
|---|---|---|
Thompson,Sanaa walked, RBI (3-1 BBBKB); Tarpey,Michele scored; Eaton,MC advanced to third base; Outlaw,Reece advanced to second base. | 1 | 0 |
Marbury,MaKayla singled, RBI (0-0); Simmers,Kendall scored; Church,Hannah out at second base, lf to 3b to 2b. | 1 | 1 |
Eaton,MC homered to deep left field, 2RBI (2-2 BKBS); LeGette,Emily scored. | 3 | 1 |
Livingston,Lily doubled to shallow center field, RBI (0-1 K); Townsend,Maia scored from first base. | 3 | 2 |
Tarpey,Michele homered to deep center field, RBI (2-0 BB). | 4 | 2 |
North Carolina
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF/DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/PH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 8 | 4 | 4 | 0 | 6 | 8 |
NC State
Townsend, Maia | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Short, Carly | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Livingston, Lily | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Simmers, Kendall | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Massey, Taryn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Talley, Morgen | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wilson, Gabi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church, Hannah | DP/C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Marbury, Makayla | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Johnson, Sarah | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Montesdeoca, Carmen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyman, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 4 | 0 | 2 | 10 |
Batting
2B: Livingston, Lily (1)
Fielding
DP: Montesdeoca, Carmen (1); Simmers, Kendall (1)
North Carolina
| 4.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 2 | 70 | |
| 2.2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 6 | 2 | 44 | |
| Totals | 9 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 29 | 33 | 14 | 4 | 114 |
NC State
Talley, Morgen | 4.2 | 7 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 20 | 25 | 6 | 4 | 111 |
Wyman, Rylee | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 36 |
| Totals | 8 | 4 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 28 | 33 | 8 | 6 | 147 |


















