University of North Carolina Athletics
North Carolina vs NC State
04/03/2026
Dail Softball Stadium
5:02 PM
North Carolina
27-9, 7-7

11
Final
3

NC State
21-16, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 3 | 1 | 11 | 16 | 1 | |
| 0 | 1 | 2 | 0 | 0 | 3 | 5 | 1 |
Win: Maxton, Carly (8-3)Loss: Wyman, Rylee (5-7)
Scoring Summary
Team | UNC | NCSU |
|---|---|---|
1st Barbee,Shelby hit by pitch, RBI (2-1 BKBB); Thompson,Sanaa scored; Roberts,Lexie advanced to third base; LeGette,Emily advanced to second base. | 1 | 0 |
1st Eaton,MC sacrifice fly to rf, RBI (1-1 FB); Roberts,Lexie scored; LeGette,Emily advanced to third base; Barbee,Shelby advanced to second base. | 2 | 0 |
1st Tarpey,Michele homered to deep left field, 3RBI (1-2 BFF); LeGette,Emily scored; Barbee,Shelby scored from second base. | 5 | 0 |
2nd Whitaker,Ellington hit by pitch, RBI (0-0 B); Massey,Taryn scored, unearned; Church,Hannah advanced to third base; Marbury,MaKayla advanced to second base. | 5 | 1 |
3rd Thompson,Sanaa singled up the middle, RBI (2-1 BBK); Blackwell,Rayna scored. | 6 | 1 |
3rd Barbee,Shelby walked, RBI (3-2 KBBFBB); Thompson,Sanaa scored; Roberts,Lexie advanced to third base; LeGette,Emily advanced to second base. | 7 | 1 |
3rd Church,Hannah doubled to left field, 2RBI (2-0 BB); Livingston,Lily scored; Simmers,Kendall scored from second base; Massey,Taryn advanced from first base to third base. | 7 | 3 |
4th Blackwell,Rayna homered to deep left field, 2RBI (2-2 BKBKF); Wilson,Sahara scored from second base. | 9 | 3 |
4th Lumsden,Lindsay homered to deep right field, RBI (2-1 KBB). | 10 | 3 |
5th Blackwell,Rayna ground-rule doubled to left field, RBI (2-1 KBB); Wilson,Sahara scored from first base; Blackwell,Rayna advanced to third base on the throw. | 11 | 3 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Roberts, Lexie | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Legette, Emily | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Barbee, Shelby | 3B | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Eaton, Mc | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Outlaw, Reece | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpey, Michele | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Wilson, Sahara | PR/RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Raegan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Horton, Sydney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumsden, Lindsay | PH/DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maxton, Carly | P | ||||||||
| Livengood, Jil | P | ||||||||
Totals | 31 | 11 | 16 | 11 | 5 | 0 | 3 | 12 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Townsend, Maia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Short, Carly | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Livingston, Lily | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Simmers, Kendall | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Talley, Morgen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, Taryn | RF/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Church, Hannah | C/DP | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Marbury, Makayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Montesdeoca, Carmen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitaker, Ellington | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnson, Sarah | DP/RF/PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyman, Rylee | P | ||||||||
   Gore, Wynne | P | ||||||||
Fekel, Kayla | P | ||||||||
Weik, Kendall | P | ||||||||
Totals | 19 | 3 | 5 | 3 | 3 | 0 | 0 | 6 |
Batting
2B: Church, Hannah (1)
Baserunning
HBP: Whitaker, Ellington (1); Massey, Taryn (1)
Fielding
E: Short, Carly (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxton, Carly | 3.0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 17 | 2 | 6 | 71 |
| Livengood, Jil | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 0 | 33 |
| Totals | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 19 | 24 | 8 | 6 | 104 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyman, Rylee | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 23 |
Gore, Wynne | 3.0 | 8 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 1 | 7 | 105 |
Fekel, Kayla | 1.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 36 |
Weik, Kendall | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 16 | 11 | 11 | 5 | 3 | 1 | 0 | 1 | 0 | 31 | 38 | 5 | 7 | 170 |


















