University of North Carolina Athletics
North Carolina vs NC State
04/02/2026
Dail Softball Stadium
7:02 PM
North Carolina
26-9, 6-7

9
Final
6

NC State
21-15, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 1 | 0 | 0 | 1 | 9 | 7 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 9 | 0 |
Win: Frost, Kendall (9-3)Loss: Talley, Morgen (9-5)
Scoring Summary
Team | UNC | NCSU |
|---|---|---|
1st Barbee,Shelby doubled to right field, RBI (0-1 K); Roberts,Lexie scored from first base. | 1 | 0 |
3rd Barbee,Shelby hit by pitch, RBI (1-0 BB); Thompson,Sanaa scored; Roberts,Lexie advanced to third base; LeGette,Emily advanced to second base. | 2 | 0 |
3rd Eaton,MC walked, RBI (3-1 BBKBB); Roberts,Lexie scored; LeGette,Emily advanced to third base; Barbee,Shelby advanced to second base. | 3 | 0 |
3rd Tarpey,Michele ground-rule doubled to left center, 2RBI (1-2 BKK); LeGette,Emily scored; Barbee,Shelby scored from second base; Eaton,MC advanced from first base to third base. | 5 | 0 |
3rd Jennings,Raegan doubled to center field, 2RBI (3-1 KBBB); Eaton,MC scored; Tarpey,Michele scored from second base. | 7 | 0 |
3rd Livingston,Lily tripled to right field, 2RBI (2-2 BKBK); Short,Carly scored; Townsend,Maia scored from second base. | 7 | 2 |
3rd Marbury,MaKayla grounded out to short, ss to 1b, RBI (0-0); Livingston,Lily scored, unearned; Talley,Morgen advanced to second base. | 7 | 3 |
4th LeGette,Emily homered to deep center field, RBI (3-1 BBBK). | 8 | 3 |
6th Simmers,Kendall homered to deep left field, 3RBI (0-1 S); Townsend,Maia scored from second base; Livingston,Lily scored from first base. | 8 | 6 |
7th LeGette,Emily homered to deep center field, RBI (1-0 B). | 9 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roberts, Lexie | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Legette, Emily | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Barbee, Shelby | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wilson, Sahara | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Mc | DP/PH | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Tarpey, Michele | RF/DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Burns, Bryten | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Raegan | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Outlaw, Reece | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Horton, Sydney | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Frost, Kendall | P | ||||||||
Totals | 28 | 9 | 7 | 9 | 5 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Townsend, Maia | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Livingston, Lily | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Simmers, Kendall | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
   Talley, Morgen | P/1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Marbury, Makayla | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Church, Hannah | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Massey, Taryn | 1B/RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Thrunk, Teagan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitaker, Ellington | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, Carly | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Montesdeoca, Carmen | C | ||||||||
   Gore, Wynne | P | ||||||||
Totals | 31 | 6 | 9 | 6 | 4 | 0 | 3 | 9 |
Batting
2B: Short, Carly (1); Livingston, Lily (1)
3B: Livingston, Lily (1)
HR: Simmers, Kendall (1)
Baserunning
SB: Townsend, Maia (1)
HBP: Talley, Morgen (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost, Kendall | 7.0 | 9 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 7 | 12 | 129 |
| Totals | 9 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 7 | 12 | 129 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talley, Morgen | 2.1 | 2 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | 14 | 2 | 3 | 55 |
Gore, Wynne | 4.2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 11 | 80 |
| Totals | 7 | 9 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 28 | 35 | 5 | 14 | 135 |

















