University of North Carolina Athletics
Marist vs North Carolina
03/27/2026
Anderson Stadium
2:31 PM
Marist
15-15

0
Final
11

North Carolina
22-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 4 | 5 | 2 | X | 11 | 11 | 2 |
Win: Maxton, Carly (6-2)Loss: Blanchard, Stella (6-4)
Scoring Summary
Team | MAR | UNC |
|---|---|---|
2nd Blackwell,Rayna homered to left field, 3RBI (0-0); Wilson,Sahara scored from second base; Tarpey,Michele scored from first base. | 0 | 3 |
2nd Thompson,Sanaa homered to deep left field, RBI (3-1 BBBK). | 0 | 4 |
3rd Outlaw,Reece walked, RBI (3-1 BBBKB); Barbee,Shelby scored; Eaton,MC advanced to third base; Jennings,Raegan advanced to second base. | 0 | 5 |
3rd Thompson,Sanaa singled to center field, 2RBI (2-1 BFB); Eaton,MC scored; Jennings,Raegan scored from second base; Outlaw,Reece advanced to second base. | 0 | 7 |
3rd LeGette,Emily singled to right field, 2RBI (1-1 BK); Outlaw,Reece scored; Thompson,Sanaa scored from second base; Roberts,Lexie advanced from first base to third base. | 0 | 9 |
4th Blackwell,Rayna reached on a fielding error fielding by 3b by Manley,McKenna (E5) (1-0 B); Eaton,MC scored, unearned. | 0 | 10 |
4th Thompson,Sanaa singled to second base, RBI (0-0); Blackwell,Rayna scored from second base, unearned; Outlaw,Reece advanced to second base. | 0 | 11 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pusey, Peyton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geiser, Annabelle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahr, Haley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rogers, Samantha | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kunze, Sienna | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wiltsie, Livia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manory, Isabella | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manley, McKenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hampton, Ava | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchard, Stella | P | ||||||||
   Bayor, Emma | P | ||||||||
Totals | 18 | 0 | 1 | 0 | 1 | 0 | 4 | 4 |
Fielding
E: Manley, McKenna (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Roberts, Lexie | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Legette, Emily | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Barbee, Shelby | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Wilson, Sahara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Mc | DP | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Burns, Bryten | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpey, Michele | RF/DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jennings, Raegan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Outlaw, Reece | SS | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Maxton, Carly | P | ||||||||
Totals | 23 | 11 | 11 | 10 | 5 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blanchard, Stella | 2.2 | 7 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 0 | 85 |
Bayor, Emma | 1.1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 30 |
| Totals | 11 | 11 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 1 | 115 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxton, Carly | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 85 |
| Totals | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 85 |
















