University of North Carolina Athletics
James Madison vs North Carolina
02/08/2026
Anderson Stadium
3:18 PM
James Madison
2-1

3
Final
11

North Carolina
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | |
| 0 | 1 | 4 | 4 | 2 | 11 | 13 | 0 |
Win: Maxton, Carly (2-0)Loss: List, Payton (0-1)
Scoring Summary
Team | JMU | unc |
|---|---|---|
2nd Eaton,MC singled through the right side of the infield, RBI (2-1 KBB); Burns,Bryten scored from second base; Eaton,MC advanced to second base on the throw. | 0 | 1 |
3rd Thompson,Sanaa advanced to third base on a wild pitch; Roberts,Lexie scored on a wild pitch. | 0 | 2 |
3rd Tarpey,Michele singled, RBI (1-2 BFF); Thompson,Sanaa scored; LeGette,Emily advanced to third base. | 0 | 3 |
3rd Barbee,Shelby doubled to left field, RBI (3-2 BKBBFFF); LeGette,Emily scored; Tarpey,Michele advanced to third base. | 0 | 4 |
3rd Eaton,MC singled through the left side of the infield, RBI (0-0); Barbee,Shelby scored. | 0 | 5 |
4th Tribul,Mia homered to deep left field, 3RBI (2-2 FKBB); List,Payton scored from second base; Arredondo,PK scored from first base. | 3 | 5 |
4th Thompson,Sanaa singled to shallow center field, RBI (0-0); Outlaw,Reece scored. | 3 | 6 |
4th Barbee,Shelby homered to right field, 3RBI (3-2 SFBFBFBFF); LeGette,Emily scored from second base; Tarpey,Michele scored from first base. | 3 | 9 |
5th Eaton,MC homered to left field, RBI (1-0 B). | 3 | 10 |
5th LeGette,Emily in play fielding by lf by Tribul,Mia (E7) hit to left field, RBI (0-0); Boggs,Catie scored; Outlaw,Reece advanced to third base on error; Thompson,Sanaa advanced to second base on error. | 3 | 11 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gleason, Kylee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Legzdin, Cali | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   List, Payton | P/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Arredondo, Pk | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Legrand, Emily | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henzler, Bella | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tribul, Mia | LF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Edwards, Madison | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Smith, Lili | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
St. Jean, Lisey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Emma Jo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrier, Kate | LF | ||||||||
   Johnson, Taylor | P | ||||||||
Fleet, Kirsten | P | ||||||||
Totals | 17 | 3 | 2 | 3 | 3 | 0 | 3 | 2 |
Batting
HR: Tribul, Mia (1)
Baserunning
Fielding
E: Tribul, Mia (1); Legrand, Emily (1)
DP: St. Jean, Lisey (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roberts, Lexie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pierce, Kiannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Sanaa | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Legette, Emily | 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tarpey, Michele | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Burns, Bryten | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbee, Shelby | 3B | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eaton, Mc | DH | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jennings, Raegan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boggs, Catie | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlaw, Reece | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Maxton, Carly | P | ||||||||
| Frost, Kendall | P | ||||||||
Totals | 26 | 11 | 13 | 10 | 1 | 0 | 3 | 3 |
Batting
Baserunning
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List, Payton | 2.0 | 6 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 12 | 14 | 2 | 1 | 57 |
Johnson, Taylor | 2.0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 4 | 33 |
Fleet, Kirsten | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
| Totals | 13 | 11 | 11 | 1 | 3 | 2 | 0 | 2 | 0 | 26 | 30 | 4 | 6 | 100 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxton, Carly | 4.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 6 | 70 |
| Frost, Kendall | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
| Totals | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 7 | 88 |
Win: Maxton, Carly (2-0)
Loss: List, Payton (0-1)
HBP: Johnson, Taylor (1); List, Payton (1)
;
PB: Arredondo, Pk (1)
;


















