University of North Carolina Athletics
Coastal Carolina vs North Carolina
02/11/2026
Anderson Stadium
5:00 PM
Coastal Carolina
2-4

2
Final
8

North Carolina
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 3 | 1 | 4 | 8 | 10 | 0 |
Win: Maxton, Carly (3-0)Loss: Henderson, Abby (0-2)
Scoring Summary
Team | CCU | UNC |
|---|---|---|
3rd Pippin,Libby homered to deep right field, 2RBI (0-0); Sawvell,Kelsey scored. | 2 | 0 |
4th Barbee,Shelby homered to deep right field, 2RBI (3-1 BKBB); Tarpey,Michele scored from first base. | 2 | 2 |
4th Jennings,Raegan singled to center field, RBI (1-0 B); Eaton,MC scored; Pierce,Kiannah advanced to third base; Outlaw,Reece advanced to second base. | 2 | 3 |
5th LeGette,Emily homered to deep right field, RBI (3-2 KBSFBB). | 2 | 4 |
6th Thompson,Sanaa singled down the right field line, RBI (1-0 B); Jennings,Raegan scored from second base on the throw; Roberts,Lexie advanced from first base to third base on the throw; Thompson,Sanaa advanced to second base on the throw. | 2 | 5 |
6th LeGette,Emily reached on a fielder's choice hit to the pitcher's mound, RBI (0-0); Roberts,Lexie scored on the throw; Thompson,Sanaa advanced to third base; LeGette,Emily advanced to second base on the throw. | 2 | 6 |
6th Tarpey,Michele grounded out, 3b to 1b, RBI (0-0); Thompson,Sanaa scored on the throw; LeGette,Emily advanced to third base on the throw. | 2 | 7 |
6th Barbee,Shelby doubled to left center, RBI (0-0); LeGette,Emily scored. | 2 | 8 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Kendall, Leah | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, Delaney | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Bendle, Hannah | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henderson, Abby | P | ||||||||
Pippin, Libby | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Hudgens, Clara | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baxter, Moira | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzger, McKennah | RF/DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Normandin, Brie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ryan, Kaitlin | P | ||||||||
Sawvell, Kelsey | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cash, Kaelin | DH/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ellis, Ryanne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Payne, Livi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Georgia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy, Reagan | P | ||||||||
Jones, Savannah | P | ||||||||
Totals | 23 | 2 | 4 | 2 | 2 | 0 | 5 | 2 |
Batting
2B: Sawvell, Kelsey (1)
HR: Pippin, Libby (1)
Baserunning
SB: Keith, Delaney (1); Baxter, Moira (1)
Fielding
E: Bendle, Hannah (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Outlaw, Reece | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Lexie | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pierce, Kiannah | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thompson, Sanaa | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Barbee, Shelby | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Dark, Kenna Raye | P | ||||||||
| Jennings, Raegan | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eaton, Mc | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wilson, Sahara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumsden, Lindsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpey, Michele | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Legette, Emily | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Maxton, Carly | P | ||||||||
Totals | 29 | 8 | 10 | 8 | 3 | 0 | 3 | 7 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Abby | 3.1 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 4 | 55 |
Metzger, McKennah | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Ryan, Kaitlin | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
Troy, Reagan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Jones, Savannah | 1.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 31 |
| Totals | 10 | 8 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 29 | 33 | 7 | 8 | 104 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark, Kenna Raye | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 43 |
| Maxton, Carly | 4.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 1 | 63 |
| Totals | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 4 | 106 |


















