University of North Carolina Athletics
Boston College vs North Carolina
02/27/2026
Anderson Stadium
6:02 PM
Boston College
5-11, 5-11

9
Final
10

North Carolina
16-0, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 3 | 0 | 1 | 0 | 9 | 10 | 1 | |
| 3 | 0 | 1 | 0 | 2 | 1 | 3 | 10 | 11 | 2 |
Win: Frost, Kendall (5-0)Loss: Colleran, Kelly (2-2)
Scoring Summary
Team | BC | UNC |
|---|---|---|
1st Thompson,Sanaa homered to deep left field, RBI (0-1 S). | 0 | 1 |
1st Tarpey,Michele homered to deep left field, 2RBI (0-0); Barbee,Shelby scored from first base. | 0 | 3 |
2nd Horn,Sammy singled, RBI (1-1 FB); Martinez,Adriana scored; Espinoza,Janis advanced to third base; Colleran,Kelly advanced to second base. | 1 | 3 |
2nd Knight,Emma homered to deep left field, 4RBI (2-1 BKB); Espinoza,Janis scored; Colleran,Kelly scored from second base; Horn,Sammy scored from first base, unearned. | 5 | 3 |
3rd Tarpey,Michele reached on a fielder's choice, RBI (1-0 B); Roberts,Lexie scored; LeGette,Emily advanced to third base; Barbee,Shelby out at second base, 2b to ss. | 5 | 4 |
4th Knight,Emma homered, 3RBI (0-2 KKFF); Colleran,Kelly scored from second base, unearned; Horn,Sammy scored from first base, unearned. | 8 | 4 |
5th Jennings,Raegan singled to shallow right field, RBI (0-0); Wilson,Sahara scored from second base; Tarpey,Michele advanced from first base to third base. | 8 | 5 |
5th Blackwell,Rayna singled, RBI (1-0 B); Tarpey,Michele scored. | 8 | 6 |
6th Ptak,Abby doubled, RBI (1-0 B); Horn,Sammy scored from second base; Ptak,Abby out at second base, rf to c to 2b. | 9 | 6 |
6th Barbee,Shelby sacrifice fly to rf, RBI (2-2 BFBFF); Thompson,Sanaa scored; LeGette,Emily advanced to second base on the throw. | 9 | 7 |
7th Pierce,Kiannah homered, RBI (0-0). | 9 | 8 |
7th Thompson,Sanaa singled, RBI (0-0); Horton,Sydney scored from second base, unearned; Outlaw,Reece advanced to second base. | 9 | 9 |
7th LeGette,Emily singled to shallow center field, walk off, RBI (2-0 BB); Outlaw,Reece scored from second base; Thompson,Sanaa advanced to second base. | 9 | 10 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Horn, Sammy | LF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Knight, Emma | 1B | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 |
Ptak, Abby | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Jackin, Tannis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schouten, Meghan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Adriana | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kendziorski, Bailey | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borders, Tavye | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Espinoza, Janis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Colleran, Kelly | P | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
   Deguire, Katelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bunnell, Carly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paharik, Holly | SS | ||||||||
Totals | 32 | 9 | 10 | 9 | 2 | 0 | 9 | 5 |
Batting
2B: Borders, Tavye (1); Ptak, Abby (1); Martinez, Adriana (1)
HR: Knight, Emma (2)
Baserunning
HBP: Martinez, Adriana (1)
Fielding
E: Paharik, Holly (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Eaton, Mc | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roberts, Lexie | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Burns, Bryten | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legette, Emily | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Wilson, Sahara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbee, Shelby | 3B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tarpey, Michele | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Pierce, Kiannah | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jennings, Raegan | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blackwell, Rayna | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Horton, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumsden, Lindsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlaw, Reece | SS/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maxton, Carly | P | ||||||||
| Dark, Kenna Raye | P | ||||||||
| Frost, Kendall | P | ||||||||
Totals | 30 | 10 | 11 | 10 | 5 | 1 | 5 | 7 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colleran, Kelly | 6.2 | 11 | 10 | 9 | 5 | 5 | 0 | 0 | 3 | 1 | 30 | 39 | 4 | 10 | 142 |
| Totals | 11 | 10 | 9 | 5 | 5 | 0 | 0 | 3 | 1 | 30 | 39 | 4 | 10 | 142 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxton, Carly | 1.2 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 45 |
| Dark, Kenna Raye | 4.1 | 5 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 74 |
| Frost, Kendall | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 21 |
| Totals | 10 | 9 | 5 | 2 | 9 | 0 | 0 | 1 | 0 | 32 | 35 | 5 | 6 | 140 |






















