University of North Carolina Athletics
Duke vs North Carolina
04/12/2026
Anderson Stadium
12:03 PM
Duke
31-12, 15-3

8
Final
2

North Carolina
30-11, 9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 4 | 0 | 1 | 8 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
Win: Curd, Cassidy (14-2)Loss: Frost, Kendall (10-4)
Scoring Summary
Team | DU | UNC |
|---|---|---|
3rd Jennings,DAuna advanced from first base to third base on a wild pitch; Matthews,Adelyn scored on a wild pitch. | 1 | 0 |
3rd Vega,Aminah homered to deep right field, 2RBI (2-1 BFB); Jennings,DAuna scored. | 3 | 0 |
5th Matthews,Adelyn homered to deep center field, RBI (1-0 B). | 4 | 0 |
5th Jennings,DAuna homered to deep center field, RBI (3-2 BKBBF). | 5 | 0 |
5th Jones,Tyrina homered to deep center field, 2RBI (0-0); Krueger,Ariel scored from second base. | 7 | 0 |
5th Blackwell,Rayna doubled to deep left field, RBI (1-1 BF); Burns,Bryten scored from first base. | 7 | 1 |
5th Thompson,Sanaa singled to center field (2-0 BB); Blackwell,Rayna scored from second base on a fielding error by Baker,Jada (E3), unearned; Thompson,Sanaa advanced to second base on error. | 7 | 2 |
7th Vega,Aminah homered to deep left field, RBI (3-2 BBKFBFFFF). | 8 | 2 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jennings, D'auna | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Vega, Aminah | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Krueger, Ariel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland, Jessica | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Tyrina | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Lamar, Layla | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mathis, Kk | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Terrell, Aleyah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadek, Gabriella | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Brooklinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Jada | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthews, Adelyn | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Curd, Cassidy | P | ||||||||
Totals | 33 | 8 | 12 | 7 | 0 | 0 | 2 | 4 |
Batting
2B: Oakland, Jessica (1); Vega, Aminah (1); Matthews, Adelyn (1)
HR: Jennings, D'auna (1); Vega, Aminah (2); Jones, Tyrina (1); Matthews, Adelyn (1)
Baserunning
Fielding
E: Baker, Jada (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Lexie | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Legette, Emily | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Barbee, Shelby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Sahara | RF/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Mc | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burns, Bryten | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Kiannah | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jennings, Raegan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Knox, Nicole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpey, Michele | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlaw, Reece | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lumsden, Lindsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frost, Kendall | P | ||||||||
| Parrish, Lilly | P | ||||||||
| Maxton, Carly | P | ||||||||
Totals | 27 | 2 | 6 | 1 | 3 | 0 | 6 | 7 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curd, Cassidy | 7.0 | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 7 | 112 |
| Totals | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 7 | 112 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost, Kendall | 4.0 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 67 |
| Parrish, Lilly | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Maxton, Carly | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 43 |
| Totals | 12 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 33 | 33 | 8 | 11 | 127 |





















