University of North Carolina Athletics
North Carolina vs UNC Greensboro
3/26/2025
UNCG Softball Stad.
5:00 PM
North Carolina
26-8

15
Final
5

UNC Greensboro
23-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 3 | 8 | 15 | 16 | 0 | |
| 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 12 | 0 |
Win: Britton Rogers (5-0)Loss: Reese Byrd (7-3)
Scoring Summary
Team | UNC | UNCG |
|---|---|---|
1st Loftin homered to left center, RBI (3-1 FBBB). | 0 | 1 |
3rd K. Rodriguez singled to left field, RBI (0-0); A. Coleman advanced to second; G. Jackson scored. | 1 | 1 |
3rd C. Myrtle doubled down the lf line, RBI (1-0 B); K. Rodriguez advanced to third; A. Coleman scored. | 2 | 1 |
3rd Chartrand homered to center field, 2 RBI (1-2 SFBF); Beck scored. | 2 | 3 |
4th Shipley singled to left field, RBI (1-0 B); Gardner scored. | 2 | 4 |
5th K. Rodriguez homered to center field, RBI (1-1 BF). | 3 | 4 |
5th C. Myrtle homered to center field, RBI (0-0). | 4 | 4 |
6th K. Rodriguez singled up the middle, 2 RBI (3-2 BKKBB); A. Coleman; L. Roberts scored; G. Jackson scored. | 6 | 4 |
6th K. Pierce flied out to cf, SF, RBI (3-2 BBFBF); K. Rodriguez out at third cf to c to 3b to 2b to p; A. Coleman scored. | 7 | 4 |
6th Michael homered to center field, RBI (2-2 BKFFB). | 7 | 5 |
7th L. Roberts singled to center field, RBI, advanced to second (0-0); G. Jackson advanced to third; S. Barbee scored; R. Carlson scored. | 9 | 5 |
7th K. Rodriguez doubled down the lf line, 2 RBI; A. Coleman advanced to third; L. Roberts scored; G. Jackson scored. | 11 | 5 |
7th S. Thompson singled to right field, 2 RBI (1-0 B); K. Rodriguez scored; A. Coleman scored. | 13 | 5 |
7th K. Pierce doubled down the rf line, RBI (2-2 BKBF); R. Outlaw advanced to third; S. Thompson scored. | 14 | 5 |
7th R. Carlson lined out to lf, SF, RBI (0-1 K); R. Outlaw scored. | 15 | 5 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lexie Roberts | LF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Alex Coleman | RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Kat Rodriguez | 2B | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Sanaa Thompson | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carlie Myrtle | 1B | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 2 |
| Reece Outlaw | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiannah Pierce | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Skylar Young | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raeghan Carlson | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Bryten Burns | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Fox | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Barbee | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Grace Jackson | SS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Britton Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 16 | 14 | 8 | 1 | 2 | 8 |
Batting
2B: Kat Rodriguez (1); Carlie Myrtle (1); Pierce, Kiannah (1)
HR: Kat Rodriguez (1); Carlie Myrtle (1)
Baserunning UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jessie Shipley | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Samantha Beck | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Grace Loftin | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jorde Chartrand | P/DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Rylie Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betsy Eatmon | DP/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nya South | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Meredith Harwood | PR/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley Gardner | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Macy Michael | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kaylyn Belfield | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Laney Deane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madelyn Mckinnon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salem Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 12 | 5 | 0 | 0 | 6 | 7 |
Batting
2B: Jorde Chartrand (1)
HR: Grace Loftin (1); Jorde Chartrand (1); Macy Michael (1)
SH: Macy Michael (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenna Raye Dark | 3.2 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 69 |
Britton Rogers | 3.1 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 1 | 65 |
| Totals | 12 | 5 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 32 | 33 | 9 | 6 | 134 |
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorde Chartrand | 4.1 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 6 | 76 |
Reese Byrd | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 20 |
Salem Ward | 2.0 | 5 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 15 | 3 | 1 | 62 |
| Totals | 16 | 15 | 15 | 8 | 2 | 0 | 0 | 0 | 1 | 34 | 45 | 9 | 9 | 158 |
Win: Britton Rogers (5-0)
Loss: Reese Byrd (7-3)















