Southern Illinois vs North Carolina
2/8/2025
Jane B. Moore
8:03 pm
Southern Illinois
0-4

0
Final
3

North Carolina
3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 4 | 1 |
Win: Dark, Kenna Raye (2-0)Loss: Emma Gipson (0-1)
Scoring Summary
Team | SIU | UNC |
---|---|---|
5th K. Rodriguez doubled to right field, RBI (0-2 FF); A. Coleman scored. | 0 | 1 |
5th K. Pierce singled up the middle, advanced to second on the throw, RBI (1-1 BK); K. Rodriguez scored. | 0 | 2 |
5th S. Thompson singled to right field, advanced to second on the throw, RBI (0-2 KF); R. Outlaw scored. | 0 | 3 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maleah Blomenkamp | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jackie Lis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haley Wilkerson | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Anna Carder | C | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
   Charley Pursley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addi Baker | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Erin Lee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Austin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amanda Knutson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Alexis Rudd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sage Grann | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Emma Gipson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 6 | 0 | 5 | 11 |
Fielding
E: Jackie Lis (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Coleman | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Rodriguez | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kiannah Pierce | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Reece Outlaw | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanaa Thompson | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Carlie Myrtle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Shelby Barbee | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lexie Roberts | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rayna Blackwell | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grace Jackson | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 3 | 3 | 0 | 1 | 5 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Gipson | 6.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 11 | 84 |
Totals | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 11 | 84 |