University of North Carolina Athletics
Radford vs North Carolina
3/11/2025
Anderson Stadium
6:02 PM
Radford
12-16

0
 Final 
8

North Carolina
22-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 8 | 11 | 0 | 
Win: Britton Rogers (3-0)Loss: Cooper, Morgan (5-6)
Scoring Summary
| Team | RAD | UNC | 
|---|---|---|
|  1st K. Pierce doubled to right field, 2 RBI (2-2 KBFB); C. Myrtle advanced to third; S. Thompson scored; A. Coleman scored. | 0 | 2 | 
|  1st R. Carlson doubled down the lf line, 2 RBI (2-1 BBK); K. Pierce scored; C. Myrtle scored. | 0 | 4 | 
|  6th L. Roberts reached on a throwing error by 2b, advanced to second, 2 RBI (0-0); A. Coleman advanced to third; G. Jackson scored, unearned; S. Young scored, unearned. | 0 | 6 | 
|  6th S. Thompson flied out to rf, SF, RBI (1-0 B); L. Roberts advanced to third; A. Coleman scored, unearned. | 0 | 7 | 
|  6th C. Myrtle singled to left field, RBI (3-2 BBSFBF); L. Roberts scored. | 0 | 8 | 
 Radford
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lee, Amanda | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Harrison, Isabel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barbato, Cassi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Smith, Rachel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bossler, Abby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hogie, Grace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Smith, Emily | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wolfe, Amber | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Feigen, Kelley | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Higgins, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bechtol, Grace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Redmon, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 
Batting
2B: Feigen, Kelley (1)
Baserunning 
CS: Lee, Amanda (1)
Fielding 
E: Barbato, Cassi (1); Smith, Rachel (1); Bossler, Abby (1)
 North Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Alex Coleman | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lexie Roberts | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Sanaa Thompson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Carlie Myrtle | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Bryten Burns | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kiannah Pierce | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Reece Outlaw | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raeghan Carlson | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Skylar Young | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Shelby Barbee | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ella Fox | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Grace Jackson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Britton Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 8 | 11 | 8 | 1 | 0 | 3 | 5 | 
 Radford
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cooper, Morgan | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 | 
|  Redmon, Dakota | 5.1 | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 20 | 25 | 7 | 4 | 95 | 
| Totals | 11 | 8 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 25 | 31 | 8 | 4 | 118 | 
 North Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Britton Rogers | 6.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 10 | 5 | 59 | 
| Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 10 | 5 | 59 | 
Win: Britton Rogers (3-0)
Loss: Cooper, Morgan (5-6)
HBP: Redmon, Dakota (2)
      ; 
    














