University of North Carolina Athletics
Pitt vs North Carolina
3/8/2025
Anderson Stadium
2:02
Pitt
10-2, 0

2
 Final 
9

North Carolina
20-4, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 3 | 1 | 0 | 2 | 0 | 3 | X | 9 | 10 | 1 | 
Win: Britton Rogers (2-0)Loss: Gwen Sparks (3-4)
Scoring Summary
| Team | UP | UNC | 
|---|---|---|
|  1st K. Rodriguez singled to left field, RBI (3-1 BBBK); L. Roberts advanced to second; A. Coleman scored. | 0 | 1 | 
|  1st K. Pierce flied out to rf, SF, RBI (1-0 B); L. Roberts scored. | 0 | 2 | 
|  1st R. Carlson doubled down the lf line, RBI (1-0 B); C. Myrtle advanced to third; K. Rodriguez scored. | 0 | 3 | 
|  2nd K. Rodriguez flied out to cf, SF, RBI; L. Roberts advanced to third; G. Jackson scored, unearned. | 0 | 4 | 
|  4th Ramirez reached on an error by cf (1-0 B); Vaughn scored, unearned; Daniel scored, unearned. | 2 | 4 | 
|  4th K. Rodriguez singled up the middle, 2 RBI (0-1 K); A. Coleman scored; G. Jackson scored, unearned. | 2 | 6 | 
|  6th L. Roberts doubled to center field, RBI (1-2 FBF); A. Coleman scored. | 2 | 7 | 
|  6th C. Myrtle flied out to rf, SF, RBI (1-0 B); K. Rodriguez advanced to third; L. Roberts scored. | 2 | 8 | 
|  6th K. Pierce struck out swinging (3-2 BBBKFS); S. Thompson stole second, advanced to third; K. Rodriguez scored on a throwing error by c, unearned. | 2 | 9 | 
 Pitt
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kylie Griggs | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ahmari Braden | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Kaitlyn Brannstrom | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Saleyna Daniel | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Tieley Vaughn | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Desirae Martinez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shelby Frazier | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Ana Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Amanda Ramirez | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Bekah Duck | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Camryn Murphy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Gwen Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kendall Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mikayla Jankovic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 2 | 3 | 0 | 1 | 0 | 7 | 4 | 
Fielding 
E: Shelby Frazier (1); Amanda Ramirez (1)
 North Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Alex Coleman | RF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Lexie Roberts | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Kat Rodriguez | 2B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Sanaa Thompson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Carlie Myrtle | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Kiannah Pierce | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Raeghan Carlson | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Shelby Barbee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Caroline Fox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Jackson | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Britton Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 9 | 10 | 8 | 5 | 0 | 3 | 7 | 
 Pitt
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gwen Sparks | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 30 | 
|  Kendall Brown | 4.0 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 6 | 67 | 
|  Mikayla Jankovic | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 13 | 
| Totals | 10 | 9 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 34 | 9 | 6 | 110 | 
 North Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Britton Rogers | 7.0 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 3 | 91 | 
| Totals | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 3 | 91 | 
Win: Britton Rogers (2-0)
Loss: Gwen Sparks (3-4)
PB: Amanda Ramirez (1)
      ; 
    












