University of North Carolina Athletics
Kent State vs North Carolina
3/2/2025
Anderson Stadium
12:45
Kent State
5-14

6
Final
15

North Carolina
17-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 1 | 6 | 13 | 1 | |
| 2 | 6 | 1 | 2 | 4 | 15 | 15 | 0 |
Win: Livengood, Jil (1-0)Loss: Johnson, Ella (1-3)
Scoring Summary
Team | KENTST | UNC |
|---|---|---|
K. Rodriguez doubled to right center, RBI (0-1 K); L. Roberts scored. | 0 | 1 |
C. Myrtle singled up the middle, RBI (0-0); K. Rodriguez scored. | 0 | 2 |
JOHNSON, L singled to right field, RBI (1-1 FB); UTENDORF advanced to second; LEITNER scored. | 1 | 2 |
A. Coleman singled, RBI (0-0); G. Jackson advanced to second; R. Blackwell advanced to third; B. Burns scored. | 1 | 3 |
K. Rodriguez singled up the middle, advanced to second, 2 RBI (0-1 F); L. Roberts out at second cf to p to 2b; A. Coleman scored; G. Jackson scored. | 1 | 5 |
S. Thompson singled to right field, RBI (1-1 SB); K. Rodriguez scored. | 1 | 6 |
C. Myrtle doubled to left center, RBI (2-0 BB); S. Thompson scored. | 1 | 7 |
K. Pierce doubled to right center, RBI (1-1 BK); C. Myrtle scored. | 1 | 8 |
A. Coleman singled up the middle, RBI (3-2 BBBKS); R. Outlaw scored. | 1 | 9 |
JOHNSON, L homered to center field, 3 RBI (3-2 KBBBKFF); LEITNER scored; NOGAY scored. | 4 | 9 |
MOERY singled, advanced to second on the throw, RBI (0-0); ROBESON advanced to third, out at home cf to c; PENNER scored. | 5 | 9 |
S. Barbee homered to left center, 2 RBI (1-2 SKB); K. Pierce scored. | 5 | 11 |
MARKUSIC singled up the middle, RBI (1-1 KB); UTENDORF advanced to second; LEITNER advanced to third; WING scored. | 6 | 11 |
C. Myrtle homered to left center, 4 RBI; S. Thompson scored; K. Rodriguez scored; L. Roberts scored. | 6 | 15 |
Kent State
Penner, Carley | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Libler, Brynn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Robeson, Delaney | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Moery, Katie Jo | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wing, Savannah | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nogay, Aaralyn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leitner, Kendal | DP/P | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Utendorf, Kam | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Leilani | C | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Markusic, Kasey | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 13 | 6 | 2 | 0 | 1 | 7 |
Batting
2B: Robeson, Delaney (1)
HR: Johnson, Leilani (1)
SH: Utendorf, Kam (1)
Baserunning
Fielding
E: Libler, Brynn (1)
North Carolina
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Kat Rodriguez | 2B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
Carlie Myrtle | 1B | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Britton Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 15 | 15 | 15 | 4 | 0 | 1 | 4 |
Batting
2B: Kat Rodriguez (1); Carlie Myrtle (1); Pierce, Kiannah (1)
HR: Carlie Myrtle (1); Barbee, Shelby (1)
Baserunning
SB: Jennings, Raegan (1); Roberts, Lexie (2); Kat Rodriguez (1); Thompson, Sanaa (1); Burns, Bryten (1); Outlaw, Reece (1)
HBP: Blackwell, Rayna (1)
Kent State
Johnson, Ella | 1.2 | 9 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 39 |
Pochie, Abbey | 2.1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 4 | 46 |
Leitner, Kendal | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
| Totals | 15 | 15 | 15 | 4 | 1 | 0 | 0 | 1 | 0 | 26 | 32 | 3 | 7 | 103 |
North Carolina
Britton Rogers | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 6 | 42 |
| 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 | |
| 1.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 13 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 3 | 10 | 105 |















