North Carolina vs Coastal Carolina
2/12/2025
St. John Stadium
6:05 pm
North Carolina
4-2

16
Final
11

Coastal Carolina
3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 4 | 0 | 0 | 3 | 3 | 16 | 18 | 3 | |
2 | 0 | 1 | 4 | 4 | 0 | 0 | 11 | 14 | 3 |
Win: Harris, Nikki (2-0)Loss: Malone Moore (0-1)
Scoring Summary
Team | UNC | CCU |
---|---|---|
1st C. Myrtle doubled down the lf line, 3 RBI; S. Thompson scored; K. Rodriguez scored; A. Coleman scored, unearned. | 3 | 0 |
1st R. Carlson singled up the middle, RBI; K. Pierce advanced to second; C. Myrtle scored, unearned. | 4 | 0 |
1st K.Roose tripled to center field, 2 RBI; D.Keith scored, unearned; L.Pippin scored, unearned. | 4 | 2 |
2nd K. Pierce singled to second base, 2 RBI; C. Myrtle advanced to second; S. Thompson scored; K. Rodriguez scored. | 6 | 2 |
3rd R. Carlson homered to left field, RBI. | 7 | 2 |
3rd K. Rodriguez doubled to center field, RBI; A. Coleman advanced to third; G. Jackson scored. | 8 | 2 |
3rd S. Thompson flied out to rf, SF, RBI; K. Rodriguez advanced to third; A. Coleman scored. | 9 | 2 |
3rd C. Myrtle singled to second base, RBI; K. Rodriguez scored. | 10 | 2 |
3rd K.Roose stole third, scored on a throwing error by c, unearned. | 10 | 3 |
4th D.Keith singled to second base, RBI; L.Pippin advanced to second; C.Hudgens scored, unearned. | 10 | 4 |
4th K.Roose walked, RBI; G.Hood advanced to second; D.Keith advanced to third; L.Pippin scored. | 10 | 5 |
4th S.Basso singled to center field, RBI; K.Roose advanced to second; G.Hood advanced to third; D.Keith scored. | 10 | 6 |
4th L.Payne grounded out to ss, RBI; S.Basso advanced to second; K.Roose advanced to third; G.Hood scored. | 10 | 7 |
5th L.Pippin homered to right field, 3 RBI; C.Hudgens scored; B.Normandin scored. | 10 | 10 |
5th D.Keith homered to left center, RBI. | 10 | 11 |
6th A. Coleman singled to shortstop, RBI; R. Outlaw scored. | 11 | 11 |
6th S. Thompson singled, advanced to second on the throw, RBI; A. Coleman scored. | 12 | 11 |
6th C. Myrtle doubled to right center, RBI; S. Thompson scored. | 13 | 11 |
7th A. Coleman reached on a fielding error by 2b; G. Jackson advanced to second; R. Carlson advanced to third; R. Blackwell scored. | 14 | 11 |
7th K. Rodriguez grounded out to ss, RBI; A. Coleman advanced to second; G. Jackson advanced to third; R. Carlson scored, unearned. | 15 | 11 |
7th S. Thompson singled to shortstop, RBI; A. Coleman advanced to third; G. Jackson scored, unearned. | 16 | 11 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Coleman | RF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Kat Rodriguez | 2B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Sanaa Thompson | CF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Carlie Myrtle | DH/1B | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 2 |
Bryten Burns | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiannah Pierce | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Ella Fox | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shelby Barbee | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Skylar Young | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Lumsden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rayna Blackwell | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Raeghan Carlson | C | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Reece Outlaw | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Jackson | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Kenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 18 | 15 | 5 | 0 | 6 | 12 |
Batting
2B: Kat Rodriguez (1); Carlie Myrtle (2); Barbee, Shelby (1); Lumsden, Lindsay (1)
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clara Hudgens | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Libby Pippin | LF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Delaney Keith | 3B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
Georgia Hood | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Ally Wojciechowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keirstin Roose | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Maddy Jennings | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Stephanie Basso | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reese Collier | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Livi Payne | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sydney Montoya | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckennah Metzger | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brie Normandin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nicolette Picone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abby Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malone Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 3 | 0 | 5 | 8 |
Batting
2B: Keirstin Roose (1)
3B: Keirstin Roose (1)
HR: Libby Pippin (1); Delaney Keith (1)
Baserunning
SB: Ally Wojciechowski (1); Keirstin Roose (1)
Fielding
E: Delaney Keith (1); Keirstin Roose (1); Maddy Jennings (1)
North Carolina
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckennah Metzger | 1.1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 2 | 0 |
Nicolette Picone | 1.1 | 5 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 1 | 0 |
Abby Henderson | 1.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 0 |
Malone Moore | 3.1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 6 | 0 |
Totals | 18 | 16 | 12 | 5 | 6 | 1 | 0 | 2 | 0 | 41 | 49 | 6 | 9 | 0 |