North Carolina vs Clemson
3/16/2025
McWhorter Stadium
1:02
North Carolina
23-6, 0

2
Final
10

Clemson
20-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | |
2 | 5 | 0 | 1 | 0 | 2 | 10 | 14 | 1 |
Win: Reese Basinger (8-3)Loss: Harris, Nikki (7-1)
Scoring Summary
Team | UNC | CU |
---|---|---|
1st Vieira,A reached on catcher's interference, RBI (1-2 KBF); Minish,S advanced to second; Cintron,M advanced to third; Brown,A scored. | 0 | 1 |
1st Johnson,K walked, RBI (3-2 KBBFFFBFFB); Vieira,A advanced to second; Minish,S advanced to third; Cintron,M scored. | 0 | 2 |
2nd C. Myrtle homered to left center, RBI (3-2 KBFBB). | 1 | 2 |
2nd Moore,M singled to center field, RBI (0-2 SF); Brown,A advanced to third; Brockenbroug scored. | 1 | 3 |
2nd Knowler,J doubled to left center, 2 RBI (2-2 BKBF); Moore,M scored; Brown,A scored. | 1 | 5 |
2nd Vieira,A doubled to right center, 2 RBI (2-2 FKFBB); Cintron,M scored; Knowler,J scored. | 1 | 7 |
3rd C. Myrtle doubled to left center, RBI (3-2 KBBBK); K. Rodriguez scored. | 2 | 7 |
4th Vieira,A advanced to third on a wild pitch; Minish,S scored on a wild pitch. | 2 | 8 |
6th Brown,A doubled to left center, RBI (0-2 KK); Brockenbroug advanced to third; Wilson,A scored. | 2 | 9 |
6th Moore,M singled to left center, RBI (0-0); Brown,A advanced to third; Brockenbroug scored. | 2 | 10 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Coleman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Lexie Roberts | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Rodriguez | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanaa Thompson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carlie Myrtle | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Bryten Burns | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiannah Pierce | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rayna Blackwell | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shelby Barbee | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grace Jackson | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Nikki Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britton Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 3 | 0 | 3 | 8 |
Batting
2B: Carlie Myrtle (1); Blackwell, Rayna (1)
HR: Carlie Myrtle (1)
Baserunning
HBP: Barbee, Shelby (1)
Fielding
DP: Kat Rodriguez (1); Blackwell, Rayna (1)
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Brown | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Maddie Moore | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Julia Knowler | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Riley Fennell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macey Cintron | DP | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Kennedy Ariail | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Minish | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Aby Vieira | C | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Ava Wilson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylee Johnson | LF | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Marian Collins | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
J. Brockenbrough | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Reese Basinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 14 | 9 | 8 | 0 | 4 | 9 |
Batting
2B: Alex Brown (1); Julia Knowler (1); Macey Cintron (1); Aby Vieira (2)
Baserunning
SB: Alex Brown (1); Maddie Moore (1); Kylee Johnson (1)
Reached on CI: Aby Vieira (1)
Fielding E: Marian Collins (1)
North Carolina
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reese Basinger | 6.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 10 | 5 | 113 |
Totals | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 10 | 5 | 113 |