University of North Carolina Athletics
UNC vs Duke
4/4/2025
Duke Softball Stadiu
6 p.m.
UNC
29-10, 0

3
 Final 
11

Duke
26-12, 0
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | |
| 1 | 3 | 1 | 5 | 1 | 11 | 12 | 0 | 
Win: Curd, Cassidy (9-6)Loss: Dark, Kenna Raye (11-6)
Scoring Summary
| Team | UNC | DU | 
|---|---|---|
|  1st S. Thompson doubled to left center, RBI (1-2); A. Coleman scored, unearned. | 1 | 0 | 
|  1st K. Pierce singled through the left side, RBI (0-1); C. Myrtle advanced to second; S. Thompson scored, unearned. | 2 | 0 | 
|  1st J. Baker grounded out to 2b, RBI (3-2); A. Vega advanced to third; T. Malau'ulu scored. | 2 | 1 | 
|  2nd T. Malau'ulu flied out to rf, 2 RBI (2-2); A. Burgess scored on an error by p, unearned; B. Thomas scored on an error by rf, unearned; D. Jennings scored. | 2 | 4 | 
|  3rd K. Mathis homered to left center, RBI (2-1). | 2 | 5 | 
|  4th A. Burgess singled to right center, RBI (2-0); G. Mike scored. | 2 | 6 | 
|  4th T. Malau'ulu tripled to center field, RBI (0-0); A. Burgess scored. | 2 | 7 | 
|  4th A. Vega homered to center field, 2 RBI (1-1); T. Malau'ulu scored. | 2 | 9 | 
|  4th A. Gold homered to left center, RBI (2-1). | 2 | 10 | 
|  5th C. Myrtle homered to left field, RBI (0-0). | 3 | 10 | 
|  5th T. Malau'ulu singled up the middle, RBI (0-2); B. Thomas advanced to second; D. Jennings scored. | 3 | 11 | 
 UNC
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lexie Roberts | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Alex Coleman | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Kat Rodriguez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Sanaa Thompson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Carlie Myrtle | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Kiannah Pierce | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Shelby Barbee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Rayna Blackwell | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bryten Burns | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Jackson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Britton Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alexandra Bacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nikki Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 3 | 6 | 3 | 1 | 0 | 11 | 6 | 
 Duke
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Malau'ulu, Thessa | 3B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 
|  Vega, Aminah | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Gold, Ana | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Baker, Jada | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Mathis, KK | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Jennings, D'auna | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Rodriguez, Kairi | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Mike, Gabriella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thomas, Brooklinn | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Burgess, Amiah | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Curd, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 11 | 12 | 10 | 1 | 0 | 0 | 1 | 
Batting
3B: Malau'ulu, Thessa (1)
HR: Vega, Aminah (1); Gold, Ana (1); Mathis, KK (1)
SH: Thomas, Brooklinn (1)
Baserunning 
HBP: Burgess, Amiah (1)
 UNC
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenna Raye Dark | 3.0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 5 | 51 | 
|  Britton Rogers | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 | 
|  Alexandra Bacher | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 
| Nikki Harris | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 22 | 
| Totals | 12 | 11 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 6 | 88 | 
 Duke
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Curd, Cassidy | 5.0 | 6 | 3 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 22 | 24 | 3 | 2 | 92 | 
| Totals | 6 | 3 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 22 | 24 | 3 | 2 | 92 | 
Win: Curd, Cassidy (9-6)
Loss: Dark, Kenna Raye (11-6)
HBP: Dark, Kenna Raye (1)
      ; 
    Curd, Cassidy (1)
PB: 
      
    Rodriguez, Kairi (1)













