North Carolina vs South Carolina
2/18/2025
Carolina SB Stadium
6:02pm
North Carolina
9-3

3
Final
11

South Carolina
11-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
0 | 0 | 0 | 1 | 4 | 6 | 11 | 8 | 0 |
Win: Jori Heard (5-0)Loss: Dark, Kenna Raye (3-2)
Scoring Summary
Team | UNC | SC |
---|---|---|
1st S. Thompson singled through the right side, 2 RBI (1-2 KFB); K. Rodriguez advanced to second; L. Roberts scored; A. Coleman scored. | 2 | 0 |
1st S. Barbee reached on a fielder's choice to shortstop, RBI (2-2 BSKBF); K. Pierce out at second ss to 2b; S. Thompson advanced to third; K. Rodriguez scored. | 3 | 0 |
4th N. Heath singled up the middle, RBI (1-2 BFK); A. Knight advanced to third; L. Winters scored. | 3 | 1 |
5th A. Rodi homered to center field, 2 RBI (0-1 K); K. Shelton scored. | 3 | 3 |
5th L. Winters homered to left field, 2 RBI (2-2 BFKBF); E. Chancey scored. | 3 | 5 |
6th A. Rodi walked, RBI (3-2 BSFBBFFFB); K. Shelton advanced to second; E. Vinson advanced to third; S. Anderson scored. | 3 | 6 |
6th E. Chancey walked, RBI (3-2 KBSBBFB); N. McKnight advanced to second; K. Shelton advanced to third; E. Vinson scored. | 3 | 7 |
6th Blankenship walked, RBI (3-1 BBBKB); E. Chancey advanced to second; N. McKnight advanced to third; K. Shelton scored. | 3 | 8 |
6th L. Winters walked, RBI (3-0 BBBB); Blankenship advanced to second; E. Chancey advanced to third; N. McKnight scored. | 3 | 9 |
6th A. Knight walked, RBI (3-1 BBKBB); L. Winters advanced to second; Blankenship advanced to third; E. Chancey scored. | 3 | 10 |
6th S. Anderson walked, RBI (3-2 KKFBBBFB); A. Knight advanced to second; L. Winters advanced to third; Blankenship scored. | 3 | 11 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Coleman | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lexie Roberts | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kat Rodriguez | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Sanaa Thompson | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Carlie Myrtle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiannah Pierce | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Barbee | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Caroline Fox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayna Blackwell | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Raeghan Carlson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Jackson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janelle Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 3 | 3 | 0 | 4 | 4 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Quincee Lilio | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karley Shelton | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Arianna Rodi | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Nia Mcknight | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Chancey | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Brooke Blankenship | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Lexi Winters | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Abigail Knight | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Natalie Heath | DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Chloe Lackey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shae Anderson | PR/DP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Emily Vinson | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Audrey Wilson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kadie Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jori Heard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 8 | 11 | 12 | 0 | 1 | 5 |
Batting
2B: Natalie Heath (1)
HR: Arianna Rodi (1); Lexi Winters (1)
Fielding
DP: Karley Shelton (1); Arianna Rodi (1); Ella Chancey (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenna Raye Dark | 4.1 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 7 | 85 |
Nikki Harris | 1.0 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 45 |
Janelle Wilson | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Lilly Parrish | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Totals | 8 | 11 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 23 | 35 | 6 | 8 | 159 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kadie Becker | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Jori Heard | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 11 | 73 |
Totals | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 2 | 11 | 93 |