University of North Carolina Athletics
VIRGINIA vs UNC
3/10/2024
ANDERSON STADIUM
2:32 pm
VIRGINIA
15-7, 0

1
 Final 
6

UNC
19-4, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 2 | 2 | 2 | 0 | X | 6 | 5 | 0 | 
Win: Rogers, Britton (8-0)Loss: Eden Bigham (6-4)
Scoring Summary
| Team | VIRGINIA | UNC | 
|---|---|---|
|  1st M. Eaton singled to first base, RBI; B. Cabral scored. | 1 | 0 | 
|  3rd S. Thompson homered to center field, 2 RBI; A. Coleman scored. | 1 | 2 | 
|  4th S. Thompson singled up the middle, advanced to second on the throw, grounded out to 2b unassisted; S. Brooks advanced to third; A. Coleman scored; C. Fox scored. | 1 | 4 | 
|  5th A. Owen homered to right center, 2 RBI; I. Emerling scored. | 1 | 6 | 
 VIRGINIA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jade Hylton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
|  Bella Cabral | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Leah Boggs | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Macee Eaton | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Sarah Coon | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  M.c. Eaton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Abby Weaver | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Shelby Barbee | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|     Reece Holbrook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kelsey Hackett | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Eden Bigham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Julia Cuozzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Madison Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 1 | 2 | 1 | 7 | 0 | 9 | 6 | 
Fielding 
E: Jade Hylton (1)
 UNC
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Alex Coleman | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Skyler Brooks | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sanaa Thompson | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Abby Settlemyre | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Destiny Middleton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Isabela Emerling | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Autumn Owen | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Caroline Fox | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lexi Godwin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Aneshia Jordan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kate Bubela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Britton Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Talia Hannappel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 6 | 5 | 4 | 8 | 0 | 5 | 5 | 
Batting
Fielding 
 VIRGINIA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Eden Bigham | 3.2 | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 12 | 18 | 6 | 0 | 0 | 
|  Julia Cuozzo | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 | 
|  Madison Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 
| Totals | 5 | 6 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 22 | 30 | 9 | 3 | 0 | 
 UNC
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britton Rogers | 6.1 | 2 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 19 | 26 | 4 | 5 | 0 | 
| Talia Hannappel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 
| Totals | 2 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 21 | 28 | 5 | 5 | 0 | 


















