NCCU vs UNC
2/27/2024
Anderson Stadium
5:02 pm
NCCU
4-12

1
Final
21

UNC
12-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
4 | 2 | 3 | 12 | X | 21 | 16 | 1 |
Win: Rogers, Britton (5-0)Loss: Davis,j. (1-7)
Scoring Summary
Team | NCCU | UNC |
---|---|---|
1st NICHOLS,T. homered to left field, RBI. | 1 | 0 |
1st S. Thompson singled to left field, RBI; A. Coleman scored. | 1 | 1 |
1st L. Godwin doubled to right field, 3 RBI; Settlemyre scored; A. Owen scored; I. Emerling scored. | 1 | 4 |
2nd I. Emerling homered to center field, 2 RBI; S. Thompson scored. | 1 | 6 |
3rd A. Coleman singled to left field, 2 RBI, advanced to second on the throw; D. Middleton advanced to third; L. Godwin scored; Settlemyre scored. | 1 | 8 |
3rd S. Brooks grounded out to 2b, RBI; A. Coleman advanced to third; D. Middleton scored. | 1 | 9 |
4th L. Godwin homered to right center, 4 RBI; Settlemyre scored; K. Lee scored; A. Jordan scored. | 1 | 13 |
4th S. Thompson singled, advanced to second on the throw, RBI; S. Brooks advanced to third; C. Snead scored. | 1 | 14 |
4th I. Emerling homered to left center, 3 RBI; S. Thompson scored; S. Brooks scored. | 1 | 17 |
4th L. Godwin homered to left field, 3 RBI; Settlemyre scored; A. Owen scored. | 1 | 20 |
4th R. Carlson homered to left field, RBI. | 1 | 21 |
NCCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Graves, M. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nichols, T. | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Barr, J. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Batista, H. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamby, J. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Edwards, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eubanks, A. | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, I. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrell, I. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, S. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 1 | 3 | 0 | 8 | 4 |
Batting
HR: Nichols, T. (1)
Baserunning
HBP: Harrell, I. (1)
UNC
Batting
2B: Godwin, Lexi (1)
Baserunning
SB: Coleman, Alex (1); Thompson, Sanaa (1); Jordan, Aneshia (1); Settlemyre, Abby (1); Godwin, Lexi (1); Snead, Carsyn (1)
Fielding
NCCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, J. | 1.2 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 0 |
Eubanks, A. | 2.1 | 11 | 15 | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 1 | 3 | 0 |
Totals | 16 | 21 | 21 | 6 | 2 | 0 | 0 | 1 | 0 | 29 | 36 | 2 | 7 | 0 |