University of North Carolina Athletics
North Carolina vs NCAT
2/10/2024
Terry Field
10:59 am
North Carolina
3-0

13
Final
3

NCAT
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 1 | 2 | 4 | 13 | 15 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 3 |
Win: Harris, Nikki (1-0)Loss: Douglas, Kayla (0-1)
Scoring Summary
Team | UNC | NCAT |
|---|---|---|
L. Godwin doubled to center field, 2 RBI (0-0); S. Thompson scored; I. Emerling scored, unearned. | 2 | 0 |
A. Coleman walked, RBI (3-0 BBBB); C. Snead advanced to second; D. Middleton advanced to third; L. Godwin scored. | 3 | 0 |
A. Owen walked, RBI (3-2 FBBBFB); S. Brooks advanced to second; A. Coleman advanced to third; C. Snead scored, unearned. | 4 | 0 |
D. Middleton advanced to second on a wild pitch, scored on an error by c, unearned; S. Thompson scored on a wild pitch. | 6 | 0 |
BARKHIMER, J homered to left field, RBI (0-2 FS). | 6 | 1 |
I. Emerling reached on a throwing error by 3b (2-2 BKKFBF); S. Brooks scored, unearned. | 7 | 1 |
HOWARD,B. homered to left field, 2 RBI (1-1 BK); ESTRADA, A. scored. | 7 | 3 |
L. Godwin homered to left field, RBI (1-2 FKB). | 8 | 3 |
C. Snead singled through the left side, RBI (2-2 BBFS); D. Middleton scored. | 9 | 3 |
L. Godwin singled to center field, 2 RBI (0-0); S. Thompson advanced to third; C. Fox scored; K. Lee scored. | 11 | 3 |
A. Jordan stole second, advanced to third; S. Thompson stole home. | 12 | 3 |
C. Snead singled to shortstop, RBI (2-0 BB); A. Jordan scored. | 13 | 3 |
North Carolina
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| DP | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 13 | 15 | 9 | 4 | 0 | 1 | 7 |
Batting
HR: Godwin, Lexi (1)
Baserunning
SB: Coleman, Alex (1); Brooks, Skyler (1); Thompson, Sanaa (2); Jordan, Aneshia (1); Middleton, Destiny (2); Snead, Carsyn (4)
NCAT
Williams, Katriel | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Megan | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Evans, Avery | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Estrada, Alyxx | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Glover, Trinity | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor, Charlize | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howard, Brenay | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Layton, Makayla | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Barkhimer, Joey | 1B/P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Caldwell, Camryn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moss, Jamari | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Destiny | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, Shandi | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Douglas, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 2 | 0 | 8 | 3 |
Batting
HR: Howard, Brenay (1); Barkhimer, Joey (1)
Baserunning
SB: Estrada, Alyxx (1)
Fielding
E: Glover, Trinity (2); Caldwell, Camryn (1)
DP: Layton, Makayla (1); Barkhimer, Joey (1)
North Carolina
| 3.2 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 50 | |
| 1.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 | |
| Totals | 5 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 3 | 90 |
NCAT
Douglas, Kayla | 3.1 | 8 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 87 |
Barkhimer, Joey | 2.2 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 70 |
| Totals | 15 | 13 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 34 | 38 | 9 | 7 | 157 |



















