North Carolina vs NCAT
2/10/2024
Terry Field
10:59 am
North Carolina
3-0

13
Final
3

NCAT
0-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 4 | 2 | 1 | 2 | 4 | 13 | 15 | 0 | |
0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 3 |
Win: Harris, Nikki (1-0)Loss: Douglas, Kayla (0-1)
Scoring Summary
Team | UNC | NCAT |
---|---|---|
2nd L. Godwin doubled to center field, 2 RBI (0-0); S. Thompson scored; I. Emerling scored, unearned. | 2 | 0 |
2nd A. Coleman walked, RBI (3-0 BBBB); C. Snead advanced to second; D. Middleton advanced to third; L. Godwin scored. | 3 | 0 |
2nd A. Owen walked, RBI (3-2 FBBBFB); S. Brooks advanced to second; A. Coleman advanced to third; C. Snead scored, unearned. | 4 | 0 |
3rd D. Middleton advanced to second on a wild pitch, scored on an error by c, unearned; S. Thompson scored on a wild pitch. | 6 | 0 |
3rd BARKHIMER, J homered to left field, RBI (0-2 FS). | 6 | 1 |
4th I. Emerling reached on a throwing error by 3b (2-2 BKKFBF); S. Brooks scored, unearned. | 7 | 1 |
4th HOWARD,B. homered to left field, 2 RBI (1-1 BK); ESTRADA, A. scored. | 7 | 3 |
5th L. Godwin homered to left field, RBI (1-2 FKB). | 8 | 3 |
5th C. Snead singled through the left side, RBI (2-2 BBFS); D. Middleton scored. | 9 | 3 |
6th L. Godwin singled to center field, 2 RBI (0-0); S. Thompson advanced to third; C. Fox scored; K. Lee scored. | 11 | 3 |
6th A. Jordan stole second, advanced to third; S. Thompson stole home. | 12 | 3 |
6th C. Snead singled to shortstop, RBI (2-0 BB); A. Jordan scored. | 13 | 3 |
North Carolina
Batting
HR: Godwin, Lexi (1)
Baserunning
SB: Coleman, Alex (1); Brooks, Skyler (1); Thompson, Sanaa (2); Jordan, Aneshia (1); Middleton, Destiny (2); Snead, Carsyn (4)
NCAT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Katriel | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellis, Megan | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Evans, Avery | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Estrada, Alyxx | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Glover, Trinity | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor, Charlize | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howard, Brenay | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Layton, Makayla | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Barkhimer, Joey | 1B/P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Caldwell, Camryn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moss, Jamari | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Destiny | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, Shandi | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Douglas, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 2 | 0 | 8 | 3 |
Batting
HR: Howard, Brenay (1); Barkhimer, Joey (1)
Baserunning
SB: Estrada, Alyxx (1)
Fielding
E: Glover, Trinity (2); Caldwell, Camryn (1)
DP: Layton, Makayla (1); Barkhimer, Joey (1)
North Carolina
NCAT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barkhimer, Joey | 2.2 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 70 |
Douglas, Kayla | 3.1 | 8 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 87 |
Totals | 15 | 13 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 34 | 38 | 9 | 7 | 157 |