University of North Carolina Athletics
LWU vs UNC
4/10/2024
ANDERSON STADIUM
5:02 pm
LWU
11-25

9
Final
11

UNC
25-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | 3 | 0 | 9 | 10 | 2 | |
| 0 | 2 | 2 | 2 | 5 | 0 | X | 11 | 12 | 3 |
Win: Wilson, Janelle (1-0)Loss: Chapin, Maggie (11-13)
Scoring Summary
Team | LWU | UNC |
|---|---|---|
1st ANDERSON, K. advanced to second on a wild pitch; FOX, L. scored on a wild pitch. | 1 | 0 |
2nd TAYLOR, L. grounded out to 3b, RBI; FOX, L. advanced to second; WESTMILLER advanced to third; DRAKE, A. scored. | 2 | 0 |
2nd I. Emerling homered to left center, RBI. | 2 | 1 |
2nd K. Bubela grounded out to ss, RBI; C. Myrtle advanced to second; K. Lee scored. | 2 | 2 |
3rd Settlemyre advanced to third on a wild pitch; S. Brooks scored on a wild pitch. | 2 | 3 |
3rd I. Emerling flied out to cf, SAC, RBI; Settlemyre scored. | 2 | 4 |
4th FOX, L. stole second; DRAKE, A. scored on a throwing error by c, unearned. | 3 | 4 |
4th Settlemyre advanced to third on a wild pitch; S. Brooks scored on a wild pitch. | 3 | 5 |
4th I. Emerling doubled to center field, RBI; Settlemyre scored. | 3 | 6 |
5th MILLER, A. homered to right field, 3 RBI; VINSON, E. scored; ANDERSON, K. scored. | 6 | 6 |
5th A. Coleman singled, advanced to second on an error by lf, RBI; A. Jordan advanced to third; C. Snead scored. | 6 | 7 |
5th Settlemyre doubled to right field, 2 RBI; S. Brooks advanced to third; A. Coleman scored; A. Jordan scored. | 6 | 9 |
5th I. Emerling singled up the middle, 2 RBI; Settlemyre scored; S. Brooks scored. | 6 | 11 |
6th VINSON, E. walked, RBI; ANDERSON, K. advanced to second; TAYLOR, L. advanced to third; FOX, L. scored. | 7 | 11 |
6th HIATT, M. singled to center field, 2 RBI; VINSON, E. advanced to second; ANDERSON, K. scored; TAYLOR, L. scored. | 9 | 11 |
LWU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fox, Lauren | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Taylor, Lauren | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Anderson, Korynna | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Knock, Sophia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Vinson, Emily | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Hiatt, Maggie | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Bridges, Naleya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Avery | DH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
   Zepeda, Mary | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drake, Avery | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Westmiller, Kate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gawryluk, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, Er'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapin, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 7 | 3 | 0 | 5 | 8 |
Batting
HR: Miller, Avery (1)
Baserunning
SB: Fox, Lauren (1)
HBP: Drake, Avery (1); Westmiller, Kate (1)
Fielding
E: Fox, Lauren (1); Anderson, Korynna (1)
UNC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Coleman | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Skyler Brooks | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Abby Settlemyre | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Isabela Emerling | C | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sanaa Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Owen | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kayla Lee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsyn Snead | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Carlie Myrtle | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kate Bubela | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Aneshia Jordan | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lexi Godwin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bailey Mccachren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janelle Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 12 | 9 | 7 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
LWU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gawryluk, Cierra | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 0 |
Burton, Er'ron | 2.0 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 14 | 2 | 4 | 0 |
Chapin, Maggie | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
| Totals | 12 | 11 | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 27 | 35 | 8 | 7 | 0 |
UNC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Mccachren | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | 0 | 3 | 0 |
| Janelle Wilson | 3.2 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 0 |
| Kenna Raye Dark | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 4 | 0 |
| Totals | 10 | 9 | 8 | 3 | 5 | 1 | 0 | 2 | 0 | 33 | 38 | 4 | 12 | 0 |




















