University of North Carolina Athletics
LIPSCOMB vs UNC
2/25/2024
ANDERSON STADIUM
3:02 pm
LIPSCOMB
6-7

1
Final
0

UNC
10-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Sauer, Courtney (1-0)Loss: Harris, Nikki (2-1)
Scoring Summary
Team | LIP | UNC |
|---|---|---|
5th WRIGHT, B homered to left field, RBI. | 1 | 0 |
LIPSCOMB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Elle | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ogle, Macey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hastings, Alyssa | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sherman, Brenna | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Shewmaker, Elise | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Polk, Josey | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Belfield, Kaylyn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Higginbotham, Lauren | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wright, Briyana | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Kirby, Macyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giarrizzo, Joie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauer, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 2 | 0 | 5 | 8 |
Batting
2B: Polk, Josey (1)
HR: Wright, Briyana (1)
Baserunning
HBP: Ogle, Macey (1)
Fielding
DP: Hastings, Alyssa (1); Shewmaker, Elise (1); Polk, Josey (1); Higginbotham, Lauren (2)
UNC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Coleman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Brooks | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sanaa Thompson | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isabela Emerling | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Aneshia Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Owen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Bubela | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlie Myrtle | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Weisner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Middleton | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Carsyn Snead | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nikki Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talia Hannappel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 6 | 0 | 3 | 0 | 2 | 5 |
LIPSCOMB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauer, Courtney | 6.2 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 9 | 0 |
| Totals | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 9 | 0 |
UNC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikki Harris | 6.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 12 | 1 | 0 |
| Talia Hannappel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 |
| Totals | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 13 | 3 | 0 |


















