University of North Carolina Athletics
LIPSCOMB vs UNC
2/23/2024
ANDERSON STADIUM
4:02 pm
LIPSCOMB
3-7

4
Final
12

UNC
7-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 4 | 4 | 2 | |
| 3 | 0 | 6 | 1 | 2 | 12 | 15 | 2 |
Win: Myrtle, Carlie (1-0)Loss: Sapp, Ryleigh (2-3)
Scoring Summary
Team | LIP | UNC |
|---|---|---|
1st S. Thompson singled up the middle, RBI; A. Owen advanced to second; S. Brooks scored. | 0 | 1 |
1st I. Emerling singled up the middle, advanced to second on an error by p, RBI; S. Thompson advanced to third; A. Owen scored. | 0 | 2 |
1st L. Godwin hit by pitch, RBI; K. Bubela advanced to second; I. Emerling advanced to third; S. Thompson scored, unearned. | 0 | 3 |
3rd HASTINGS, A hit by pitch, RBI; SMITH, E advanced to second; KIRBY, M advanced to third; WRIGHT, B scored. | 1 | 3 |
3rd SHERMAN, B singled up the middle, RBI; HASTINGS, A advanced to second; SMITH, E advanced to third, scored on an error by lf, unearned; KIRBY, M scored. | 3 | 3 |
3rd A. Coleman singled to left field, 2 RBI; C. Snead advanced to second; D. Middleton scored; K. Bubela scored. | 3 | 5 |
3rd A. Owen reached on a fielder's choice; S. Brooks advanced to second; A. Coleman out at second ss unassisted; C. Snead scored. | 3 | 6 |
3rd S. Thompson homered to left field, 3 RBI; A. Owen scored; S. Brooks scored. | 3 | 9 |
4th KIRBY, M flied out to lf, SAC, RBI; HIGGINBOTHAM scored. | 4 | 9 |
4th S. Brooks singled, bunt, RBI; C. Snead scored. | 4 | 10 |
5th D. Middleton advanced to second; A. Jordan advanced to third; S. Thompson scored on a wild pitch. | 4 | 11 |
5th C. Snead singled to shortstop, RBI; D. Middleton advanced to third; A. Jordan scored. | 4 | 12 |
LIPSCOMB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Elle | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hastings, Alyssa | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sherman, Brenna | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Shewmaker, Elise | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rader, Presley | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Belfield, Kaylyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Higginbotham, Lauren | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wright, Briyana | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kirby, Macyn | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sapp, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ogle, Macey | P/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 4 | 3 | 3 | 0 | 2 | 5 |
Batting
2B: Higginbotham, Lauren (1)
SF: Kirby, Macyn (1)
Baserunning HBP: Hastings, Alyssa (1)
Fielding
E: Smith, Elle (1); Sapp, Ryleigh (1)
DP: Wright, Briyana (1); Sapp, Ryleigh (1)
UNC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Coleman | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Skyler Brooks | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Autumn Owen | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sanaa Thompson | LF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Isabela Emerling | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Aneshia Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Bubela | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Lexi Godwin | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Destiny Middleton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Regan Weisner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carsyn Snead | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Bailey Mccachren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Myrtle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talia Hannappel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 15 | 10 | 7 | 0 | 4 | 8 |
LIPSCOMB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapp, Ryleigh | 2.1 | 9 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 3 | 0 |
Ogle, Macey | 2.1 | 6 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 2 | 0 |
| Totals | 15 | 12 | 11 | 7 | 4 | 1 | 0 | 1 | 0 | 28 | 36 | 4 | 5 | 0 |
UNC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Mccachren | 2.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 0 |
| Carlie Myrtle | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 0 |
| Talia Hannappel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 24 | 7 | 6 | 0 |



















